AJR Plumbing

AJR Plumbing has filed 74 building permits in Austin since 2019, closing 91% of 46 rated permits. 26 permits remain open. Primarily files plumbing permits. 2.8 points below the city median of 94.1%. Busiest year: 2026 with 20 permits.

91%
-2.8 vs 94% median
74
Construction Permits
26
Currently Open
46
Rate-Eligible
permits > 1yr old
2019–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Plumbing46 rated

91.3% closed vs 94% median, 2.8 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open19
Closed1

Too early to rate — permits need 1 year to mature

2025

100.0%
Open3
Closed9

4 closed / 4 rated

2024

100.0%
Open0
Closed8

8 closed / 8 rated

2023

100.0%
Open0
Closed8

8 closed / 8 rated

2022

86.7%
Open2
Closed13

13 closed / 15 rated

2021

77.8%
Open2
Closed7

7 closed / 9 rated

2020

100.0%
Open0
Closed1

1 closed / 1 rated

2019

100.0%
Open0
Closed1

1 closed / 1 rated

All Permits

74 permits
StatusPermit #AddressIssued
Open2025-157782 PP704 W 21ST ST UNIT 101, AUSTINMay 31, 2026<1yr
Open2025-157766 PP704 W 21ST ST UNIT 102, AUSTINMay 31, 2026<1yr
Open2025-157767 PP704 W 21ST ST UNIT 201, AUSTINMay 20, 2026<1yr
Open2025-157769 PP704 W 21ST ST UNIT 203, AUSTINMay 20, 2026<1yr
Open2025-157768 PP704 W 21ST ST UNIT 202, AUSTINMay 20, 2026<1yr
Open2025-157774 PP704 W 21ST ST UNIT 208, AUSTINApr 19, 2026<1yr
Open2025-157773 PP704 W 21ST ST UNIT 207, AUSTINApr 19, 2026<1yr
Open2025-157772 PP704 W 21ST ST UNIT 206, AUSTINApr 19, 2026<1yr
Open2025-157771 PP704 W 21ST ST UNIT 205, AUSTINApr 19, 2026<1yr
Open2025-157770 PP704 W 21ST ST UNIT 204, AUSTINApr 19, 2026<1yr
Open2025-157781 PP704 W 21ST ST UNIT 307, AUSTINApr 5, 2026<1yr
Open2025-157776 PP704 W 21ST ST UNIT 302, AUSTINApr 5, 2026<1yr
Open2025-157775 PP704 W 21ST ST UNIT 301, AUSTINApr 5, 2026<1yr
Open2025-157765 PP704 W 21ST ST UNIT 308, AUSTINApr 5, 2026<1yr
Open2025-157780 PP704 W 21ST ST UNIT 306, AUSTINMar 25, 2026<1yr
Open2025-157779 PP704 W 21ST ST UNIT 305, AUSTINMar 25, 2026<1yr
Open2025-157777 PP704 W 21ST ST UNIT 303, AUSTINMar 25, 2026<1yr
Open2026-020754 PP2006 WHELESS LN, AUSTINMar 16, 2026<1yr
Closed2026-024386 PP307 E 31ST ST, AUSTINMar 2, 2026<1yr
Open2025-157778 PP704 W 21ST ST UNIT 304, AUSTINFeb 2, 2026<1yr
Open2025-155731 PP3105 MC ELROY DR, AUSTINDec 27, 2025<1yr
Open2025-155730 PP3105 MC ELROY DR, AUSTINDec 27, 2025<1yr
Open2025-158159 PP5608 NORTHDALE DR, AUSTINDec 12, 2025<1yr
Closed2025-137253 PP5700 WEST GATE BLVD UNIT B, AUSTINOct 27, 2025<1yr
Closed2025-096791 PP9900 S IH 35 SVRD SB BLDG O UNIT 100, AUSTINAug 15, 2025<1yr
Closed2025-082424 PP6320 ED BLUESTEIN BLVD SB, AUSTINJul 9, 2025<1yr
Closed2023-162660 PP3112 BRIGHTWOOD DR, AUSTINJun 13, 2025<1yr
Closed2025-066600 PP710 PERFORMANCE DR, AUSTINJun 12, 2025<1yr
Closed2025-044654 PP11807 ROTHERHAM DR, AUSTINApr 15, 2025
Closed2025-013422 PP6611 AIRPORT BLVD, AUSTINFeb 10, 2025
Closed2025-009172 PP1226 ELEANOR ST, AUSTINFeb 10, 2025
Closed2025-009929 PP5919 AVERY ISLAND AVE, AUSTINFeb 4, 2025
Closed2024-122020 PP11501 MENCHACA RD BLDG 1, AUSTINSep 17, 2024
Closed2024-090304 PP3525 FAR WEST BLVD, AUSTINAug 22, 2024
Closed2024-072217 PP7217 LAPIN CV, AUSTINJun 24, 2024
Closed2024-067236 PP3211 PALM WAY UNIT 140, AUSTINJun 18, 2024
Closed2024-052245 PP3008 DAVIS LN UNIT 250, AUSTINMay 20, 2024
Closed2024-032223 PP12901 N IH 35 SVRD NB BLDG 18 UNIT 1830, AUSTINApr 18, 2024
Closed2024-042203 PP6502 AUBURNHILL, AUSTINApr 5, 2024
Closed2024-000536 PP2714 NUECES ST, AUSTINFeb 2, 2024
Closed2023-130550 PP746 PEDERNALES ST, AUSTINOct 15, 2023
Closed2023-110074 PP746 PEDERNALES ST, AUSTINOct 15, 2023
Closed2022-056876 PP8310 ROCKWOOD LN, AUSTINJul 31, 2023
Closed2021-196490 PP7601 E BEN WHITE BLVD SVRD EB, AUSTINJun 1, 2023
Closed2023-052890 PP7304 CHELSEA MOOR, AUSTINApr 29, 2023
Closed2023-011982 PP4508 TEJAS TRL, AUSTINApr 3, 2023
Closed2023-018961 PP2601 FOREST BEND DR, AUSTINMar 17, 2023
Closed2022-013836 PP914 E 50TH ST, AUSTINJan 10, 2023
Closed2022-067000 PP1402 CONCORDIA AVE, AUSTINDec 28, 2022
Closed2022-156510 PP626 N LAMAR BLVD BLDG A, AUSTINDec 22, 2022
Page 1 of 2

See Other Applicants