Alonzo Melchor

Alonzo Melchor has filed 31 building permits in Austin since 2013, closing 87% of 31 rated permits. 4 permits remain open. Primarily files plumbing permits. 7.0 points below the city median of 94.1%. Busiest year: 2016 with 18 permits.

87%
-7.0 vs 94% median
31
Construction Permits
4
Currently Open
31
Rate-Eligible
permits > 1yr old
2013–2016
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Plumbing30 rated

86.7% closed vs 94% median, 7.4 points lower

Building1 rated

100.0% closed vs 93% median, 7.1 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2016

100.0%
Open0
Closed18

18 closed / 18 rated

2015

75.0%
Open3
Closed9

9 closed / 12 rated

2013

0.0%
Open1
Closed0

0 closed / 1 rated

All Permits

31 permits
StatusPermit #AddressIssued
Closed2016-066675 PP5501 BALLENTON LN, AUSTINJun 8, 2016
Closed2016-065296 PP7311 LOGANBERRY DR, AUSTINJun 6, 2016
Closed2016-064111 PP202 E 45TH ST UNIT 106, AUSTINJun 2, 2016
Closed2016-057685 PP6501 WINTERBERRY DR, AUSTINMay 18, 2016
Closed2016-049978 PP3604 CHERRY LN, AUSTINMay 3, 2016
Closed2016-049816 PP1201 GROVE BLVD BLDG 12 UNIT 1204, AUSTINMay 2, 2016
Closed2015-016340 PP908 EBONY ST, AUSTINMar 29, 2016
Closed2016-033796 PP5004 CANELLA DR, AUSTINMar 25, 2016
Closed2016-019647 PP11705 LOCHRIDGE DR, AUSTINFeb 24, 2016
Closed2016-019630 PP12317 ANTOINETTE PL, AUSTINFeb 24, 2016
Closed2016-019617 PP3813 ASPEN CREEK PKWY, AUSTINFeb 24, 2016
Closed2016-019617 BP3813 ASPEN CREEK PKWY, AUSTINFeb 24, 2016
Closed2016-017832 PP7809 MANASSAS DR, AUSTINFeb 19, 2016
Closed2016-017822 PP2613 BERKETT DR, AUSTINFeb 19, 2016
Closed2016-017814 PP321 SHANT ST, AUSTINFeb 19, 2016
Closed2016-013895 PP12223 TANGLEWILD DR, AUSTINFeb 10, 2016
Closed2016-011460 PP2205 LANGFORD CV, AUSTINFeb 3, 2016
Closed2016-004679 PP7304 INSPIRATION DR, AUSTINJan 20, 2016
Closed2015-153696 PP12430 DEER TRACK, AUSTINDec 31, 2015
Closed2015-153687 PP8002 PETACA TRL, AUSTINDec 31, 2015
Closed2015-148326 PP801 ANGLETON CV, AUSTINDec 14, 2015
Closed2015-142763 PP8310 BRIARWOOD LN, AUSTINNov 30, 2015
Closed2015-140634 PP308 SHANT ST, AUSTINNov 23, 2015
Closed2015-133036 PP8400 MAUAI DR, AUSTINNov 16, 2015
Open2015-125736 PP8013 TISDALE DR, AUSTINOct 16, 2015
Closed2015-125732 PP4601 WILD BRIAR PASS, AUSTINOct 16, 2015
Open2015-121692 PP6608 PERALTO CV, AUSTINOct 7, 2015
Open2015-120415 PP6805 TOWNSHIP TRL, AUSTINOct 5, 2015
Closed2015-103386 PP5208 SUBURBAN DR, AUSTINAug 26, 2015
Closed2015-102327 PP4515 CLIFFSTONE CV, AUSTINAug 26, 2015
Open2013-127632 PP11301 MAIDENSTONE DR, AUSTINDec 11, 2013

See Other Applicants