Amicus Construction Ltd

Amicus Construction Ltd has filed 105 building permits in Austin since 2010, closing 88% of 104 rated permits. 13 permits remain open. Primarily files building permits. 6.6 points below the city median of 94.1%. Busiest year: 2016 with 19 permits.

88%
-6.6 vs 94% median
104
Construction Permits
105 total
13
Currently Open
104
Rate-Eligible
permits > 1yr old
2010–2020
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building88 rated

85.2% closed vs 93% median, 7.7 points lower

Plumbing8 rated

100.0% closed vs 94% median, 5.9 points higher

Electrical4 rated

100.0% closed vs 95% median, 5.0 points higher

Mechanical4 rated

100.0% closed vs 95% median, 4.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2020

100.0%
Open0
Closed10

10 closed / 10 rated

2019

100.0%
Open0
Closed2

2 closed / 2 rated

2018

78.6%
Open3
Closed11

11 closed / 14 rated

2017

100.0%
Open0
Closed5

5 closed / 5 rated

2016

100.0%
Open0
Closed19

19 closed / 19 rated

2015

100.0%
Open0
Closed8

8 closed / 8 rated

2014

100.0%
Open0
Closed12

12 closed / 12 rated

2013

100.0%
Open0
Closed8

8 closed / 8 rated

2012

100.0%
Open0
Closed9

9 closed / 9 rated

2011

100.0%
Open0
Closed7

7 closed / 7 rated

2010

0.0%
Open10
Closed0

0 closed / 10 rated

All Permits

105 permits
StatusPermit #AddressIssued
Closed2018-077596 BP1011 E 5TH ST BLDG B, AUSTINApr 14, 2020
Closed2018-057545 BP1211 E 5TH ST BLDG LEASE, AUSTINMar 25, 2020
Closed2019-067579 BP1109 E 5TH ST, AUSTINMar 23, 2020
Closed2018-077594 BP1011 E 5TH ST BLDG B, AUSTINMar 23, 2020
Closed2018-077593 BP1011 E 5TH ST BLDG A, AUSTINMar 23, 2020
Closed2018-057544 BP1211 E 5TH ST BLDG B, AUSTINMar 23, 2020
Closed2018-057543 BP1211 E 5TH ST BLDG A, AUSTINMar 23, 2020
Closed2018-163140 BP901 E 5TH ST BLDG PHB, AUSTINFeb 20, 2020
Closed2018-163139 BP901 E 5TH ST BLDG PHA, AUSTINFeb 20, 2020
Closed2018-077595 BP1011 E 5TH ST, AUSTINJan 7, 2020
Closed2019-192452 BP11009 ALTERRA PKWY, AUSTINOct 3, 2019
Closed2018-086202 DS10800-11017 BURNET RD, AUSTINSep 26, 2019
Closed2018-057546 BP1211 E 5TH ST BLDG REC, AUSTINMay 21, 2019
Closed2018-163142 BP901 E 5TH ST, AUSTINSep 17, 2018
Closed2018-163141 BP901 E 5TH ST, AUSTINSep 17, 2018
Closed2018-086206 BP11009 ALTERRA PKWY, AUSTINMay 16, 2018
Closed2018-086205 BP11009 ALTERRA PKWY, AUSTINMay 16, 2018
Closed2018-086204 BP11009 ALTERRA PKWY, AUSTINMay 16, 2018
Closed2018-086203 BP11009 ALTERRA PKWY, AUSTINMay 16, 2018
Closed2018-086202 BP11009 ALTERRA PKWY, AUSTINMay 16, 2018
Closed2018-077586 BP1109 E 5TH ST, AUSTINMay 3, 2018
Closed2018-077585 BP1109 E 5TH ST, AUSTINMay 3, 2018
Closed2018-077584 BP1109 E 5TH ST BLDG B, AUSTINMay 3, 2018
Closed2018-077583 BP1109 E 5TH ST BLDG A, AUSTINMay 3, 2018
Open2018-015610 BP1011 E 5TH ST BLDG A, AUSTINFeb 8, 2018
Open2018-015286 BP1109 E 5TH ST, AUSTINFeb 7, 2018
Open2018-015280 BP1211 E 5TH ST, AUSTINFeb 7, 2018
Closed2017-115373 BP2818 KRAMER LN, AUSTINOct 12, 2017
Closed2016-110996 MP2818 KRAMER LN, AUSTINFeb 8, 2017
Closed2016-110995 MP2818 KRAMER LN, AUSTINFeb 8, 2017
Closed2016-110994 MP2818 KRAMER LN, AUSTINFeb 8, 2017
Closed2016-110993 MP2818 KRAMER LN, AUSTINFeb 8, 2017
Closed2016-110996 PP2818 KRAMER LN, AUSTINOct 28, 2016
Closed2016-110995 PP2818 KRAMER LN, AUSTINOct 28, 2016
Closed2016-110994 PP2818 KRAMER LN, AUSTINOct 28, 2016
Closed2016-110997 EP2818 KRAMER LN, AUSTINSep 19, 2016
Closed2016-110996 EP2818 KRAMER LN, AUSTINSep 19, 2016
Closed2016-110995 EP2818 KRAMER LN, AUSTINSep 19, 2016
Closed2016-110994 EP2818 KRAMER LN, AUSTINSep 19, 2016
Closed2016-110997 BP2818 KRAMER LN, AUSTINSep 15, 2016
Closed2016-110996 BP2818 KRAMER LN, AUSTINSep 15, 2016
Closed2016-110995 BP2818 KRAMER LN, AUSTINSep 15, 2016
Closed2016-110994 BP2818 KRAMER LN, AUSTINSep 15, 2016
Closed2016-110993 BP2818 KRAMER LN, AUSTINSep 15, 2016
Closed2016-108037 BP3000 KRAMER LN, AUSTINSep 13, 2016
Closed2016-108036 BP3000 KRAMER LN, AUSTINSep 13, 2016
Closed2016-108035 BP3000 KRAMER LN, AUSTINSep 13, 2016
Closed2016-108034 BP3000 KRAMER LN, AUSTINSep 13, 2016
Closed2016-108033 BP3000 KRAMER LN, AUSTINSep 13, 2016
Closed2016-108032 BP3000 KRAMER LN, AUSTINSep 13, 2016
Page 1 of 3

See Other Applicants