Avery Building Company**MAIN**

Avery Building Company**MAIN** has filed 117 building permits in Austin since 2010, closing 92% of 71 rated permits. 29 permits remain open. Primarily files building permits. 2.7 points below the city median of 94.2%. Busiest year: 2025 with 30 permits.

92%
-2.7 vs 94% median
103
Construction Permits
117 total
29
Currently Open
71
Rate-Eligible
permits > 1yr old
2010–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building67 rated

91.0% closed vs 93% median, 2.1 points lower

Plumbing3 rated

100.0% closed vs 94% median, 5.8 points higher

Mechanical1 rated

100.0% closed vs 95% median, 4.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open23
Closed4

Too early to rate — permits need 1 year to mature

2025

88.0%
Open3
Closed27

22 closed / 25 rated

2024

95.8%
Open1
Closed23

23 closed / 24 rated

2023

86.7%
Open2
Closed13

13 closed / 15 rated

2022

100.0%
Open0
Closed2

2 closed / 2 rated

2021

100.0%
Open0
Closed4

4 closed / 4 rated

2010

100.0%
Open0
Closed1

1 closed / 1 rated

All Permits

117 permits
StatusPermit #AddressIssued
Open2026-109372 BP5401 DOWNS DR BLDG 3, AUSTINAug 24, 2026<1yr
Open2026-109371 BP5401 DOWNS DR BLDG 2, AUSTINAug 24, 2026<1yr
Open2026-109370 BP5401 DOWNS DR BLDG 3, AUSTINAug 24, 2026<1yr
Open2026-109369 BP5401 DOWNS DR BLDG 2, AUSTINAug 24, 2026<1yr
Open2026-109368 BP5401 DOWNS DR BLDG 1, AUSTINAug 24, 2026<1yr
Open2026-093838 BP4605 HANK AVE BLDG 2, AUSTINJul 21, 2026<1yr
Open2026-093837 BP4605 HANK AVE BLDG 1, AUSTINJul 21, 2026<1yr
Open2026-093836 BP4605 HANK AVE BLDG 2, AUSTINJul 21, 2026<1yr
Open2026-093835 BP4605 HANK AVE BLDG 1, AUSTINJul 21, 2026<1yr
Open2026-051623 BP5319 DOWNS DR UNIT B, AUSTINJun 4, 2026<1yr
Open2026-061886 BP2000 E 10TH ST, AUSTINMay 27, 2026<1yr
Open2026-057764 BP4708 GONZALES ST BLDG 2, AUSTINMay 8, 2026<1yr
Open2026-057763 BP4708 GONZALES ST BLDG 1, AUSTINMay 8, 2026<1yr
Open2026-057762 BP4708 GONZALES ST BLDG 2, AUSTINMay 8, 2026<1yr
Open2026-057761 BP4708 GONZALES ST BLDG 1, AUSTINMay 8, 2026<1yr
Closed2026-054373 BP4605 HANK AVE, AUSTINMay 4, 2026<1yr
Closed2024-159052 DS1007 CHICON ST, AUSTINApr 15, 2026<1yr
Open2026-039119 BP5321 DOWNS DR, AUSTINApr 2, 2026<1yr
Open2026-039118 BP5321 DOWNS DR, AUSTINApr 2, 2026<1yr
Open2026-020888 BP4413 GILLIS ST BLDG 3, AUSTINFeb 25, 2026<1yr
Open2026-020876 BP4413 GILLIS ST BLDG 1, AUSTINFeb 25, 2026<1yr
Open2026-020804 BP4413 GILLIS ST BLDG 3, AUSTINFeb 25, 2026<1yr
Open2026-020803 BP4413 GILLIS ST BLDG 2, AUSTINFeb 25, 2026<1yr
Open2026-020802 BP4413 GILLIS ST BLDG 1, AUSTINFeb 25, 2026<1yr
Open2026-011746 BP1905 E 22ND ST, AUSTINFeb 5, 2026<1yr
Closed2026-005949 BP4708 GONZALES ST, AUSTINJan 28, 2026<1yr
Closed2026-005951 BP5321 DOWNS DR, AUSTINJan 20, 2026<1yr
Closed2026-005948 BP4708 GONZALES ST, AUSTINJan 20, 2026<1yr
Closed2025-069068 DS1037 NILE ST BLDG 1, AUSTINOct 29, 2025<1yr
Closed2025-035794 DS2103 S L DAVIS AVE, AUSTINOct 24, 2025<1yr
Closed2025-015641 DS814 PROSPECT AVE, AUSTINOct 17, 2025<1yr
Closed2025-119713 BP4415 GILLIS ST, AUSTINSep 23, 2025<1yr
Closed2025-119712 BP4415 GILLIS ST, AUSTINSep 23, 2025<1yr
Closed2025-119711 BP4415 GILLIS ST BLDG 3, AUSTINSep 23, 2025<1yr
Closed2025-119710 BP4415 GILLIS ST BLDG 2, AUSTINSep 23, 2025<1yr
Closed2025-119709 BP4415 GILLIS ST BLDG 1, AUSTINSep 23, 2025<1yr
Closed2025-022856 DS610 ALLEN ST BLDG 1, AUSTINAug 28, 2025
Open2025-035798 BP2103 S L DAVIS AVE, AUSTINAug 4, 2025
Closed2025-035797 BP2103 S L DAVIS AVE, AUSTINAug 4, 2025
Closed2025-009090 DS2312 E 10TH ST, AUSTINJul 29, 2025
Closed2025-069072 BP1037 NILE ST BLDG 2, AUSTINJun 4, 2025
Closed2025-069071 BP1037 NILE ST BLDG 1, AUSTINJun 4, 2025
Closed2025-069070 BP1037 NILE ST BLDG 3, AUSTINJun 4, 2025
Closed2025-069069 BP1037 NILE ST BLDG 2, AUSTINJun 4, 2025
Closed2025-069068 BP1037 NILE ST BLDG 1, AUSTINJun 4, 2025
Closed2025-022556 BP610 ALLEN ST BLDG 3, AUSTINMay 21, 2025
Closed2025-022555 BP610 ALLEN ST BLDG 2, AUSTINMay 21, 2025
Closed2025-022554 BP610 ALLEN ST BLDG 1, AUSTINMay 21, 2025
Open2025-035796 BP2103 S L DAVIS AVE UNIT 2B, AUSTINApr 3, 2025
Open2025-035795 BP2103 S L DAVIS AVE UNIT 2A, AUSTINApr 3, 2025
Page 1 of 3

See Other Applicants