DeLeon's Plumbing

DeLeon's Plumbing has filed 1,048 building permits in Austin since 2012, closing 92% of 976 rated permits. 117 permits remain open. Primarily files plumbing permits. 2.5 points below the city median of 94.1%. Busiest year: 2022 with 155 permits.

92%
-2.5 vs 94% median
1,048
Construction Permits
117
Currently Open
976
Rate-Eligible
permits > 1yr old
2012–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Plumbing976 rated

91.6% closed vs 94% median, 2.5 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open25
Closed21

Too early to rate — permits need 1 year to mature

2025

54.5%
Open20
Closed28

12 closed / 22 rated

2024

93.9%
Open4
Closed62

62 closed / 66 rated

2023

86.3%
Open20
Closed126

126 closed / 146 rated

2022

87.1%
Open20
Closed135

135 closed / 155 rated

2021

90.4%
Open10
Closed94

94 closed / 104 rated

2020

100.0%
Open0
Closed57

57 closed / 57 rated

2019

98.0%
Open1
Closed49

49 closed / 50 rated

2018

96.3%
Open3
Closed79

79 closed / 82 rated

2017

98.7%
Open2
Closed152

152 closed / 154 rated

2016

93.8%
Open3
Closed45

45 closed / 48 rated

2015

90.6%
Open3
Closed29

29 closed / 32 rated

2014

95.0%
Open2
Closed38

38 closed / 40 rated

2013

84.2%
Open3
Closed16

16 closed / 19 rated

2012

0.0%
Open1
Closed0

0 closed / 1 rated

All Permits

1,048 permits
StatusPermit #AddressIssued
Open2025-092332 PP2215 CANTERBURY ST, AUSTINJun 3, 2026<1yr
Open2026-009987 PP11739 D K RANCH RD BLDG 2, AUSTINMay 31, 2026<1yr
Open2026-063599 PP7000 JOHNNY MORRIS RD BLDG 2, AUSTINMay 27, 2026<1yr
Open2026-063598 PP7000 JOHNNY MORRIS RD BLDG 1, AUSTINMay 27, 2026<1yr
Open2026-060897 PP1704 MIRIAM AVE BLDG 2, AUSTINMay 25, 2026<1yr
Open2026-060896 PP1704 MIRIAM AVE UNIT 1B, AUSTINMay 25, 2026<1yr
Open2026-060895 PP1704 MIRIAM AVE UNIT 1A, AUSTINMay 25, 2026<1yr
Open2026-008594 PP2419 WESTLAKE DR UNIT 10, AUSTINMay 23, 2026<1yr
Open2026-025894 PP2514 WOOLDRIDGE DR, AUSTINMay 20, 2026<1yr
Open2025-129159 PP5911 SHERIDAN AVE UNIT B213, AUSTINMay 20, 2026<1yr
Open2025-129158 PP5911 SHERIDAN AVE UNIT B212, AUSTINMay 20, 2026<1yr
Open2025-129156 PP5911 SHERIDAN AVE UNIT B206, AUSTINMay 20, 2026<1yr
Open2025-129160 PP5911 SHERIDAN AVE UNIT C101, AUSTINApr 22, 2026<1yr
Open2026-035701 PP4209 DEEPWOODS DR, AUSTINApr 19, 2026<1yr
Open2025-121785 PP4001 WALNUT CLAY DR, AUSTINApr 9, 2026<1yr
Open2026-018766 PP5203 RATON PASS, AUSTINApr 8, 2026<1yr
Open2026-037325 PP4801 MARBLEHEAD DR, AUSTINApr 7, 2026<1yr
Open2026-031346 PP7405 WHISPERING WINDS DR, AUSTINApr 6, 2026<1yr
Closed2026-035244 PP5213 BUFFALO PASS, AUSTINMar 31, 2026<1yr
Closed2026-018804 PP513 E 47TH ST, AUSTINMar 24, 2026<1yr
Open2025-022131 PP2109 GRISWOLD LN, AUSTINMar 18, 2026<1yr
Open2025-022130 PP2109 GRISWOLD LN, AUSTINMar 18, 2026<1yr
Closed2026-024876 PP9003 TEXAS SUN DR, AUSTINMar 17, 2026<1yr
Closed2026-023411 PP407 RIDGEWOOD RD, AUSTINFeb 26, 2026<1yr
Open2025-141709 PP4100 E 51ST ST UNIT 200, AUSTINFeb 25, 2026<1yr
Closed2026-019446 PP6225 HILLSTON DR, AUSTINFeb 19, 2026<1yr
Closed2025-129157 PP5911 SHERIDAN AVE UNIT B211, AUSTINFeb 16, 2026<1yr
Closed2025-128794 PP5911 SHERIDAN AVE UNIT B113, AUSTINFeb 15, 2026<1yr
Open2025-128963 PP5911 SHERIDAN AVE UNIT A103, AUSTINFeb 10, 2026<1yr
Open2025-128962 PP5911 SHERIDAN AVE UNIT A102, AUSTINFeb 10, 2026<1yr
Open2025-128960 PP5911 SHERIDAN AVE UNIT A101, AUSTINFeb 10, 2026<1yr
Closed2026-014872 PP202 E GRADY DR, AUSTINFeb 9, 2026<1yr
Closed2025-128803 PP5911 SHERIDAN AVE UNIT C204, AUSTINJan 22, 2026<1yr
Closed2025-128802 PP5911 SHERIDAN AVE UNIT C103, AUSTINJan 22, 2026<1yr
Closed2025-128801 PP5911 SHERIDAN AVE UNIT B110, AUSTINJan 22, 2026<1yr
Closed2025-128800 PP5911 SHERIDAN AVE UNIT B109, AUSTINJan 22, 2026<1yr
Open2025-126844 PP5911 SHERIDAN AVE UNIT C104, AUSTINJan 22, 2026<1yr
Closed2025-126842 PP5911 SHERIDAN AVE UNIT C102, AUSTINJan 22, 2026<1yr
Closed2025-126849 PP5911 SHERIDAN AVE UNIT C203, AUSTINJan 22, 2026<1yr
Closed2025-126847 PP5911 SHERIDAN AVE UNIT C202, AUSTINJan 22, 2026<1yr
Closed2025-126846 PP5911 SHERIDAN AVE UNIT C201, AUSTINJan 22, 2026<1yr
Closed2025-128796 PP5911 SHERIDAN AVE UNIT B208, AUSTINJan 12, 2026<1yr
Closed2025-128795 PP5911 SHERIDAN AVE UNIT B207, AUSTINJan 12, 2026<1yr
Closed2025-128799 PP5911 SHERIDAN AVE UNIT B107, AUSTINJan 5, 2026<1yr
Closed2025-128798 PP5911 SHERIDAN AVE UNIT B210, AUSTINJan 5, 2026<1yr
Closed2025-128797 PP5911 SHERIDAN AVE UNIT B209, AUSTINJan 5, 2026<1yr
Closed2025-153944 PP1700 NEWTON ST, AUSTINDec 30, 2025<1yr
Open2025-097621 PP3006 KERBEY LN, AUSTINDec 22, 2025<1yr
Open2025-149705 PP8100 GREENSLOPE DR, AUSTINDec 20, 2025<1yr
Open2025-133059 PP800 CEDAR GLN, AUSTINDec 16, 2025<1yr
Page 1 of 21

See Other Applicants