Joe Morales

Joe Morales has filed 52 building permits in Austin since 2014, closing 8% of 52 rated permits. 48 permits remain open. Primarily files building permits. 86.4 points below the city median of 94.1%. Busiest year: 2015 with 42 permits.

Also listed as: JOE MORALES (8 permits)
8%
-86.4 vs 94% median
52
Construction Permits
48
Currently Open
52
Rate-Eligible
permits > 1yr old
2014–2019
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building52 rated

7.7% closed vs 93% median, 85.2 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2019

0.0%
Open1
Closed0

0 closed / 1 rated

2018

0.0%
Open1
Closed0

0 closed / 1 rated

2016

0.0%
Open1
Closed0

0 closed / 1 rated

2015

4.8%
Open40
Closed2

2 closed / 42 rated

2014

28.6%
Open5
Closed2

2 closed / 7 rated

All Permits

52 permits
StatusPermit #AddressIssued
Open2019-165421 BP710 COLORADO ST UNIT 4H, AUSTINAug 14, 2019
Open2018-190573 BP4804 PEWTER LN, AUSTINNov 16, 2018
Open2016-040449 BP908 AURORA CIR, AUSTINApr 8, 2016
Open2015-131565 BP1310 JUSTIN LN, AUSTINOct 30, 2015
Open2015-131563 BP2800 CARLTON RD, AUSTINOct 30, 2015
Closed2015-131559 BP4300 BELLVUE AVE, AUSTINOct 30, 2015
Open2015-090170 BP4905 FINLEY DR, AUSTINAug 7, 2015
Open2015-090167 BP8821 SILVERARROW CIR, AUSTINAug 7, 2015
Open2015-090164 BP11511 TOLEDO DR, AUSTINAug 7, 2015
Open2015-090155 BP6203 TURKEY HOLW, AUSTINAug 7, 2015
Open2015-090150 BP1007 E 45TH ST, AUSTINAug 7, 2015
Open2015-077373 BP3302 CLEARVIEW DR, AUSTINJul 7, 2015
Open2015-080967 BP11600 PARKFIELD DR, AUSTINJul 6, 2015
Open2015-080960 BP6107 BLARWOOD DR, AUSTINJul 6, 2015
Open2015-058067 BP1007 E 45TH ST, AUSTINMay 22, 2015
Open2015-055917 BP4206 NORTH HILLS DR, AUSTINMay 22, 2015
Open2015-055912 BP11413 CATALONIA DR, AUSTINMay 22, 2015
Open2015-055906 BP3506 TYRONE DR, AUSTINMay 22, 2015
Open2015-055892 BP8511 ROCKWOOD LN, AUSTINMay 22, 2015
Open2015-053844 BP2942 PANNELL ST, AUSTINMay 22, 2015
Closed2015-053831 BP4402 DEEPWOODS DR, AUSTINMay 22, 2015
Open2015-030429 BP5926 FAIRLANE DR, AUSTINMar 18, 2015
Open2015-030425 BP4402 DEEPWOODS DR, AUSTINMar 18, 2015
Open2015-030423 BP6906 ISABELLE DR, AUSTINMar 18, 2015
Open2015-011274 BP5004 POWDER RIVER RD, AUSTINJan 30, 2015
Open2015-011273 BP1802 BURBANK ST, AUSTINJan 30, 2015
Open2015-011231 BP8800 COLONIAL DR, AUSTINJan 30, 2015
Open2015-011211 BP5400 SUNSHINE DR, AUSTINJan 30, 2015
Open2015-011201 BP8907 TRONE CIR UNIT C, AUSTINJan 30, 2015
Open2015-011165 BP7923 BROCKMAN ST, AUSTINJan 30, 2015
Open2015-011147 BP2942 PANNELL ST, AUSTINJan 30, 2015
Open2015-010139 BP6404 COPPERLILY CV, AUSTINJan 28, 2015
Open2015-010130 BP3005 SCENIC DR, AUSTINJan 28, 2015
Open2015-010125 BP5320 BALCONES DR, AUSTINJan 28, 2015
Open2015-010114 BP4159 STECK AVE UNIT 103, AUSTINJan 28, 2015
Open2015-010109 BP4847 TWIN VALLEY DR, AUSTINJan 28, 2015
Open2015-010094 BP2600 LANSBURY DR, AUSTINJan 28, 2015
Open2015-008372 BP7009 AUCKLAND DR, AUSTINJan 23, 2015
Open2015-008357 BP11003 BALTUS DR, AUSTINJan 23, 2015
Open2015-008336 BP8003 CAMDEN DR, AUSTINJan 23, 2015
Open2015-008326 BP13005 WINGATE WAY, AUSTINJan 23, 2015
Open2015-008316 BP8425 ASMARA DR, AUSTINJan 23, 2015
Open2015-008310 BP1002 GLAZIER CIR, AUSTINJan 23, 2015
Open2015-008305 BP3002 ROCHELLE DR, AUSTINJan 23, 2015
Open2015-008297 BP1600 TURTLE CREEK BLVD, AUSTINJan 23, 2015
Open2014-111336 BP4003 BEACONSDALE DR, AUSTINOct 15, 2014
Open2014-111301 BP6707 MODESTO ST, AUSTINOct 15, 2014
Open2014-111291 BP11715 BROAD OAKS DR, AUSTINOct 15, 2014
Closed2014-111283 BP2004 MATTHEWS DR, AUSTINOct 15, 2014
Open2014-111271 BP8406 LYNDON LN, AUSTINOct 15, 2014
Page 1 of 2

See Other Applicants