Legacy Homes

Legacy Homes has filed 42 building permits in Austin since 2010, closing 100% of 42 rated permits. All permits are closed. Primarily files building permits. 5.9 points above the city median of 94.1%. Busiest year: 2010 with 42 permits.

100%
+5.9 vs 94% median
42
Construction Permits
0
Currently Open
42
Rate-Eligible
permits > 1yr old
2010–2010
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building31 rated

100.0% closed vs 93% median, 7.1 points higher

Plumbing11 rated

100.0% closed vs 94% median, 5.9 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2010

100.0%
Open0
Closed42

42 closed / 42 rated

All Permits

42 permits
StatusPermit #AddressIssued
Closed2010-054351 BP12021 BROTEN ST, AUSTINJun 23, 2010
Closed2010-049286 PP2205 CHRISTOFF LOOP, AUSTINJun 7, 2010
Closed2010-047968 BP12104 BROTEN ST, AUSTINJun 4, 2010
Closed2010-045656 PP2116 CHRISTOFF LOOP, AUSTINMay 26, 2010
Closed2010-042933 PP13517 CANTARRA DR, AUSTINMay 19, 2010
Closed2010-042932 PP13508 COOMER PATH, AUSTINMay 19, 2010
Closed2010-042931 PP3401 STEPHANS ST, AUSTINMay 19, 2010
Closed2010-042928 PP13513 MOURA CV, AUSTINMay 19, 2010
Closed2010-042303 PP3200 MILDURA CV, AUSTINMay 17, 2010
Closed2010-041829 BP12012 BROTEN ST, AUSTINMay 17, 2010
Closed2010-041819 BP12013 BROTEN ST, AUSTINMay 17, 2010
Closed2010-041757 BP12105 BROTEN ST, AUSTINMay 17, 2010
Closed2010-039662 BP12033 BROTEN ST, AUSTINMay 7, 2010
Closed2010-034301 BP12024 BROTEN ST, AUSTINApr 22, 2010
Closed2010-033029 BP12017 BROTEN ST, AUSTINApr 20, 2010
Closed2010-029930 PP13513 CANTARRA DR, AUSTINApr 9, 2010
Closed2010-028283 PP13504 COOMER PATH, AUSTINApr 8, 2010
Closed2010-028279 PP3313 HANDSOME DR, AUSTINApr 5, 2010
Closed2010-027661 BP12108 BROTEN ST, AUSTINApr 2, 2010
Closed2010-027358 BP12100 BROTEN ST, AUSTINApr 1, 2010
Closed2010-027353 BP12012 ERUZIONE DR, AUSTINApr 1, 2010
Closed2010-015734 BP12016 ERUZIONE DR, AUSTINMar 18, 2010
Closed2010-019864 BP12101 BROTEN ST, AUSTINMar 11, 2010
Closed2010-019802 BP12008 BROTEN ST, AUSTINMar 10, 2010
Closed2010-015415 BP12009 BROTEN ST, AUSTINFeb 25, 2010
Closed2010-015410 BP12016 BROTEN ST, AUSTINFeb 25, 2010
Closed2010-014013 BP12025 BROTEN ST, AUSTINFeb 22, 2010
Closed2010-012672 BP12004 BROTEN ST, AUSTINFeb 18, 2010
Closed2010-013051 PP13409 CANTARRA DR, AUSTINFeb 17, 2010
Closed2010-010997 BP13517 CANTARRA DR, AUSTINFeb 10, 2010
Closed2010-010142 BP2205 CHRISTOFF LOOP, AUSTINFeb 8, 2010
Closed2010-010126 BP2008 JIM CRAIG CT, AUSTINFeb 8, 2010
Closed2010-010103 BP2008 CHRISTOFF LOOP, AUSTINFeb 8, 2010
Closed2010-009403 BP13513 MOURA CV, AUSTINFeb 5, 2010
Closed2010-009415 BP13508 COOMER PATH, AUSTINFeb 4, 2010
Closed2010-009407 BP2013 CHRISTOFF LOOP, AUSTINFeb 4, 2010
Closed2010-007972 BP12005 BROTEN ST, AUSTINJan 29, 2010
Closed2010-007130 BP3200 MILDURA CV, AUSTINJan 27, 2010
Closed2010-007110 BP3401 STEPHANS ST, AUSTINJan 27, 2010
Closed2009-141030 BP2017 JIM CRAIG CT, AUSTINJan 26, 2010
Closed2010-006110 BP2020 CHRISTOFF LOOP, AUSTINJan 22, 2010
Closed2010-003637 BP2116 CHRISTOFF LOOP, AUSTINJan 20, 2010

See Other Applicants