Precise Custom Homes Inc. (MAIN)

Precise Custom Homes Inc. (MAIN) has filed 535 building permits in Austin since 2013, closing 99% of 400 rated permits. 21 permits remain open. Primarily files building permits. 4.4 points above the city median of 94.1%. Busiest year: 2023 with 68 permits.

99%
+4.4 vs 94% median
419
Construction Permits
535 total
21
Currently Open
400
Rate-Eligible
permits > 1yr old
2013–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building343 rated

98.3% closed vs 93% median, 5.4 points higher

Plumbing28 rated

100.0% closed vs 94% median, 5.9 points higher

Electrical17 rated

100.0% closed vs 95% median, 5.0 points higher

Mechanical12 rated

100.0% closed vs 95% median, 4.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open2
Closed1

Too early to rate — permits need 1 year to mature

2025

100.0%
Open13
Closed9

6 closed / 6 rated

2024

96.3%
Open1
Closed26

26 closed / 27 rated

2023

100.0%
Open0
Closed68

68 closed / 68 rated

2022

100.0%
Open0
Closed16

16 closed / 16 rated

2021

96.9%
Open2
Closed63

63 closed / 65 rated

2020

97.5%
Open1
Closed39

39 closed / 40 rated

2019

100.0%
Open0
Closed39

39 closed / 39 rated

2018

97.5%
Open1
Closed39

39 closed / 40 rated

2017

97.9%
Open1
Closed46

46 closed / 47 rated

2016

100.0%
Open0
Closed26

26 closed / 26 rated

2015

100.0%
Open0
Closed15

15 closed / 15 rated

2014

100.0%
Open0
Closed7

7 closed / 7 rated

2013

100.0%
Open0
Closed4

4 closed / 4 rated

All Permits

535 permits
StatusPermit #AddressIssued
Closed2026-057793 BP82 SAN MARCOS ST, AUSTINMay 11, 2026<1yr
Open2025-131630 DS1902 GREENWOOD AVE BLDG 1, AUSTINApr 21, 2026<1yr
Open2026-043593 BP2909 STRATFORD DR, AUSTINApr 15, 2026<1yr
Open2025-131636 BP1902 GREENWOOD AVE BLDG 3, AUSTINFeb 18, 2026<1yr
Open2025-152410 BP7303 CARVER AVE, AUSTINDec 3, 2025<1yr
Open2025-131635 BP1902 GREENWOOD AVE BLDG 2, AUSTINOct 10, 2025<1yr
Open2025-131633 BP1902 GREENWOOD AVE BLDG 1, AUSTINOct 10, 2025<1yr
Open2025-131632 BP1902 GREENWOOD AVE BLDG 3, AUSTINOct 10, 2025<1yr
Open2025-131631 BP1902 GREENWOOD AVE BLDG 2, AUSTINOct 10, 2025<1yr
Open2025-131630 BP1902 GREENWOOD AVE BLDG 1, AUSTINOct 10, 2025<1yr
Open2024-035496 BP1508 HOLLY ST BLDG 3, AUSTINSep 3, 2025<1yr
Open2024-035495 BP1508 HOLLY ST BLDG 2, AUSTINSep 3, 2025<1yr
Open2024-035494 BP1508 HOLLY ST BLDG 1, AUSTINSep 3, 2025<1yr
Open2024-035493 BP1508 HOLLY ST BLDG 3, AUSTINSep 3, 2025<1yr
Open2024-035492 BP1508 HOLLY ST BLDG 2, AUSTINSep 3, 2025<1yr
Open2024-035491 BP1508 HOLLY ST BLDG 1, AUSTINSep 3, 2025<1yr
Open2025-053649 BP7208 PROVIDENCE AVE, AUSTINJul 17, 2025<1yr
Closed2025-084109 BP7208 PROVIDENCE AVE, AUSTINJul 8, 2025<1yr
Closed2025-084108 BP7208 PROVIDENCE AVE, AUSTINJul 8, 2025<1yr
Closed2025-084107 BP7208 PROVIDENCE AVE, AUSTINJul 8, 2025<1yr
Closed2025-068936 BP6119 ATWOOD ST BLDG 3, AUSTINJun 4, 2025
Closed2025-068935 BP6119 ATWOOD ST BLDG 2, AUSTINJun 4, 2025
Closed2025-068934 BP6119 ATWOOD ST BLDG 1, AUSTINJun 4, 2025
Closed2025-062532 BP6802 MONTANA ST BLDG 3, AUSTINMay 20, 2025
Closed2025-062531 BP6802 MONTANA ST BLDG 2, AUSTINMay 20, 2025
Closed2025-062530 BP6802 MONTANA ST BLDG 1, AUSTINMay 20, 2025
Closed2024-156302 BP6802 MONTANA ST, AUSTINDec 10, 2024
Closed2024-076879 BP1510 HOLLY ST BLDG 3, AUSTINOct 31, 2024
Closed2024-099439 BP6119 ATWOOD ST, AUSTINOct 30, 2024
Closed2024-076879 MP1510 HOLLY ST BLDG 3, AUSTINOct 28, 2024
Closed2024-076878 MP1510 HOLLY ST BLDG 2, AUSTINOct 22, 2024
Closed2024-076877 MP1510 HOLLY ST BLDG 1, AUSTINOct 22, 2024
Closed2023-052660 BP82 SAN MARCOS ST, AUSTINOct 17, 2024
Closed2024-076882 EP1510 HOLLY ST BLDG 3, AUSTINSep 18, 2024
Closed2024-076881 EP1510 HOLLY ST BLDG 2, AUSTINSep 18, 2024
Closed2024-076880 EP1510 HOLLY ST BLDG 1, AUSTINSep 18, 2024
Closed2024-039872 DS6605 PORTER ST BLDG 1, AUSTINAug 23, 2024
Closed2024-061192 DS120 KIMBLE LN, AUSTINAug 15, 2024
Closed2023-140293 DS2009 IROQUOIS LN, AUSTINJul 12, 2024
Closed2024-076879 PP1510 HOLLY ST BLDG 3, AUSTINJun 25, 2024
Closed2024-076878 PP1510 HOLLY ST BLDG 2, AUSTINJun 25, 2024
Closed2024-076877 PP1510 HOLLY ST BLDG 1, AUSTINJun 25, 2024
Closed2024-076879 EP1510 HOLLY ST BLDG 3, AUSTINJun 24, 2024
Closed2024-076878 EP1510 HOLLY ST BLDG 2, AUSTINJun 24, 2024
Closed2024-076877 EP1510 HOLLY ST BLDG 1, AUSTINJun 24, 2024
Closed2024-076882 BP1510 HOLLY ST BLDG 3, AUSTINJun 19, 2024
Closed2024-076881 BP1510 HOLLY ST BLDG 2, AUSTINJun 19, 2024
Closed2024-076880 BP1510 HOLLY ST BLDG 1, AUSTINJun 19, 2024
Closed2024-076878 BP1510 HOLLY ST BLDG 2, AUSTINJun 19, 2024
Closed2024-076877 BP1510 HOLLY ST BLDG 1, AUSTINJun 19, 2024
Page 1 of 11

See Other Applicants