Ranger Electrical Inc.

Ranger Electrical Inc. has filed 38 building permits in Austin since 2015, closing 82% of 38 rated permits. 7 permits remain open. Primarily files electrical permits. 12.5 points below the city median of 94.1%. Busiest year: 2015 with 33 permits.

82%
-12.5 vs 94% median
38
Construction Permits
7
Currently Open
38
Rate-Eligible
permits > 1yr old
2015–2016
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Electrical38 rated

81.6% closed vs 95% median, 13.4 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2016

20.0%
Open4
Closed1

1 closed / 5 rated

2015

90.9%
Open3
Closed30

30 closed / 33 rated

All Permits

38 permits
StatusPermit #AddressIssued
Open2016-023870 EP12700 RIDGELINE BLVD BLDG 7, AUSTINMar 3, 2016
Open2016-023864 EP12700 RIDGELINE BLVD BLDG 8, AUSTINMar 3, 2016
Open2016-023855 EP12700 RIDGELINE BLVD BLDG 12, AUSTINMar 3, 2016
Open2016-023853 EP12700 RIDGELINE BLVD BLDG 11, AUSTINMar 3, 2016
Closed2014-106994 EP12700 RIDGELINE BLVD BLDG 1, AUSTINMar 3, 2016
Open2015-071791 EP12700 RIDGELINE BLVD BLDG 10, AUSTINJun 15, 2015
Open2015-071789 EP12700 RIDGELINE BLVD BLDG 9, AUSTINJun 15, 2015
Open2015-071780 EP12700 RIDGELINE BLVD BLDG 8, AUSTINJun 15, 2015
Closed2014-107024 EP12700 RIDGELINE BLVD, AUSTINMar 31, 2015
Closed2014-107023 EP12700 RIDGELINE BLVD, AUSTINMar 31, 2015
Closed2014-107022 EP12700 RIDGELINE BLVD BLDG G9, AUSTINMar 31, 2015
Closed2014-107021 EP12700 RIDGELINE BLVD BLDG G8, AUSTINMar 31, 2015
Closed2014-107020 EP12700 RIDGELINE BLVD BLDG G7, AUSTINMar 31, 2015
Closed2014-107019 EP12700 RIDGELINE BLVD BLDG G6, AUSTINMar 31, 2015
Closed2014-107018 EP12700 RIDGELINE BLVD BLDG G5, AUSTINMar 31, 2015
Closed2014-107017 EP12700 RIDGELINE BLVD BLDG G4, AUSTINMar 31, 2015
Closed2014-107016 EP12700 RIDGELINE BLVD BLDG G3, AUSTINMar 31, 2015
Closed2014-107015 EP12700 RIDGELINE BLVD BLDG G2, AUSTINMar 31, 2015
Closed2014-107014 EP12700 RIDGELINE BLVD BLDG G1, AUSTINMar 31, 2015
Closed2014-107013 EP12700 RIDGELINE BLVD BLDG CLUB, AUSTINMar 31, 2015
Closed2014-107012 EP12700 RIDGELINE BLVD BLDG 19, AUSTINMar 31, 2015
Closed2014-107011 EP12700 RIDGELINE BLVD BLDG 18, AUSTINMar 31, 2015
Closed2014-107010 EP12700 RIDGELINE BLVD BLDG 14, AUSTINMar 31, 2015
Closed2014-107009 EP12700 RIDGELINE BLVD BLDG 16, AUSTINMar 31, 2015
Closed2014-107008 EP12700 RIDGELINE BLVD BLDG 15, AUSTINMar 31, 2015
Closed2014-107007 EP12700 RIDGELINE BLVD BLDG 17, AUSTINMar 31, 2015
Closed2014-107006 EP12700 RIDGELINE BLVD BLDG 13, AUSTINMar 31, 2015
Closed2014-107005 EP12700 RIDGELINE BLVD BLDG 12, AUSTINMar 31, 2015
Closed2014-107004 EP12700 RIDGELINE BLVD BLDG 11, AUSTINMar 31, 2015
Closed2014-107003 EP12700 RIDGELINE BLVD BLDG 10, AUSTINMar 31, 2015
Closed2014-107002 EP12700 RIDGELINE BLVD BLDG 9, AUSTINMar 31, 2015
Closed2014-107001 EP12700 RIDGELINE BLVD BLDG 8, AUSTINMar 31, 2015
Closed2014-107000 EP12700 RIDGELINE BLVD BLDG 7, AUSTINMar 31, 2015
Closed2014-106999 EP12700 RIDGELINE BLVD BLDG 6, AUSTINMar 31, 2015
Closed2014-106998 EP12700 RIDGELINE BLVD BLDG 5, AUSTINMar 31, 2015
Closed2014-106997 EP12700 RIDGELINE BLVD BLDG 4, AUSTINMar 31, 2015
Closed2014-106996 EP12700 RIDGELINE BLVD BLDG 3, AUSTINMar 31, 2015
Closed2014-106995 EP12700 RIDGELINE BLVD BLDG 2, AUSTINMar 31, 2015

See Other Applicants