Rudick Construction Group **MAIN**

Rudick Construction Group **MAIN** has filed 25 building permits in Austin since 2020, closing 76% of 25 rated permits. 6 permits remain open. Primarily files plumbing permits. 18.1 points below the city median of 94.1%. Busiest year: 2024 with 10 permits.

76%
-18.1 vs 94% median
25
Construction Permits
6
Currently Open
25
Rate-Eligible
permits > 1yr old
2020–2024
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Plumbing7 rated

100.0% closed vs 94% median, 5.9 points higher

Building6 rated

0.0% closed vs 93% median, 92.9 points lower

Electrical6 rated

100.0% closed vs 95% median, 5.0 points higher

Mechanical6 rated

100.0% closed vs 95% median, 4.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2024

100.0%
Open0
Closed10

10 closed / 10 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2022

100.0%
Open0
Closed7

7 closed / 7 rated

2020

0.0%
Open6
Closed0

0 closed / 6 rated

All Permits

25 permits
StatusPermit #AddressIssued
Closed2020-067690 PP1212 E 7TH ST, AUSTINDec 10, 2024
Closed2020-067689 PP1212 E 7TH ST, AUSTINDec 10, 2024
Closed2020-067688 PP1212 E 7TH ST, AUSTINDec 10, 2024
Closed2020-067687 PP1212 E 7TH ST, AUSTINDec 10, 2024
Closed2020-067686 PP1212 E 7TH ST, AUSTINDec 10, 2024
Closed2020-067687 MP1212 E 7TH ST, AUSTINNov 7, 2024
Closed2020-067690 EP1212 E 7TH ST, AUSTINApr 11, 2024
Closed2020-067689 EP1212 E 7TH ST, AUSTINApr 11, 2024
Closed2020-067688 EP1212 E 7TH ST, AUSTINApr 11, 2024
Closed2020-067687 EP1212 E 7TH ST, AUSTINApr 11, 2024
Closed2020-067686 EP1212 E 7TH ST, AUSTINAug 1, 2023
Closed2020-067685 EP1212 E 7TH ST, AUSTINAug 1, 2023
Closed2022-146787 PP1212 E 7TH ST, AUSTINSep 29, 2022
Closed2020-067685 PP1212 E 7TH ST, AUSTINSep 27, 2022
Closed2020-067690 MP1212 E 7TH ST, AUSTINJun 13, 2022
Closed2020-067689 MP1212 E 7TH ST, AUSTINJun 13, 2022
Closed2020-067688 MP1212 E 7TH ST, AUSTINJun 13, 2022
Closed2020-067686 MP1212 E 7TH ST, AUSTINJun 13, 2022
Closed2020-067685 MP1212 E 7TH ST, AUSTINJun 13, 2022
Open2020-067686 BP1212 E 7TH ST, AUSTINJul 30, 2020
Open2020-067690 BP1212 E 7TH ST, AUSTINMay 7, 2020
Open2020-067689 BP1212 E 7TH ST, AUSTINMay 7, 2020
Open2020-067688 BP1212 E 7TH ST, AUSTINMay 7, 2020
Open2020-067687 BP1212 E 7TH ST, AUSTINMay 7, 2020
Open2020-067685 BP1212 E 7TH ST, AUSTINMay 7, 2020

See Other Applicants