Violet Plumbing

Violet Plumbing has filed 77 building permits in Austin since 2019, closing 81% of 62 rated permits. 25 permits remain open. Primarily files plumbing permits. 13.5 points below the city median of 94.1%. Busiest year: 2024 with 29 permits.

81%
-13.5 vs 94% median
77
Construction Permits
25
Currently Open
62
Rate-Eligible
permits > 1yr old
2019–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Plumbing62 rated

80.6% closed vs 94% median, 13.5 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open8
Closed0

Too early to rate — permits need 1 year to mature

2025

100.0%
Open5
Closed12

10 closed / 10 rated

2024

89.7%
Open3
Closed26

26 closed / 29 rated

2023

12.5%
Open7
Closed1

1 closed / 8 rated

2022

100.0%
Open0
Closed5

5 closed / 5 rated

2021

100.0%
Open0
Closed4

4 closed / 4 rated

2020

100.0%
Open0
Closed2

2 closed / 2 rated

2019

50.0%
Open2
Closed2

2 closed / 4 rated

All Permits

77 permits
StatusPermit #AddressIssued
Open2026-059505 PP6420 HELEN MILLER VW, AUSTINMay 21, 2026<1yr
Open2022-074961 PP3718 MENCHACA RD, AUSTINMar 30, 2026<1yr
Open2022-074960 PP3718 MENCHACA RD, AUSTINMar 30, 2026<1yr
Open2022-074957 PP3718 MENCHACA RD, AUSTINMar 30, 2026<1yr
Open2023-084150 PP7051 MEADOW LAKE BLVD UNIT 7104, AUSTINMar 3, 2026<1yr
Open2023-084149 PP7051 MEADOW LAKE BLVD UNIT 7103, AUSTINMar 3, 2026<1yr
Open2023-084148 PP7051 MEADOW LAKE BLVD UNIT 7102, AUSTINMar 3, 2026<1yr
Open2023-084147 PP7051 MEADOW LAKE BLVD UNIT 7101, AUSTINMar 3, 2026<1yr
Open2024-003457 PP7051 MEADOW LAKE BLVD BLDG 16, AUSTINNov 24, 2025<1yr
Open2024-003456 PP7051 MEADOW LAKE BLVD BLDG 15, AUSTINNov 24, 2025<1yr
Open2024-003455 PP7051 MEADOW LAKE BLVD BLDG 14, AUSTINNov 24, 2025<1yr
Open2024-003454 PP7051 MEADOW LAKE BLVD BLDG 13, AUSTINNov 24, 2025<1yr
Closed2024-003458 PP7051 MEADOW LAKE BLVD BLDG 17, AUSTINJul 9, 2025<1yr
Open2022-075007 PP3718 MENCHACA RD, AUSTINJul 8, 2025<1yr
Closed2024-003459 PP7051 MEADOW LAKE BLVD BLDG 18, AUSTINJul 3, 2025<1yr
Closed2023-038835 PP7051 MEADOW LAKE BLVD UNIT 6104, AUSTINMar 25, 2025
Closed2023-037919 PP7051 MEADOW LAKE BLVD UNIT 12105, AUSTINMar 25, 2025
Closed2023-037918 PP7051 MEADOW LAKE BLVD UNIT 12104, AUSTINMar 25, 2025
Closed2023-037917 PP7051 MEADOW LAKE BLVD UNIT 12103, AUSTINMar 25, 2025
Closed2023-037916 PP7051 MEADOW LAKE BLVD UNIT 12102, AUSTINMar 25, 2025
Closed2023-038834 PP7051 MEADOW LAKE BLVD UNIT 6103, AUSTINMar 24, 2025
Closed2023-038833 PP7051 MEADOW LAKE BLVD UNIT 6102, AUSTINMar 24, 2025
Closed2023-038832 PP7051 MEADOW LAKE BLVD UNIT 6105, AUSTINMar 24, 2025
Closed2023-038831 PP7051 MEADOW LAKE BLVD UNIT 6101, AUSTINMar 24, 2025
Closed2023-037915 PP7051 MEADOW LAKE BLVD UNIT 12101, AUSTINMar 24, 2025
Closed2023-042077 PP7051 MEADOW LAKE BLVD UNIT 10104, AUSTINOct 24, 2024
Closed2023-042076 PP7051 MEADOW LAKE BLVD UNIT 10103, AUSTINOct 24, 2024
Closed2023-042074 PP7051 MEADOW LAKE BLVD UNIT 10101, AUSTINOct 24, 2024
Closed2023-040518 PP7051 MEADOW LAKE BLVD UNIT 4101, AUSTINOct 24, 2024
Closed2023-040502 PP7051 MEADOW LAKE BLVD UNIT 11104, AUSTINOct 24, 2024
Closed2023-040501 PP7051 MEADOW LAKE BLVD UNIT 11103, AUSTINOct 24, 2024
Closed2023-040500 PP7051 MEADOW LAKE BLVD UNIT 11102, AUSTINOct 24, 2024
Closed2023-040499 PP7051 MEADOW LAKE BLVD UNIT 11101, AUSTINOct 24, 2024
Closed2023-042075 PP7051 MEADOW LAKE BLVD UNIT 10102, AUSTINOct 23, 2024
Closed2023-040520 PP7051 MEADOW LAKE BLVD UNIT 4103, AUSTINOct 23, 2024
Closed2023-040519 PP7051 MEADOW LAKE BLVD UNIT 4102, AUSTINOct 23, 2024
Closed2023-040521 PP7051 MEADOW LAKE BLVD UNIT 4104, AUSTINOct 22, 2024
Open2022-061037 PP3718 MENCHACA RD, AUSTINMay 7, 2024
Open2022-061036 PP3718 MENCHACA RD, AUSTINMay 7, 2024
Open2022-061035 PP3718 MENCHACA RD, AUSTINMay 7, 2024
Closed2023-039694 PP7051 MEADOW LAKE BLVD UNIT 1101, AUSTINFeb 16, 2024
Closed2023-042577 PP7051 MEADOW LAKE BLVD UNIT 2104, AUSTINFeb 9, 2024
Closed2023-042576 PP7051 MEADOW LAKE BLVD UNIT 2103, AUSTINFeb 9, 2024
Closed2023-042575 PP7051 MEADOW LAKE BLVD UNIT 2102, AUSTINFeb 9, 2024
Closed2023-042574 PP7051 MEADOW LAKE BLVD UNIT 2101, AUSTINFeb 9, 2024
Closed2023-040895 PP7051 MEADOW LAKE BLVD UNIT 3102, AUSTINFeb 9, 2024
Closed2023-040894 PP7051 MEADOW LAKE BLVD UNIT 3101, AUSTINFeb 9, 2024
Closed2023-040897 PP7051 MEADOW LAKE BLVD UNIT 3104, AUSTINFeb 8, 2024
Closed2023-039697 PP7051 MEADOW LAKE BLVD UNIT 1104, AUSTINFeb 8, 2024
Closed2023-039696 PP7051 MEADOW LAKE BLVD UNIT 1103, AUSTINFeb 8, 2024
Page 1 of 2

See Other Applicants