110 Forsyth ST, Boston, MA, 02115
104 open permits
207 permits have been filed at 110 Forsyth ST since 2010, involving 63 applicants. 104 remain open and 103 have been closed.
207
Total Permits
104
Open
103
Closed
63
Applicants
Applicants at This Address
All Permits
207 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | EFA1804769 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Dec 9, 2025<1yr | Jun 9, 2026 | $6,000 |
| Open | ETS1773413 | Electrical Temporary Service | 110 Forsyth ST, Boston | J. M. Brown | Sep 12, 2025<1yr | Mar 12, 2026 | $98,000 |
| Open | E1735588 | Electrical Permit | 110 Forsyth ST, Boston | J. M. Brown | Jul 30, 2025<1yr | Jan 30, 2026 | $850,490 |
| Open | ELV1724265 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Jul 11, 2025<1yr | Jan 11, 2026 | $23,010 |
| Closed | EFA1728711 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Jun 25, 2025<1yr | Dec 25, 2025 | $3,500 |
| Closed | ELV1724317 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Jun 19, 2025<1yr | Dec 19, 2025 | $15,795 |
| Closed | E1728714 | Electrical Permit | 110 Forsyth ST, Boston | J. M. Brown | Jun 11, 2025<1yr | Dec 11, 2025 | $5,500 |
| Closed | A1727970 | Amendment to a Long Form | 110 Forsyth ST, Boston | Sandy MacLeod | Jun 3, 2025<1yr | Dec 3, 2025 | $1,000 |
| Open | PL1724501 | Plumbing Permit | 110 Forsyth ST, Boston | PJ Dionne Company Inc | May 27, 2025<1yr | Nov 27, 2025 | $21,000 |
| Open | ALT1716498 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Richard Koenig | May 8, 2025<1yr | Nov 8, 2025 | $2,282,431 |
| Closed | ALT1696112 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Sandy MacLeod | Mar 20, 2025<1yr | Sep 20, 2025 | $240,000 |
| Closed | ELV1685634 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Jan 27, 2025 | Jul 27, 2025 | $107,505 |
| Closed | COO1668006 | Certificate of Occupancy | 110 Forsyth ST, Boston | Leonard Johnson | Nov 8, 2024 | — | $593,252 |
| Open | E1663481 | Electrical Permit | 110 Forsyth ST, Boston | Kenell Broomstein | Oct 30, 2024 | Apr 30, 2025 | $1,000 |
| Open | ALT1642263 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Michael Dirksmeier | Oct 24, 2024 | Apr 24, 2025 | $46,896 |
| Open | SF1660461 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Sandy MacLeod | Oct 10, 2024 | Apr 10, 2025 | $28,750 |
| Open | EFA1651323 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Sep 20, 2024 | Mar 20, 2025 | $3,000 |
| Open | ELV1645794 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Sep 16, 2024 | Mar 16, 2025 | $8,910 |
| Open | ELV1645788 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Sep 16, 2024 | Mar 16, 2025 | $14,180 |
| Open | ELV1635185 | Electrical Low Voltage | 110 Forsyth ST, Boston | Paul Gillis | Aug 6, 2024 | Feb 6, 2025 | $40,000 |
| Open | PL1618522 | Plumbing Permit | 110 Forsyth ST, Boston | Dan Desrosiers | Jul 31, 2024 | Jan 31, 2025 | $10,000 |
| Closed | ALT1599144 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Leonard Johnson | Jul 25, 2024 | Jan 25, 2025 | $869,718 |
| Closed | COO1615385 | Certificate of Occupancy | 110 Forsyth ST, Boston | Leonard Johnson | Jun 27, 2024 | — | $1,489,740 |
| Closed | PL1611708 | Plumbing Permit | 110 Forsyth ST, Boston | Dan Desrosiers | Jun 18, 2024 | Dec 18, 2024 | $27,000 |
| Open | ALT1591740 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Leonard Johnson | Jun 11, 2024 | Dec 11, 2024 | $593,252 |
| Open | SF1600665 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Leonard Johnson | May 28, 2024 | Nov 28, 2024 | $106,554 |
| Open | SF1595636 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Leonard Johnson | May 28, 2024 | Nov 28, 2024 | $278,825 |
| Open | ELV1604526 | Electrical Low Voltage | 110 Forsyth ST, Boston | Paul Gillis | May 28, 2024 | Nov 28, 2024 | $10,000 |
| Open | SF1591745 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Leonard Johnson | May 2, 2024 | Nov 2, 2024 | $42,850 |
| Closed | E1596881 | Electrical Permit | 110 Forsyth ST, Boston | J. M. Brown | Apr 30, 2024 | Oct 30, 2024 | $132,000 |
| Open | EFA1596890 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Apr 30, 2024 | Oct 30, 2024 | $13,190 |
| Closed | E1596669 | Electrical Permit | 110 Forsyth ST, Boston | J. M. Brown | Apr 29, 2024 | Oct 29, 2024 | $46,780 |
| Open | EFA1596686 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Apr 29, 2024 | Oct 29, 2024 | $3,500 |
| Open | SF1577608 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Leonard Johnson | Mar 21, 2024 | Sep 21, 2024 | $184,340 |
| Open | ELV1576899 | Electrical Low Voltage | 110 Forsyth ST, Boston | John Guarracino | Mar 5, 2024 | Sep 5, 2024 | $29,700 |
| Closed | PL1571558 | Plumbing Permit | 110 Forsyth ST, Boston | Dan Desrosiers | Feb 23, 2024 | Aug 23, 2024 | $120,000 |
| Open | ALT1544008 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Leonard Johnson | Jan 29, 2024 | Jul 29, 2024 | $1,489,740 |
| Open | PL1550771 | Plumbing Permit | 110 Forsyth ST, Boston | John Hannigan Jr | Dec 15, 2023 | Jun 15, 2024 | $30,000 |
| Closed | E1549124 | Electrical Permit | 110 Forsyth ST, Boston | J. M. Brown | Dec 1, 2023 | Jun 1, 2024 | $20,068 |
| Closed | EFA1549129 | Electrical Fire Alarms | 110 Forsyth ST, Boston | J. M. Brown | Dec 1, 2023 | Jun 1, 2024 | $4,120 |
| Closed | ELV1526738 | Electrical Low Voltage | 110 Forsyth ST, Boston | Robert Walsh | Nov 20, 2023 | May 19, 2024 | $30,000 |
| Closed | ELV1526733 | Electrical Low Voltage | 110 Forsyth ST, Boston | Robert Walsh | Nov 20, 2023 | May 19, 2024 | $13,000 |
| Open | SF1539722 | Short Form Bldg Permit | 110 Forsyth ST, Boston | Leonard Johnson | Oct 31, 2023 | Apr 30, 2024 | $28,200 |
| Open | ELV1517912 | Electrical Low Voltage | 110 Forsyth ST, Boston | Paul Gillis | Aug 24, 2023 | Feb 24, 2024 | $10,000 |
| Open | E1492038 | Electrical Permit | 110 Forsyth ST, Boston | Ed Donovan | Jul 6, 2023 | Jan 6, 2024 | $18,500 |
| Closed | EFA1492042 | Electrical Fire Alarms | 110 Forsyth ST, Boston | Ed Donovan | Jul 6, 2023 | Jan 6, 2024 | $3,500 |
| Open | SF1489809 | Short Form Bldg Permit | 110 Forsyth ST, Boston | PATRICK KELLY | Jun 29, 2023 | Dec 29, 2023 | $469,177 |
| Open | E1471484 | Electrical Permit | 110 Forsyth ST, Boston | David Noon | May 5, 2023 | Nov 5, 2023 | $20,000 |
| Open | EFA1471490 | Electrical Fire Alarms | 110 Forsyth ST, Boston | David Noon | May 5, 2023 | Nov 5, 2023 | $5,000 |
| Closed | ALT1444885 | Long Form/Alteration Permit | 110 Forsyth ST, Boston | Leonard Johnson | May 2, 2023 | Nov 2, 2023 | $655,271 |
Page 1 of 5