15 Necco ST, Boston, MA, 02210
29 open permits
74 permits have been filed at 15 Necco ST since 2017, involving 39 applicants. 29 remain open and 45 have been closed.
74
Total Permits
29
Open
45
Closed
39
Applicants
Applicants at This Address
All Permits
74 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | ELV1820110 | Electrical Low Voltage | 15 Necco ST, Boston | Kevin Flaherty | Feb 11, 2026<1yr | Aug 11, 2026 | $5,250 |
| Open | EFA1819963 | Electrical Fire Alarms | 15 Necco ST, Boston | Feb 11, 2026<1yr | Aug 11, 2026 | $38,500 | |
| Open | A1807788 | Amendment to a Long Form | 15 Necco ST, Boston | Matthew Kilty | Feb 2, 2026<1yr | Aug 2, 2026 | $0 |
| Open | E1810589 | Electrical Permit | 15 Necco ST, Boston | David Noon | Jan 12, 2026<1yr | Jul 12, 2026 | $130,000 |
| Open | EFA1810754 | Electrical Fire Alarms | 15 Necco ST, Boston | David Noon | Jan 12, 2026<1yr | Jul 12, 2026 | $7,000 |
| Open | ELV1807245 | Electrical Low Voltage | 15 Necco ST, Boston | Jim Gallagher | Dec 19, 2025<1yr | Jun 19, 2026 | $20,000 |
| Open | PL1803513 | Plumbing Permit | 15 Necco ST, Boston | Joshua Hanney | Dec 3, 2025<1yr | Jun 3, 2026 | $250,000 |
| Closed | EFA1796985 | Electrical Fire Alarms | 15 Necco ST, Boston | David Noon | Nov 14, 2025<1yr | May 14, 2026 | $8,000 |
| Closed | E1796984 | Electrical Permit | 15 Necco ST, Boston | David Noon | Nov 14, 2025<1yr | May 14, 2026 | $10,000 |
| Open | E1793819 | Electrical Permit | 15 Necco ST, Boston | Nov 7, 2025<1yr | May 7, 2026 | $350,000 | |
| Open | ELV1792110 | Electrical Low Voltage | 15 Necco ST, Boston | Daniel Murphy | Oct 30, 2025<1yr | Apr 30, 2026 | $1,575 |
| Open | EFA1788787 | Electrical Fire Alarms | 15 Necco ST, Boston | David Noon | Oct 17, 2025<1yr | Apr 17, 2026 | $6,500 |
| Closed | E1788783 | Electrical Permit | 15 Necco ST, Boston | David Noon | Oct 17, 2025<1yr | Apr 17, 2026 | $50,000 |
| Open | SF1788575 | Short Form Bldg Permit | 15 Necco ST, Boston | William Rogazzo | Oct 15, 2025<1yr | Apr 15, 2026 | $188,452 |
| Closed | ALT1784269 | Long Form/Alteration Permit | 15 Necco ST, Boston | Andrew DeYoung | Oct 10, 2025<1yr | Apr 10, 2026 | $222,540 |
| Open | ALT1773552 | Long Form/Alteration Permit | 15 Necco ST, Boston | Jason Parillo | Oct 3, 2025<1yr | Apr 3, 2026 | $49,854 |
| Open | ALT1729586 | Long Form/Alteration Permit | 15 Necco ST, Boston | Anna Haluch | Sep 29, 2025<1yr | Mar 29, 2026 | $19,000 |
| Closed | ALT1774383 | Long Form/Alteration Permit | 15 Necco ST, Boston | Regina Olivieri | Sep 22, 2025<1yr | Mar 22, 2026 | $188,452 |
| Closed | ALT1774407 | Long Form/Alteration Permit | 15 Necco ST, Boston | Regina Olivieri | Sep 17, 2025<1yr | Mar 17, 2026 | $193,725 |
| Open | ALT1750877 | Long Form/Alteration Permit | 15 Necco ST, Boston | Matthew Kilty | Sep 12, 2025<1yr | Mar 12, 2026 | $3,027,040 |
| Closed | E1757730 | Electrical Permit | 15 Necco ST, Boston | David Noon | Aug 22, 2025<1yr | Feb 22, 2026 | $20,000 |
| Closed | E1754815 | Electrical Permit | 15 Necco ST, Boston | John O'Mahony | Aug 14, 2025<1yr | Feb 14, 2026 | $20,000 |
| Open | ELV1753948 | Electrical Low Voltage | 15 Necco ST, Boston | Jim Gallagher | Jul 30, 2025<1yr | Jan 30, 2026 | $30,000 |
| Closed | E1749108 | Electrical Permit | 15 Necco ST, Boston | David Noon | Jul 28, 2025<1yr | Jan 28, 2026 | $15,000 |
| Open | EFA1749089 | Electrical Fire Alarms | 15 Necco ST, Boston | David Noon | Jul 23, 2025<1yr | Jan 23, 2026 | $5,000 |
| Closed | E1746128 | Electrical Permit | 15 Necco ST, Boston | David Noon | Jul 23, 2025<1yr | Jan 23, 2026 | $55,000 |
| Open | ELV1732577 | Electrical Low Voltage | 15 Necco ST, Boston | Daniel Murphy | Jul 2, 2025<1yr | Jan 2, 2026 | $10,150 |
| Open | ALT1708231 | Long Form/Alteration Permit | 15 Necco ST, Boston | Jesse Ramsperger | Jun 3, 2025<1yr | Dec 3, 2025 | $9,800 |
| Closed | SF1703600 | Short Form Bldg Permit | 15 Necco ST, Boston | Nathan Cody | Apr 10, 2025<1yr | Oct 10, 2025 | $1 |
| Closed | SF1701709 | Short Form Bldg Permit | 15 Necco ST, Boston | Christopher W Mccann | Apr 7, 2025<1yr | Oct 7, 2025 | $370,206 |
| Open | PL1705597 | Plumbing Permit | 15 Necco ST, Boston | Daniel Bent | Apr 3, 2025<1yr | Oct 3, 2025 | $17,000 |
| Closed | EFA1699253 | Electrical Fire Alarms | 15 Necco ST, Boston | Mary Siv | Mar 26, 2025<1yr | Sep 26, 2025 | $3,000 |
| Closed | ALT1696011 | Long Form/Alteration Permit | 15 Necco ST, Boston | Christopher W Mccann | Mar 14, 2025<1yr | Sep 14, 2025 | $215,455 |
| Closed | ALT1677536 | Long Form/Alteration Permit | 15 Necco ST, Boston | Nathan Cody | Jan 23, 2025 | Jul 23, 2025 | $57,471 |
| Closed | COO1679452 | Certificate of Occupancy | 15 Necco ST, Boston | Zachary McDonald | Jan 8, 2025 | — | $1,240,757 |
| Closed | E1676880 | Electrical Permit | 15 Necco ST, Boston | David Noon | Dec 19, 2024 | Jun 19, 2025 | $28,000 |
| Closed | EFA1670796 | Electrical Fire Alarms | 15 Necco ST, Boston | J. M. Brown | Nov 18, 2024 | May 18, 2025 | $5,000 |
| Closed | E1670794 | Electrical Permit | 15 Necco ST, Boston | J. M. Brown | Nov 18, 2024 | May 18, 2025 | $1,500 |
| Open | ELV1661731 | Electrical Low Voltage | 15 Necco ST, Boston | Jim Gallagher | Oct 30, 2024 | Apr 30, 2025 | $10,000 |
| Closed | ELV1657969 | Electrical Low Voltage | 15 Necco ST, Boston | John Guarracino | Oct 11, 2024 | Apr 11, 2025 | $6,900 |
| Closed | ELV1644005 | Electrical Low Voltage | 15 Necco ST, Boston | Tracey Dorval | Sep 6, 2024 | Mar 6, 2025 | $7,500 |
| Closed | PL1628467 | Plumbing Permit | 15 Necco ST, Boston | David Johanson | Aug 6, 2024 | Feb 6, 2025 | $150,280 |
| Closed | E1627583 | Electrical Permit | 15 Necco ST, Boston | J. M. Brown | Aug 6, 2024 | Feb 6, 2025 | $78,000 |
| Closed | ALT1601623 | Long Form/Alteration Permit | 15 Necco ST, Boston | Michael R Tor | Aug 6, 2024 | Feb 6, 2025 | $1,240,757 |
| Closed | EFA1627592 | Electrical Fire Alarms | 15 Necco ST, Boston | J. M. Brown | Jul 23, 2024 | Jan 23, 2025 | $10,000 |
| Closed | SF1581745 | Short Form Bldg Permit | 15 Necco ST, Boston | Nathan Cody | Mar 26, 2024 | Sep 26, 2024 | $0.01 |
| Open | A1565757 | Amendment to a Long Form | 15 Necco ST, Boston | Mike Marinucci | Mar 26, 2024 | Sep 26, 2024 | $710,000 |
| Closed | COO1582116 | Certificate of Occupancy | 15 Necco ST, Boston | Josh Snyder | Mar 26, 2024 | — | $298,535,653 |
| Open | ALT1544400 | Long Form/Alteration Permit | 15 Necco ST, Boston | Jason Parillo | Dec 5, 2023 | Jun 5, 2024 | $33,094 |
| Closed | E1539151 | Electrical Permit | 15 Necco ST, Boston | Newell Thomas | Nov 9, 2023 | May 9, 2024 | $425,000 |
Page 1 of 2