19-39 Thomson PL, Boston, MA, 02210
103 open permits
183 permits have been filed at 19-39 Thomson PL since 2010, involving 100 applicants. 103 remain open and 80 have been closed.
183
Total Permits
103
Open
80
Closed
100
Applicants
Permit Type Breakdown
Building40 rated
20.0% closed vs 31% median, 11.0 points lower
Low Voltage34 rated
41.2% closed vs 29% median, 12.4 points higher
Electrical33 rated
57.6% closed vs 60% median, 2.8 points lower
Plumbing19 rated
42.1% closed vs 63% median, 20.9 points lower
Fire Alarm15 rated
46.7% closed vs 38% median, 8.4 points higher
Gas5 rated
60.0% closed vs 59% median, 1.2 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
183 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | ALT1835969 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Thomas Perry | May 11, 2026<1yr | Nov 11, 2026 | $65,275 |
| Open | ALT1837031 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Paul McDonald | Apr 30, 2026<1yr | Oct 30, 2026 | $200,000 |
| Closed | E1838198 | Electrical Permit | 19-39 Thomson PL, Boston | John Gallagher | Apr 10, 2026<1yr | Oct 10, 2026 | $5,000 |
| Open | E1837258 | Electrical Permit | 19-39 Thomson PL, Boston | David Noon | Apr 8, 2026<1yr | Oct 8, 2026 | $14,500 |
| Open | EFA1837247 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | David Noon | Apr 8, 2026<1yr | Oct 8, 2026 | $1,500 |
| Closed | E1817825 | Electrical Permit | 19-39 Thomson PL, Boston | John O'Mahony | Feb 3, 2026<1yr | Aug 3, 2026 | $15,000 |
| Closed | ELV1817831 | Electrical Low Voltage | 19-39 Thomson PL, Boston | John O'Mahony | Feb 3, 2026<1yr | Aug 3, 2026 | $8,000 |
| Closed | SF1810248 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | Thomas Perry | Jan 13, 2026<1yr | Jul 13, 2026 | $490,150 |
| Open | ELV1775739 | Electrical Low Voltage | 19-39 Thomson PL, Boston | Kevin Flaherty | Sep 18, 2025<1yr | Mar 18, 2026 | $8,500 |
| Open | PL1759025 | Plumbing Permit | 19-39 Thomson PL, Boston | PJ Dionne Company Inc | Aug 18, 2025<1yr | Feb 18, 2026 | $13,300 |
| Open | PL1755475 | Plumbing Permit | 19-39 Thomson PL, Boston | Joseph Fichera | Jul 28, 2025<1yr | Jan 28, 2026 | $800 |
| Closed | SF1732242 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | David M Corderman Jr | Jun 12, 2025<1yr | Dec 12, 2025 | $427,100 |
| Closed | COO1718525 | Certificate of Occupancy | 19-39 Thomson PL, Boston | Thomas Perry | May 14, 2025 | — | $381,978 |
| Closed | EFA1698180 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | Erin Westhaver | Mar 19, 2025 | Sep 19, 2025 | $24,500 |
| Closed | COO1688156 | Certificate of Occupancy | 19-39 Thomson PL, Boston | Hadiya Strasberg | Feb 13, 2025 | — | $691,250 |
| Open | ALT1680661 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Matthew Burns | Jan 21, 2025 | Jul 21, 2025 | $381,978 |
| Open | SF1683640 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | David M Corderman Jr | Jan 15, 2025 | Jul 15, 2025 | $40,313 |
| Open | ELV1679090 | Electrical Low Voltage | 19-39 Thomson PL, Boston | Kevin Flaherty | Dec 18, 2024 | Jun 18, 2025 | $6,800 |
| Open | EFA1663984 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | Erin Westhaver | Oct 25, 2024 | Apr 25, 2025 | $15,200 |
| Closed | ALT1634929 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Hadiya Strasberg | Oct 22, 2024 | Apr 22, 2025 | $691,250 |
| Closed | E1658163 | Electrical Permit | 19-39 Thomson PL, Boston | David Noon | Oct 9, 2024 | Apr 9, 2025 | $54,000 |
| Closed | EFA1636433 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | John O'Mahony | Aug 8, 2024 | Feb 8, 2025 | $10,000 |
| Closed | E1636429 | Electrical Permit | 19-39 Thomson PL, Boston | John O'Mahony | Aug 8, 2024 | Feb 8, 2025 | $60,000 |
| Open | SF1629777 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | Thomas Perry | Jul 29, 2024 | Jan 29, 2025 | $241,718 |
| Open | SF1585009 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | Chris Ferragamo | May 23, 2024 | Nov 23, 2024 | $94,276.8 |
| Open | E1597793 | Electrical Permit | 19-39 Thomson PL, Boston | Michael McDonald | May 6, 2024 | Nov 6, 2024 | $20,000 |
| Open | SF1591261 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | Chris Ferragamo | Apr 19, 2024 | Oct 19, 2024 | $94,276.8 |
| Closed | COO1564016 | Certificate of Occupancy | 19-39 Thomson PL, Boston | Serena Kauffman | Jan 26, 2024 | — | $1,868,904 |
| Closed | ELV1543938 | Electrical Low Voltage | 19-39 Thomson PL, Boston | Livia Mclaughlin | Nov 14, 2023 | May 14, 2024 | $5,000 |
| Open | ALT1538385 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Daniel Brennan | Nov 7, 2023 | May 7, 2024 | $12,215 |
| Closed | ELV1540084 | Electrical Low Voltage | 19-39 Thomson PL, Boston | Dennis O'Brien | Oct 30, 2023 | Apr 30, 2024 | $35,000 |
| Closed | PL1533215 | Plumbing Permit | 19-39 Thomson PL, Boston | Jonathan Crawford | Oct 5, 2023 | Apr 5, 2024 | $24,000 |
| Open | EFA1530441 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | David Noon | Oct 3, 2023 | Apr 3, 2024 | $24,000 |
| Closed | E1530436 | Electrical Permit | 19-39 Thomson PL, Boston | David Noon | Oct 3, 2023 | Apr 3, 2024 | $589,000 |
| Open | ALT1505835 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Serena Kauffman | Aug 23, 2023 | Feb 23, 2024 | $1,868,904 |
| Closed | COO1509758 | Certificate of Occupancy | 19-39 Thomson PL, Boston | David O'Connor | Aug 4, 2023 | — | $2,267,500 |
| Closed | COO1497436 | Certificate of Occupancy | 19-39 Thomson PL, Boston | David O'Connor | Jul 24, 2023 | — | $2,267,500 |
| Closed | ALT1431076 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Jun 16, 2023 | Dec 16, 2023 | $64,415 | |
| Open | PL1483383 | Plumbing Permit | 19-39 Thomson PL, Boston | Michael Petrilli | Jun 8, 2023 | Dec 8, 2023 | $5,000 |
| Closed | E1482380 | Electrical Permit | 19-39 Thomson PL, Boston | Philip Ostrow | Jun 6, 2023 | Dec 6, 2023 | $10,000 |
| Open | ALT1475253 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | Ryan Speaker | Jun 5, 2023 | Dec 5, 2023 | $2,750 |
| Open | SF1479896 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | John Moriarty | Jun 1, 2023 | Dec 1, 2023 | $2,500 |
| Closed | ELV1447264 | Electrical Low Voltage | 19-39 Thomson PL, Boston | Peter Whyte | Mar 13, 2023 | Sep 13, 2023 | $10,000 |
| Open | ELV1446348 | Electrical Low Voltage | 19-39 Thomson PL, Boston | John Guarracino | Mar 8, 2023 | Sep 8, 2023 | $23,750 |
| Open | G1429403 | Gas Permit | 19-39 Thomson PL, Boston | Michael Petrilli | Jan 5, 2023 | Jul 5, 2023 | $19,200 |
| Open | PL1429400 | Plumbing Permit | 19-39 Thomson PL, Boston | Michael Petrilli | Jan 5, 2023 | Jul 5, 2023 | $220,000 |
| Open | SF1415155 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | David Corderman | Nov 21, 2022 | May 21, 2023 | $39,357 |
| Open | ALT1376940 | Long Form/Alteration Permit | 19-39 Thomson PL, Boston | David O'Connor | Sep 12, 2022 | Mar 12, 2023 | $2,267,500 |
| Open | SF1308337 | Short Form Bldg Permit | 19-39 Thomson PL, Boston | John Moriarty | Mar 21, 2022 | Sep 21, 2022 | $10,000 |
| Open | EFA1288047 | Electrical Fire Alarms | 19-39 Thomson PL, Boston | DAVID NOON | Jan 28, 2022 | Jul 28, 2022 | $55,759 |
Page 1 of 4