28-32 Atlantic AV, Boston, MA, 02110
173 open permits
274 permits have been filed at 28-32 Atlantic AV since 2010, involving 176 applicants. 173 remain open and 101 have been closed.
274
Total Permits
173
Open
101
Closed
176
Applicants
Applicants at This Address
All Permits
274 permits
| Status | Permit # | Address | Issuedâ–¼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | E1820151 | Electrical Permit | 28-32 Atlantic AV, Boston | George Hatzis | Feb 13, 2026<1yr | Aug 13, 2026 | $500 |
| Open | PL1812307 | Plumbing Permit | 28-32 Atlantic AV, Boston | Jan 21, 2026<1yr | Jul 21, 2026 | $6,000 | |
| Open | PL1809497 | Plumbing Permit | 28-32 Atlantic AV, Boston | David Houghton | Jan 7, 2026<1yr | Jul 7, 2026 | $10,000 |
| Open | E1808645 | Electrical Permit | 28-32 Atlantic AV, Boston | Geoffrey Wood | Dec 31, 2025<1yr | Jun 30, 2026 | $13,000 |
| Open | SF1794394 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | michael schneider | Dec 1, 2025<1yr | Jun 1, 2026 | $36,000 |
| Open | SF1802440 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Mark Bogosian | Dec 1, 2025<1yr | Jun 1, 2026 | $150,000 |
| Open | ALT1760657 | Long Form/Alteration Permit | 28-32 Atlantic AV, Boston | Carlos Rodriguez | Sep 30, 2025<1yr | Mar 30, 2026 | $6,000 |
| Open | SF1775050 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | William Cleaves | Sep 25, 2025<1yr | Mar 25, 2026 | $499,456.59 |
| Closed | E1770732 | Electrical Permit | 28-32 Atlantic AV, Boston | Edward Stack | Sep 3, 2025<1yr | Mar 3, 2026 | $5,000 |
| Closed | PL1771090 | Plumbing Permit | 28-32 Atlantic AV, Boston | Thomas O'Brien | Sep 2, 2025<1yr | Mar 2, 2026 | $3,500 |
| Open | SF1769210 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Mark Traina | Aug 28, 2025<1yr | Feb 28, 2026 | $2,500 |
| Closed | SF1754511 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | William Cleaves | Aug 25, 2025<1yr | Feb 25, 2026 | $54,600 |
| Closed | E1707390 | Electrical Permit | 28-32 Atlantic AV, Boston | Andre Marnet | Apr 29, 2025<1yr | Oct 29, 2025 | $36,300 |
| Open | PL1708578 | Plumbing Permit | 28-32 Atlantic AV, Boston | David Houghton | Apr 15, 2025<1yr | Oct 15, 2025 | $8,000 |
| Closed | E1701107 | Electrical Permit | 28-32 Atlantic AV, Boston | Edward Stack | Mar 26, 2025<1yr | Sep 26, 2025 | $5,000 |
| Closed | PL1701304 | Plumbing Permit | 28-32 Atlantic AV, Boston | Thomas O'Brien | Mar 21, 2025<1yr | Sep 21, 2025 | $2,500 |
| Closed | SF1698978 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Ben Rogan | Mar 18, 2025<1yr | Sep 18, 2025 | $139,890 |
| Open | SF1684908 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Joseph Lewis | Mar 11, 2025<1yr | — | $31,100 |
| Closed | SF1693097 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | William Cleaves | Mar 10, 2025<1yr | Sep 10, 2025 | $61,000 |
| Closed | E1680962 | Electrical Permit | 28-32 Atlantic AV, Boston | Andre Marnet | Jan 21, 2025 | Jul 21, 2025 | $6,500 |
| Closed | E1680005 | Electrical Permit | 28-32 Atlantic AV, Boston | Washington Waltrick | Jan 6, 2025 | Jul 6, 2025 | $4,000 |
| Closed | PL1680309 | Plumbing Permit | 28-32 Atlantic AV, Boston | David Houghton | Dec 31, 2024 | Jun 30, 2025 | $2,000 |
| Closed | SF1676432 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Connor McFadden | Dec 11, 2024 | Jun 11, 2025 | $36,893 |
| Closed | E1671370 | Electrical Permit | 28-32 Atlantic AV, Boston | Thomas Dunphy | Nov 20, 2024 | May 20, 2025 | $5,000 |
| Open | SF1659149 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Glenn Howard | Oct 4, 2024 | Apr 4, 2025 | $15,000 |
| Closed | E1652923 | Electrical Permit | 28-32 Atlantic AV, Boston | Edward Stack | Oct 3, 2024 | Apr 3, 2025 | $8,500 |
| Closed | PL1648985 | Plumbing Permit | 28-32 Atlantic AV, Boston | Thomas O'Brien | Sep 3, 2024 | Mar 3, 2025 | $3,500 |
| Closed | ALT1644230 | Long Form/Alteration Permit | 28-32 Atlantic AV, Boston | YongDu Teng | Sep 3, 2024 | Mar 3, 2025 | $19,500 |
| Closed | SF1613082 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | William Cleaves | Aug 30, 2024 | Feb 28, 2025 | $200,000 |
| Open | E1628100 | Electrical Permit | 28-32 Atlantic AV, Boston | Edward Stack | Aug 7, 2024 | Feb 7, 2025 | $1,200 |
| Open | EFA1626908 | Electrical Fire Alarms | 28-32 Atlantic AV, Boston | Andrew Dana | Jul 19, 2024 | Jan 19, 2025 | $8,000 |
| Closed | E1621988 | Electrical Permit | 28-32 Atlantic AV, Boston | Ronald Haskell | Jul 9, 2024 | Jan 9, 2025 | $12,000 |
| Closed | PL1621259 | Plumbing Permit | 28-32 Atlantic AV, Boston | Michael Scolastico | Jul 2, 2024 | Jan 2, 2025 | $20,000 |
| Closed | E1597172 | Electrical Permit | 28-32 Atlantic AV, Boston | Song Chio | May 24, 2024 | Nov 24, 2024 | $1,500 |
| Closed | SF1585800 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | domenick rossi | May 7, 2024 | Nov 6, 2024 | $117,000 |
| Closed | SF1588228 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | YONGDU TENG | Apr 11, 2024 | Oct 11, 2024 | $29,580 |
| Closed | E1576954 | Electrical Permit | 28-32 Atlantic AV, Boston | LAWRENCE DIFOGGIO | Mar 5, 2024 | Sep 5, 2024 | $1,000 |
| Closed | E1573047 | Electrical Permit | 28-32 Atlantic AV, Boston | Pedro Mendes neto | Feb 26, 2024 | Aug 26, 2024 | $9,000 |
| Closed | E1573281 | Electrical Permit | 28-32 Atlantic AV, Boston | leonard silvaggio | Feb 21, 2024 | Aug 21, 2024 | $9,000 |
| Closed | PL1572475 | Plumbing Permit | 28-32 Atlantic AV, Boston | Rooster plumbing and heating | Feb 20, 2024 | Aug 20, 2024 | $8,000 |
| Closed | PL1561306 | Plumbing Permit | 28-32 Atlantic AV, Boston | David Houghton | Jan 19, 2024 | Jul 19, 2024 | $10,000 |
| Closed | SF1554283 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Jack Marraffa | Jan 3, 2024 | Jul 3, 2024 | $65,000 |
| Open | PL1546644 | Plumbing Permit | 28-32 Atlantic AV, Boston | Thomas O'Brien | Nov 20, 2023 | May 20, 2024 | $4,500 |
| Closed | E1543365 | Electrical Permit | 28-32 Atlantic AV, Boston | LAWRENCE DIFOGGIO | Nov 7, 2023 | May 7, 2024 | $8,000 |
| Open | E1539766 | Electrical Permit | 28-32 Atlantic AV, Boston | Shawn Leahy | Nov 7, 2023 | May 7, 2024 | $5,000 |
| Closed | SF1514068 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | William Cleaves | Nov 6, 2023 | May 6, 2024 | $135,025.8 |
| Open | SF1538987 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Michael Fisher | Oct 27, 2023 | Apr 27, 2024 | $44,864.64 |
| Open | SF1514872 | Short Form Bldg Permit | 28-32 Atlantic AV, Boston | Fred Mannix | Aug 15, 2023 | Feb 15, 2024 | $121,850 |
| Open | E1489877 | Electrical Permit | 28-32 Atlantic AV, Boston | David Hinckley | Jun 28, 2023 | Dec 28, 2023 | $12,800 |
| Open | PL1489078 | Plumbing Permit | 28-32 Atlantic AV, Boston | RENATO FERREIRA | Jun 26, 2023 | Dec 26, 2023 | $6,000 |
Page 1 of 6