CORE BUILDING COMPANY, INC.

CORE BUILDING COMPANY, INC. has filed 36 building permits in Cary since 2019, closing 100% of 29 rated permits. 4 permits remain open. Primarily files building permits. 4.5 points above the city median of 95.5%. Busiest year: 2022 with 6 permits.

100%
+4.5 vs 96% median
36
Construction Permits
4
Currently Open
29
Rate-Eligible
permits > 1yr old
2019–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Project Financials

$10.1M
Total Declared Value
$281K
Avg per Permit
$2.6M
Largest Project

Based on 36 of 36 construction permits with declared valuation data.

Performance by Permit Type

Building29 rated

100.0% closed vs 98% median, 2.3 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open4
Closed0

Too early to rate — permits need 1 year to mature

2025

100.0%
Open0
Closed6

3 closed / 3 rated

2024

100.0%
Open0
Closed4

4 closed / 4 rated

2023

100.0%
Open0
Closed4

4 closed / 4 rated

2022

100.0%
Open0
Closed6

6 closed / 6 rated

2021

100.0%
Open0
Closed2

2 closed / 2 rated

2020

100.0%
Open0
Closed5

5 closed / 5 rated

2019

100.0%
Open0
Closed5

5 closed / 5 rated

All Permits

36 permits
StatusPermit #AddressIssued
Open204 EMILE ZOLA DR, CaryJun 11, 2026<1yr
Open4000 CENTREGREEN WAY 290, CaryJun 10, 2026<1yr
Open1255 CRESCENT GREEN 270, CaryJun 9, 2026<1yr
Open1225 CRESCENT GREEN 240, CaryMay 15, 2026<1yr
Closed1255 CRESCENT GREEN 200, CaryOct 6, 2025<1yr
Closed1255 CRESCENT GREEN 270, CaryOct 6, 2025<1yr
Closed1255 CRESCENT GREEN 230, CarySep 4, 2025<1yr
Closed1225 CRESCENT GREEN 240, CaryJul 8, 2025
Closed1255 CRESCENT GREEN 140, CaryJul 8, 2025
Closed1225 CRESCENT GREEN 250, CaryJul 8, 2025
Closed4000 CENTREGREEN WAY 100, CaryDec 11, 2024
Closed1255 CRESCENT GREEN 135, CaryDec 6, 2024
Closed1255 CRESCENT GREEN 140, CaryFeb 22, 2024
Closed1255 CRESCENT GREEN 150, CaryJan 22, 2024
Closed1225 CRESCENT GREEN 130, CaryJul 7, 2023
Closed1225 CRESCENT GREEN 120, CaryJul 7, 2023
Closed1225 CRESCENT GREEN 125, CaryJun 21, 2023
Closed4000 CENTREGREEN WAY 290, CaryMay 15, 2023
Closed6001 HOSPITALITY CT 100, CaryNov 21, 2022
Closed2000 CENTREGREEN WAY 100, CaryNov 16, 2022
Closed2000 CENTREGREEN WAY 110, CaryNov 16, 2022
Closed2000 CENTREGREEN WAY 140, CaryMar 1, 2022
Closed2000 CENTREGREEN WAY 130, CaryMar 1, 2022
Closed1225 CRESCENT GREEN 250, CaryJan 31, 2022
Closed2000 CENTREGREEN WAY 190, CarySep 2, 2021
Closed1255 CRESCENT GREEN 400, CaryMay 5, 2021
Closed1255 CRESCENT GREEN 400, CaryOct 8, 2020
Closed2078 VAN GOGH LN, CaryJun 9, 2020
Closed1225 CRESCENT GREEN 115, CaryMay 20, 2020
Closed1255 CRESCENT GREEN 460, CaryMar 30, 2020
Closed1000 CENTREGREEN WAY 300, CaryFeb 4, 2020
Closed5000 CENTREGREEN WAY 300, CaryAug 19, 2019
Closed5000 CENTREGREEN WAY 125, CaryJul 17, 2019
Closed2000 CENTREGREEN WAY, CaryApr 18, 2019
Closed300 ASHVILLE AVE 305, CaryMar 21, 2019
Closed5001 HOSPITALITY CT 100, CaryJan 28, 2019

See Other Applicants