614 EXTERIORS
614 EXTERIORS has filed 283 building permits in Columbus since 2017, closing 28% of 251 rated permits. 213 permits remain open.
Also listed as: 614 Exteriors (14 permits)
28%
283
Construction Permits
213
Currently Open
251
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open5
Closed0
Too early to rate — permits need 1 year to mature
2025
0.0%
Open33
Closed0
0 closed / 6 rated
2024
0.0%
Open45
Closed0
0 closed / 45 rated
2023
2.1%
Open46
Closed1
1 closed / 47 rated
2022
0.0%
Open43
Closed0
0 closed / 43 rated
2021
40.4%
Open28
Closed19
19 closed / 47 rated
2020
40.0%
Open12
Closed8
8 closed / 20 rated
2019
100.0%
Open0
Closed18
18 closed / 18 rated
2018
100.0%
Open0
Closed19
19 closed / 19 rated
2017
83.3%
Open1
Closed5
5 closed / 6 rated
All Permits
283 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDR2603530 | Roof, Siding, Windows, Doors | 5392 WOODVILLE CT, Columbus | Jan 16, 2026<1yr | Jan 16, 2026 | $25,211.86 |
| Open | RSWDR2603543 | Roof, Siding, Windows, Doors | 2786 EAST MORELAND DR, Columbus | Jan 16, 2026<1yr | Jan 16, 2026 | $26,542.69 |
| Open | RSWDR2603452 | Roof, Siding, Windows, Doors | 5451 GLENCHESTER DR, Columbus | Jan 15, 2026<1yr | Jan 15, 2026 | $22,836.35 |
| Open | RSWDR2603456 | Roof, Siding, Windows, Doors | 285 CANYON DR, Columbus | Jan 15, 2026<1yr | Jan 15, 2026 | $20,886.11 |
| Open | RSWDR2603227 | Roof, Siding, Windows, Doors | 419 E NORTH BROADWAY, Columbus | Jan 14, 2026<1yr | Jan 14, 2026 | $17,549.17 |
| Open | RSWDR2546283 | Roof, Siding, Windows, Doors | 5100 GREDLE DR, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $8,497.21 |
| Open | RSWDR2541964 | Roof, Siding, Windows, Doors | 338 E HINMAN AVE, Columbus | Nov 14, 2025<1yr | Nov 14, 2025 | $11,279.3 |
| Open | RSWDR2540657 | Roof, Siding, Windows, Doors | 510 ACTON RD, Columbus | Nov 4, 2025<1yr | Nov 4, 2025 | $17,261.28 |
| Open | RSWDR2538757 | Roof, Siding, Windows, Doors | 957 OLD FARM RD, Columbus | Oct 22, 2025<1yr | Oct 22, 2025 | $10,639.35 |
| Open | RSWDR2537819 | Roof, Siding, Windows, Doors | 5671 NORCROSS RD, Columbus | Oct 14, 2025<1yr | Oct 14, 2025 | $15,365.58 |
| Open | RSWDR2536642 | Roof, Siding, Windows, Doors | 4434 POND LILY CT, Columbus | Oct 6, 2025<1yr | Oct 6, 2025 | $31,287.64 |
| Open | RSWDR2536133 | Roof, Siding, Windows, Doors | 8913 WINOAK PL, Columbus | Oct 1, 2025<1yr | Oct 1, 2025 | $22,817.72 |
| Open | RSWDR2534856 | Roof, Siding, Windows, Doors | 467 BREVOORT RD, Columbus | Sep 23, 2025<1yr | Sep 23, 2025 | $7,448.36 |
| Open | RSWDR2534358 | Roof, Siding, Windows, Doors | 1097 ROCHE CT, Columbus | Sep 18, 2025<1yr | Sep 18, 2025 | $9,184.44 |
| Open | RSWDR2533037 | Roof, Siding, Windows, Doors | 5710 MIDDLEBY DR, Columbus | Sep 9, 2025<1yr | Sep 9, 2025 | $28,119.03 |
| Open | RSWDR2533041 | Roof, Siding, Windows, Doors | 459 E WHITTIER ST, Columbus | Sep 9, 2025<1yr | Sep 9, 2025 | $17,381 |
| Open | RSWDR2531330 | Roof, Siding, Windows, Doors | 930 LAMBETH DR, Columbus | Aug 26, 2025<1yr | Aug 26, 2025 | $16,025.1 |
| Open | RSWDR2529809 | Roof, Siding, Windows, Doors | 3711 FOUNTAIN COVE LN, Columbus | Aug 14, 2025<1yr | Aug 14, 2025 | $11,657.75 |
| Open | RSWDR2529815 | Roof, Siding, Windows, Doors | 5448 TINSBURY CT, Columbus | Aug 14, 2025<1yr | Aug 14, 2025 | $16,650.93 |
| Open | RSWDR2528836 | Roof, Siding, Windows, Doors | 40 SHEFFIELD RD, Columbus | Aug 7, 2025<1yr | Aug 7, 2025 | $18,873.17 |
| Open | RSWDR2528634 | Roof, Siding, Windows, Doors | 1359 GERTRUDE DR, Columbus | Aug 6, 2025<1yr | Aug 6, 2025 | $20,673 |
| Open | RSWDR2524550 | Roof, Siding, Windows, Doors | 1720 SANDALWOOD PL, Columbus | Jul 7, 2025<1yr | Jul 7, 2025 | $14,150.24 |
| Open | RSWDR2523532 | Roof, Siding, Windows, Doors | 682 MITHOFF ST, Columbus | Jun 27, 2025<1yr | Jun 27, 2025 | $21,262.7 |
| Open | RSWDR2522550 | Roof, Siding, Windows, Doors | 2756 NEW JERSEY CT, Columbus | Jun 23, 2025<1yr | Jun 23, 2025 | $24,975 |
| Open | RSWDR2520471 | Roof, Siding, Windows, Doors | 2734 PATRICK AVE, Columbus | Jun 5, 2025<1yr | Jun 5, 2025 | $13,001.81 |
| Open | RSWDR2519698 | Roof, Siding, Windows, Doors | 3518 GRINNELL DR, Columbus | May 30, 2025<1yr | May 30, 2025 | $13,594.56 |
| Open | RSWDR2518915 | Roof, Siding, Windows, Doors | 3811 PENDENT LN, Columbus | May 23, 2025<1yr | May 23, 2025 | $27,070.02 |
| Open | RSWDR2518922 | Roof, Siding, Windows, Doors | 3085 GLENSHAW AVE, Columbus | May 23, 2025<1yr | May 23, 2025 | $14,101.18 |
| Open | RSWDR2518122 | Roof, Siding, Windows, Doors | 661 ELIZABETH AVE, Columbus | May 19, 2025<1yr | May 19, 2025 | $12,105.12 |
| Open | RSWDR2512115 | Roof, Siding, Windows, Doors | 689 THURMAN AVE, Columbus | Apr 2, 2025<1yr | Apr 2, 2025 | $6,000 |
| Open | RSWDR2512113 | Roof, Siding, Windows, Doors | 5696 DORSEY DR, Columbus | Apr 2, 2025<1yr | Apr 2, 2025 | $13,072.12 |
| Open | RSWDR2512106 | Roof, Siding, Windows, Doors | 3821 GILROY RD, Columbus | Apr 2, 2025<1yr | Apr 2, 2025 | $10,670.4 |
| Open | RSWDR2507027 | Roof, Siding, Windows, Doors | 3811 PENDENT LN, Columbus | Feb 18, 2025 | Feb 18, 2025 | $14,250.29 |
| Open | RSWDR2506342 | Roof, Siding, Windows, Doors | 3706 INVERARY DR, Columbus | Feb 11, 2025 | Feb 11, 2025 | $11,499.94 |
| Open | RSWDR2506340 | Roof, Siding, Windows, Doors | 1110 WEXFORD GREEN BLVD, Columbus | Feb 11, 2025 | Feb 11, 2025 | $11,256.31 |
| Open | RSWDR2505580 | Roof, Siding, Windows, Doors | 5667 ROCHE DR, Columbus | Feb 5, 2025 | Feb 5, 2025 | $10,325.5 |
| Open | RSWDR2504872 | Roof, Siding, Windows, Doors | 184 STRATHSPREY DR, Columbus | Jan 29, 2025 | Jan 29, 2025 | $11,511.3 |
| Open | RSWDR2503255 | Roof, Siding, Windows, Doors | 40 SHEFFIELD RD, Columbus | Jan 14, 2025 | Jan 14, 2025 | $11,376.54 |
| Open | RSWDR2446182 | Roof, Siding, Windows, Doors | 6900 KINSTON DR, Columbus | Nov 20, 2024 | Nov 20, 2024 | $17,547.89 |
| Open | RSWDR2445759 | Roof, Siding, Windows, Doors | 5561 HAZELWOOD RD, Columbus | Nov 18, 2024 | Nov 18, 2024 | $10,573.88 |
| Open | RSWDR2445516 | Roof, Siding, Windows, Doors | 855 E LIVINGSTON AVE, Columbus | Nov 15, 2024 | Nov 15, 2024 | $40,169.2 |
| Open | RSWDR2442190 | Roof, Siding, Windows, Doors | 116 E WILLIAMS RD, Columbus | Oct 21, 2024 | Oct 21, 2024 | $11,988.74 |
| Open | RSWDR2441098 | Roof, Siding, Windows, Doors | 3518 GRINNELL DR, Columbus | Oct 11, 2024 | Oct 11, 2024 | $26,549.39 |
| Open | RSWDR2440754 | Roof, Siding, Windows, Doors | 1492 REPUBLIC AVE, Columbus | Oct 9, 2024 | Oct 9, 2024 | $32,830.77 |
| Open | RSWDR2440761 | Roof, Siding, Windows, Doors | 4468 CLIFF RIDGE DR, Columbus | Oct 9, 2024 | Oct 9, 2024 | $17,257.79 |
| Open | RSWDR2439177 | Roof, Siding, Windows, Doors | 2635 COPPERWOOD RD, Columbus | Sep 26, 2024 | Sep 26, 2024 | $19,281.92 |
| Open | RSWDR2438798 | Roof, Siding, Windows, Doors | 2039 BIG TREE DR, Columbus | Sep 24, 2024 | Sep 24, 2024 | $41,578.91 |
| Open | RSWDR2438261 | Roof, Siding, Windows, Doors | 3446 MAUTINO DR, Columbus | Sep 20, 2024 | Sep 20, 2024 | $26,886.52 |
| Open | RSWDR2437046 | Roof, Siding, Windows, Doors | 498 E 2ND AVE, Columbus | Sep 12, 2024 | Sep 12, 2024 | $15,506.92 |
| Open | RSWDR2436861 | Roof, Siding, Windows, Doors | 2603 AZELDA ST, Columbus | Sep 11, 2024 | Sep 11, 2024 | $16,575.3 |
Page 1 of 6