BC CONSTRUCTION SERVICES LLC
BC CONSTRUCTION SERVICES LLC has filed 92 building permits in Columbus since 2017, closing 98% of 53 rated permits. 30 permits remain open. 12.8 points above the city median of 85.3%. Busiest year: 2026 with 33 permits.
98%
92
Construction Permits
30
Currently Open
53
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open29
Closed4
Too early to rate — permits need 1 year to mature
2025
100.0%
Open0
Closed8
2 closed / 2 rated
2024
92.3%
Open1
Closed12
12 closed / 13 rated
2023
100.0%
Open0
Closed4
4 closed / 4 rated
2022
100.0%
Open0
Closed6
6 closed / 6 rated
2021
100.0%
Open0
Closed3
3 closed / 3 rated
2020
100.0%
Open0
Closed5
5 closed / 5 rated
2019
100.0%
Open0
Closed4
4 closed / 4 rated
2018
100.0%
Open0
Closed8
8 closed / 8 rated
2017
100.0%
Open0
Closed8
8 closed / 8 rated
All Permits
92 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDR2621317 | Roof, Siding, Windows, Doors | 3599 ROCHFORT BRIDGE DR, Columbus | Jun 3, 2026<1yr | Jun 3, 2026 | $12,000 |
| Closed | RSWDR2620457 | Roof, Siding, Windows, Doors | 2529 STARFORD DR, Columbus | May 28, 2026<1yr | Jun 2, 2026 | $18,689 |
| Open | RSWDM2620149 | Roof, Siding, Windows, Doors | 2318 ASICS RD, Columbus | May 27, 2026<1yr | May 27, 2026 | $14,500 |
| Open | RSWDM2620153 | Roof, Siding, Windows, Doors | 2310 ASICS RD, Columbus | May 27, 2026<1yr | May 27, 2026 | $14,500 |
| Open | RSWDM2620141 | Roof, Siding, Windows, Doors | 2382 SEBAGO LN, Columbus | May 27, 2026<1yr | May 27, 2026 | $5,500 |
| Open | RSWDM2620143 | Roof, Siding, Windows, Doors | 2350 SEBAGO LN, Columbus | May 27, 2026<1yr | May 27, 2026 | $5,500 |
| Closed | RSWDR2620270 | Roof, Siding, Windows, Doors | 2843 WELLESLEY RD, Columbus | May 27, 2026<1yr | Jun 3, 2026 | $6,000 |
| Open | RSWDM2620139 | Roof, Siding, Windows, Doors | 2411 BAYSIDE DR, Columbus | May 27, 2026<1yr | May 27, 2026 | $5,500 |
| Open | RSWDM2619675 | Roof, Siding, Windows, Doors | 2213 PUMA PL, Columbus | May 22, 2026<1yr | May 22, 2026 | $22,200 |
| Open | RSWDM2619504 | Roof, Siding, Windows, Doors | 2272 PONY PL, Columbus | May 21, 2026<1yr | May 21, 2026 | $22,000 |
| Open | RSWDM2618880 | Roof, Siding, Windows, Doors | 2239 ASICS RD, Columbus | May 18, 2026<1yr | May 18, 2026 | $18,500 |
| Open | RSWDM2618875 | Roof, Siding, Windows, Doors | 5389 BALLY DR, Columbus | May 18, 2026<1yr | May 18, 2026 | $18,500 |
| Open | RSWDM2618876 | Roof, Siding, Windows, Doors | 2259 ASICS RD, Columbus | May 18, 2026<1yr | May 18, 2026 | $18,500 |
| Open | RSWDM2618603 | Roof, Siding, Windows, Doors | 2201 PUMA PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618598 | Roof, Siding, Windows, Doors | 2237 PONY PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618605 | Roof, Siding, Windows, Doors | 2181 PUMA PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618607 | Roof, Siding, Windows, Doors | 2226 PUMA PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618592 | Roof, Siding, Windows, Doors | 2234 PONY PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618600 | Roof, Siding, Windows, Doors | 2219 PUMA PL, Columbus | May 15, 2026<1yr | May 15, 2026 | $30,000 |
| Open | RSWDM2618267 | Roof, Siding, Windows, Doors | 2247 PONY PL, Columbus | May 13, 2026<1yr | May 13, 2026 | $30,000 |
| Open | RSWDM2618264 | Roof, Siding, Windows, Doors | 2255 PONY PL, Columbus | May 13, 2026<1yr | May 13, 2026 | $30,000 |
| Open | RSWDM2618254 | Roof, Siding, Windows, Doors | 2206 PUMA PL, Columbus | May 13, 2026<1yr | May 13, 2026 | $30,000 |
| Open | RSWDM2618058 | Roof, Siding, Windows, Doors | 2260 PONY PL, Columbus | May 12, 2026<1yr | May 12, 2026 | $30,000 |
| Open | RSWDM2617932 | Roof, Siding, Windows, Doors | 2186 PUMA PL, Columbus | May 11, 2026<1yr | May 12, 2026 | $30,000 |
| Open | RSWDM2617933 | Roof, Siding, Windows, Doors | 2244 PONY PL, Columbus | May 11, 2026<1yr | May 12, 2026 | $30,000 |
| Open | RSWDM2617606 | Roof, Siding, Windows, Doors | 2400 BAYSIDE DR, Columbus | May 8, 2026<1yr | May 8, 2026 | $25,000 |
| Open | RSWDM2617258 | Roof, Siding, Windows, Doors | 2311 ASICS RD UNIT 1, Columbus | May 6, 2026<1yr | May 7, 2026 | $40,000 |
| Open | RSWDM2617259 | Roof, Siding, Windows, Doors | 2380 BAYSIDE DR, Columbus | May 6, 2026<1yr | May 7, 2026 | $35,000 |
| Open | RSWDM2616609 | Roof, Siding, Windows, Doors | 2385 BAYSIDE DR, Columbus | May 3, 2026<1yr | May 4, 2026 | $35,000 |
| Open | RSWDM2616608 | Roof, Siding, Windows, Doors | 2295 ASICS RD UNIT 1, Columbus | May 3, 2026<1yr | May 4, 2026 | $40,000 |
| Open | RSWDM2616591 | Roof, Siding, Windows, Doors | 5420 TRETORN DR UNIT 1, Columbus | May 2, 2026<1yr | May 2, 2026 | $40,000 |
| Closed | RSWDR2609524 | Roof, Siding, Windows, Doors | 3586 ROCHFORT BRIDGE DR, Columbus | Mar 11, 2026<1yr | Mar 18, 2026 | $9,200 |
| Closed | RSWDR2608920 | Roof, Siding, Windows, Doors | 3185 MIDDLEBORO WAY, Columbus | Mar 5, 2026<1yr | Mar 10, 2026 | $9,500 |
| Closed | RSWDM2540497 | Roof, Siding, Windows, Doors | 1448 WESTWOOD AVE, Columbus | Nov 3, 2025<1yr | Dec 10, 2025 | $20,000 |
| Closed | RSWDM2537462 | Roof, Siding, Windows, Doors | 1637 NORTH STAR AVE, Columbus | Oct 10, 2025<1yr | Dec 10, 2025 | $30,000 |
| Closed | RSWDR2532694 | Roof, Siding, Windows, Doors | 636 S WEYANT AVE, Columbus | Sep 5, 2025<1yr | Sep 19, 2025 | $8,700 |
| Closed | RSWDR2531424 | Roof, Siding, Windows, Doors | 796 WAINWRIGHT DR, Columbus | Aug 26, 2025<1yr | Aug 28, 2025 | $6,000 |
| Closed | RSWDR2523800 | Roof, Siding, Windows, Doors | 3575 ROCHFORT BRIDGE DR, Columbus | Jun 30, 2025<1yr | Jul 16, 2025 | $10,670 |
| Closed | RSWDR2521213 | Roof, Siding, Windows, Doors | 1608 FLAT ROCK CT, Columbus | Jun 11, 2025<1yr | Jul 24, 2025 | $25,000 |
| Closed | RSWDR2520435 | Roof, Siding, Windows, Doors | 4011 GRAND BEND DR, Columbus | Jun 5, 2025 | Jun 12, 2025 | $5,800 |
| Closed | RSWDR2509499 | Roof, Siding, Windows, Doors | 941 VARSITY AVE, Columbus | Mar 11, 2025 | Mar 18, 2025 | $8,000 |
| Closed | RSWDR2447352 | Roof, Siding, Windows, Doors | 5194 CALHOON CT, Columbus | Dec 3, 2024 | Dec 13, 2024 | $19,000 |
| Closed | RSWDR2446207 | Roof, Siding, Windows, Doors | 4899 MCKENNA CT, Columbus | Nov 20, 2024 | Dec 4, 2024 | $10,500 |
| Closed | RSWDR2430166 | Roof, Siding, Windows, Doors | 3773 WEIBEL CT, Columbus | Jul 29, 2024 | Jul 31, 2024 | $2,200 |
| Closed | RSWDR2430168 | Roof, Siding, Windows, Doors | 2734 RUSTLING OAK BLVD, Columbus | Jul 29, 2024 | Oct 15, 2024 | $30,000 |
| Closed | DMGM2423456 | Damage | 6334 SOLITARE LN, Columbus | Jul 9, 2024 | Oct 9, 2024 | $8,000 |
| Closed | RSWDR2425966 | Roof, Siding, Windows, Doors | 811 E WHITTIER ST, Columbus | Jun 24, 2024 | Dec 20, 2024 | $35,000 |
| Closed | ALTR2425630 | Alteration | 5235 CALHOON CT, Columbus | Jun 21, 2024 | Dec 20, 2024 | $4,000 |
| Closed | RSWDR2424664 | Roof, Siding, Windows, Doors | 5969 PARON PL, Columbus | Jun 17, 2024 | Oct 15, 2024 | $36,000 |
| Open | ACS2424183 | Advance Construction Start | 6334 SOLITARE LN, Columbus | Jun 13, 2024 | Jun 13, 2024 | $8,000 |
Page 1 of 2