CAPITAL CONTRACTING SERVICES LLC
CAPITAL CONTRACTING SERVICES LLC has filed 224 building permits in Columbus since 2021, closing 85% of 54 rated permits. 161 permits remain open. 0.1 points below the city median of 85.3%. Busiest year: 2025 with 139 permits.
85%
224
Construction Permits
161
Currently Open
54
Rate-Eligible
permits > 1yr old
2021–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open31
Closed3
Too early to rate — permits need 1 year to mature
2025
0.0%
Open125
Closed14
0 closed / 3 rated
2024
100.0%
Open0
Closed8
8 closed / 8 rated
2023
97.4%
Open1
Closed38
38 closed / 39 rated
2022
0.0%
Open2
Closed0
0 closed / 2 rated
2021
0.0%
Open2
Closed0
0 closed / 2 rated
All Permits
224 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDM2619285 | Roof, Siding, Windows, Doors | 1161 WATERFORD POINTE CIR, Columbus | May 20, 2026<1yr | May 20, 2026 | $2,050 |
| Open | RSWDM2619289 | Roof, Siding, Windows, Doors | 1285 WATERFORD POINTE CIR, Columbus | May 20, 2026<1yr | May 20, 2026 | $2,050 |
| Open | RSWDM2619291 | Roof, Siding, Windows, Doors | 1250 BACCARAT DR, Columbus | May 20, 2026<1yr | May 20, 2026 | $2,050 |
| Open | RSWDM2618310 | Roof, Siding, Windows, Doors | 2743 TENNYSON BLVD UNIT A, Columbus | May 13, 2026<1yr | May 13, 2026 | $2,700 |
| Open | RSWDM2618301 | Roof, Siding, Windows, Doors | 2962 NATHANIEL BLVD UNIT A, Columbus | May 13, 2026<1yr | May 13, 2026 | $2,700 |
| Open | RSWDM2618305 | Roof, Siding, Windows, Doors | 4682 FENIMORE CT UNIT A, Columbus | May 13, 2026<1yr | May 13, 2026 | $8,100 |
| Open | RSWDM2618309 | Roof, Siding, Windows, Doors | 2778 TENNYSON BLVD UNIT A, Columbus | May 13, 2026<1yr | May 13, 2026 | $2,700 |
| Open | RSWDM2618314 | Roof, Siding, Windows, Doors | 2784 MARWOOD CT UNIT A, Columbus | May 13, 2026<1yr | May 13, 2026 | $2,700 |
| Open | RSWDM2617116 | Roof, Siding, Windows, Doors | 3740 ASHTON WOODS PL, Columbus | May 6, 2026<1yr | May 6, 2026 | $59,300 |
| Open | RSWDM2617024 | Roof, Siding, Windows, Doors | 5283 STRAWBERRY FARMS BLVD, Columbus | May 5, 2026<1yr | May 5, 2026 | $59,300 |
| Open | RSWDM2617028 | Roof, Siding, Windows, Doors | 3770 FOREST EDGE DR, Columbus | May 5, 2026<1yr | May 5, 2026 | $59,300 |
| Open | RSWDM2617031 | Roof, Siding, Windows, Doors | 3745 ASHTON WOODS PL, Columbus | May 5, 2026<1yr | May 5, 2026 | $59,300 |
| Open | RSWDM2617030 | Roof, Siding, Windows, Doors | 3775 ASHTON WOODS PL, Columbus | May 5, 2026<1yr | May 5, 2026 | $59,300 |
| Open | RSWDM2617032 | Roof, Siding, Windows, Doors | 3768 ASHTON WOODS PL, Columbus | May 5, 2026<1yr | May 5, 2026 | $59,300 |
| Open | RSWDM2611585 | Roof, Siding, Windows, Doors | 320 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611589 | Roof, Siding, Windows, Doors | 356 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611578 | Roof, Siding, Windows, Doors | 219 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611579 | Roof, Siding, Windows, Doors | 222 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611584 | Roof, Siding, Windows, Doors | 300 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611583 | Roof, Siding, Windows, Doors | 274 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611587 | Roof, Siding, Windows, Doors | 342 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611580 | Roof, Siding, Windows, Doors | 244 AKEYA CT, Columbus | Mar 26, 2026<1yr | Mar 26, 2026 | $13,330 |
| Open | RSWDM2611432 | Roof, Siding, Windows, Doors | 231 AKEYA CT, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611416 | Roof, Siding, Windows, Doors | 3917 ROSLAND DR, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611422 | Roof, Siding, Windows, Doors | 3881 ROSLAND DR, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611414 | Roof, Siding, Windows, Doors | 3939 ROSLAND DR, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611426 | Roof, Siding, Windows, Doors | 269 AKEYA CT, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611419 | Roof, Siding, Windows, Doors | 3901 ROSLAND DR, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2611431 | Roof, Siding, Windows, Doors | 251 AKEYA CT, Columbus | Mar 25, 2026<1yr | Mar 25, 2026 | $13,330 |
| Open | RSWDM2607917 | Roof, Siding, Windows, Doors | 3520 TIVOLI CT, Columbus | Feb 25, 2026<1yr | Feb 25, 2026 | $10,000 |
| Open | DMGM2603162 | Damage | 3520 TIVOLI CT, Columbus | Feb 20, 2026<1yr | Feb 20, 2026 | $135,000 |
| Closed | ALTM2546647 | Alteration | 5641 LITTLE BEN CIR, Columbus | Jan 28, 2026<1yr | Apr 14, 2026 | $195,000 |
| Closed | ALTM2546648 | Alteration | 5650 LITTLE BEN CIR, Columbus | Jan 27, 2026<1yr | Apr 14, 2026 | $195,000 |
| Closed | ALTM2546646 | Alteration | 5601 LITTLE BEN CIR, Columbus | Jan 27, 2026<1yr | Apr 14, 2026 | $195,000 |
| Open | RSWDM2546524 | Roof, Siding, Windows, Doors | 2820 WYMAN CT UNIT A, Columbus | Dec 23, 2025<1yr | Dec 23, 2025 | $2,000 |
| Open | RSWDM2546531 | Roof, Siding, Windows, Doors | 2817 WYMAN CT UNIT A, Columbus | Dec 23, 2025<1yr | Dec 23, 2025 | $2,000 |
| Open | RSWDM2546527 | Roof, Siding, Windows, Doors | 2832 WYMAN CT UNIT A, Columbus | Dec 23, 2025<1yr | Dec 23, 2025 | $2,000 |
| Open | RSWDM2546521 | Roof, Siding, Windows, Doors | 4635 WORDSWORTH CT UNIT A, Columbus | Dec 23, 2025<1yr | Dec 23, 2025 | $2,000 |
| Open | RSWDM2546520 | Roof, Siding, Windows, Doors | 4615 WORDSWORTH CT UNIT A, Columbus | Dec 23, 2025<1yr | Dec 23, 2025 | $2,000 |
| Open | RSWDM2546426 | Roof, Siding, Windows, Doors | 2865 THOREAU CT UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546366 | Roof, Siding, Windows, Doors | 2760 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546425 | Roof, Siding, Windows, Doors | 2885 THOREAU CT UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546354 | Roof, Siding, Windows, Doors | 2886 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546340 | Roof, Siding, Windows, Doors | 2915 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546371 | Roof, Siding, Windows, Doors | 2740 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546361 | Roof, Siding, Windows, Doors | 2794 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546357 | Roof, Siding, Windows, Doors | 2812 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546400 | Roof, Siding, Windows, Doors | 2722 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546337 | Roof, Siding, Windows, Doors | 2791 NEWCASTLE CT UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
| Open | RSWDM2546402 | Roof, Siding, Windows, Doors | 2724 TENNYSON BLVD UNIT A, Columbus | Dec 22, 2025<1yr | Dec 22, 2025 | $2,000 |
Page 1 of 5