CORPS 1 LLC
CORPS 1 LLC has filed 60 building permits in Columbus since 2020, closing 89% of 47 rated permits. 12 permits remain open. 4.1 points above the city median of 85.3%. Busiest year: 2022 with 18 permits.
Also listed as: Corps 1 LLC (1 permit)
89%
60
Construction Permits
12
Currently Open
47
Rate-Eligible
permits > 1yr old
2020–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open6
Closed5
Too early to rate — permits need 1 year to mature
2025
100.0%
Open1
Closed3
2 closed / 2 rated
2024
100.0%
Open0
Closed9
9 closed / 9 rated
2023
66.7%
Open3
Closed6
6 closed / 9 rated
2022
100.0%
Open0
Closed18
18 closed / 18 rated
2021
100.0%
Open0
Closed6
6 closed / 6 rated
2020
33.3%
Open2
Closed1
1 closed / 3 rated
All Permits
60 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDM2621205 | Roof, Siding, Windows, Doors | 6777 GAFFORD DR, Columbus | Jun 2, 2026<1yr | Jun 2, 2026 | $24,683.32 |
| Open | RSWDR2620003 | Roof, Siding, Windows, Doors | 7123 WINDING BROOK CT, Columbus | May 26, 2026<1yr | May 26, 2026 | $33,683.91 |
| Open | RSWDM2619428 | Roof, Siding, Windows, Doors | 6198-6176 DEEWOOD CT, Columbus | May 21, 2026<1yr | May 21, 2026 | $36,958.14 |
| Open | RSWDM2617877 | Roof, Siding, Windows, Doors | 577-585 MAWYER DR, Columbus | May 11, 2026<1yr | May 11, 2026 | $59,295 |
| Open | RSWDM2617882 | Roof, Siding, Windows, Doors | 710-720 ALTA VIEW CT, Columbus | May 11, 2026<1yr | May 11, 2026 | $67,446 |
| Closed | RSWDR2617596 | Roof, Siding, Windows, Doors | 662 D'LYN ST, Columbus | May 8, 2026<1yr | May 26, 2026 | $4,776.45 |
| Open | RSWDR2613645 | Roof, Siding, Windows, Doors | 991 E WHITTIER ST, Columbus | Apr 13, 2026<1yr | Apr 13, 2026 | $36,444 |
| Closed | RSWDR2613643 | Roof, Siding, Windows, Doors | 7064 DUFFY ST, Columbus | Apr 13, 2026<1yr | Apr 22, 2026 | $11,306 |
| Closed | RSWDR2611851 | Roof, Siding, Windows, Doors | 313 IRIS TRAIL DR, Columbus | Mar 30, 2026<1yr | Apr 14, 2026 | $15,130.82 |
| Closed | RSWDM2611527 | Roof, Siding, Windows, Doors | 1447 BROOKEVILLE CT, Columbus | Mar 26, 2026<1yr | Apr 8, 2026 | $31,487.33 |
| Closed | RSWDM2611521 | Roof, Siding, Windows, Doors | 1414 SHARON BROOK CT, Columbus | Mar 26, 2026<1yr | Apr 2, 2026 | $39,692.58 |
| Open | RSWDR2536259 | Roof, Siding, Windows, Doors | 6158 HEADINGTON PL, Columbus | Oct 1, 2025<1yr | Oct 1, 2025 | $14,013 |
| Closed | RSWDR2531949 | Roof, Siding, Windows, Doors | 1517 E WEBER RD, Columbus | Aug 29, 2025<1yr | Sep 17, 2025 | $7,155 |
| Closed | RSWDM2516219 | Roof, Siding, Windows, Doors | 7676 ALTA VIEW BLVD, Columbus | May 5, 2025 | Sep 18, 2025 | $52,546 |
| Closed | RSWDR2513935 | Roof, Siding, Windows, Doors | 431 GLENMONT AVE, Columbus | Apr 16, 2025 | May 22, 2025 | $16,280 |
| Closed | RSWDR2444203 | Roof, Siding, Windows, Doors | 8228 LAKE BLUFF CT, Columbus | Nov 5, 2024 | Jan 29, 2025 | $31,898 |
| Closed | RSWDR2434962 | Roof, Siding, Windows, Doors | 7528 PRINCEVILLE CT, Columbus | Aug 27, 2024 | Jan 29, 2025 | $8,844 |
| Closed | RSWDR2431379 | Roof, Siding, Windows, Doors | 754 STONEWOOD CT, Columbus | Aug 6, 2024 | Nov 6, 2025 | $39,000 |
| Closed | RSWDR2421198 | Roof, Siding, Windows, Doors | 7425 SILVERLEAF CT, Columbus | May 23, 2024 | Jun 27, 2024 | $15,330 |
| Closed | RSWDR2421032 | Roof, Siding, Windows, Doors | 8211 SPRUCE NEEDLE CT, Columbus | May 22, 2024 | Aug 13, 2024 | $29,480 |
| Closed | RSWDR2420727 | Roof, Siding, Windows, Doors | 1505 SARIN ST, Columbus | May 21, 2024 | Aug 13, 2024 | $12,000 |
| Closed | RSWDR2414894 | Roof, Siding, Windows, Doors | 440 CLINTON HEIGHTS AVE, Columbus | Apr 10, 2024 | Aug 13, 2024 | $12,603 |
| Closed | RSWDR2414891 | Roof, Siding, Windows, Doors | 7654 SWEETWOOD CT, Columbus | Apr 10, 2024 | May 21, 2024 | $24,139 |
| Closed | RSWDR2411977 | Roof, Siding, Windows, Doors | 7027 CLOVERDALE LN, Columbus | Mar 19, 2024 | Jun 3, 2025 | $16,966 |
| Open | RSWDR2347886 | Roof, Siding, Windows, Doors | 1183 NORRIS DR, Columbus | Nov 13, 2023 | Nov 13, 2023 | $15,842 |
| Closed | RSWDR2345620 | Roof, Siding, Windows, Doors | 4816 WESTERVILLE RUN DR, Columbus | Oct 26, 2023 | Nov 30, 2023 | $19,923 |
| Closed | RSWDR2345647 | Roof, Siding, Windows, Doors | 5062 BROADVIEW RD, Columbus | Oct 26, 2023 | Dec 26, 2023 | $15,845 |
| Closed | RSWDR2344494 | Roof, Siding, Windows, Doors | 7181 OLD REDBUD CT, Columbus | Oct 18, 2023 | Oct 31, 2023 | $32,506 |
| Closed | RSWDR2343251 | Roof, Siding, Windows, Doors | 5179 MAPLEWOOD CT, Columbus | Oct 11, 2023 | Nov 24, 2023 | $13,058 |
| Closed | RSWDR2326366 | Roof, Siding, Windows, Doors | 3458 LIVE OAK PL, Columbus | Jun 26, 2023 | Sep 14, 2023 | $19,996 |
| Open | RSWDM2325977 | Roof, Siding, Windows, Doors | 651 ALTA VIEW CT, Columbus | Jun 22, 2023 | Jun 22, 2023 | $47,000 |
| Open | RSWDR2318345 | Roof, Siding, Windows, Doors | 3074 ARROWSMITH DR, Columbus | May 3, 2023 | May 3, 2023 | $8,700 |
| Closed | RSWDR2303083 | Roof, Siding, Windows, Doors | 7859 SPIROWOOD ST, Columbus | Jan 11, 2023 | Apr 11, 2023 | $24,000 |
| Closed | RSWDR2248690 | Roof, Siding, Windows, Doors | 1438 SHERBROOKE PL, Columbus | Dec 7, 2022 | Feb 6, 2023 | $20,012 |
| Closed | RSWDR2243814 | Roof, Siding, Windows, Doors | 7859 SPIROWOOD ST, Columbus | Oct 31, 2022 | Apr 11, 2023 | $15,750 |
| Closed | RSWDR2243202 | Roof, Siding, Windows, Doors | 1262 KILDALE CT, Columbus | Oct 26, 2022 | Feb 3, 2023 | $14,802 |
| Closed | RSWDR2240015 | Roof, Siding, Windows, Doors | 976 NEIL AVE, Columbus | Oct 25, 2022 | Feb 6, 2023 | $21,514 |
| Closed | RSWDR2240246 | Roof, Siding, Windows, Doors | 2563 WILLOW PARK RD, Columbus | Oct 6, 2022 | Feb 3, 2023 | $8,647 |
| Closed | RSWDR2238524 | Roof, Siding, Windows, Doors | 1445 ELMWOOD AVE, Columbus | Sep 26, 2022 | Feb 3, 2023 | $15,706 |
| Closed | RSWDR2237434 | Roof, Siding, Windows, Doors | 440 CLINTON HEIGHTS AVE, Columbus | Sep 16, 2022 | Feb 3, 2023 | $72,000 |
| Closed | RSWDR2237448 | Roof, Siding, Windows, Doors | 1423 OLD HENDERSON RD, Columbus | Sep 16, 2022 | Mar 9, 2023 | $3,557 |
| Closed | RSWDR2237459 | Roof, Siding, Windows, Doors | 888 HARD RD, Columbus | Sep 16, 2022 | Feb 3, 2023 | $14,000 |
| Closed | RSWDR2227216 | Roof, Siding, Windows, Doors | 749 OVERLOOK DR, Columbus | Jul 6, 2022 | Mar 9, 2023 | $15,531 |
| Closed | RSWDR2224308 | Roof, Siding, Windows, Doors | 3673 WHITWORTH WAY, Columbus | Jun 16, 2022 | Feb 3, 2023 | $11,602 |
| Closed | RSWDR2224299 | Roof, Siding, Windows, Doors | 7620 PICKETT LN, Columbus | Jun 16, 2022 | Feb 3, 2023 | $15,830 |
| Closed | RSWDR2224304 | Roof, Siding, Windows, Doors | 7611 PICKETT LN, Columbus | Jun 16, 2022 | Feb 3, 2023 | $15,830 |
| Closed | RSWDR2224301 | Roof, Siding, Windows, Doors | 7621 PICKETT LN, Columbus | Jun 16, 2022 | Feb 3, 2023 | $15,830 |
| Closed | RSWDR2224303 | Roof, Siding, Windows, Doors | 7600 PICKETT LN, Columbus | Jun 16, 2022 | Feb 3, 2023 | $15,830 |
| Closed | RSWDR2217253 | Roof, Siding, Windows, Doors | 3097 PARSONS AVE, Columbus | Apr 28, 2022 | Feb 3, 2023 | $8,536 |
| Closed | RSWDR2216615 | Roof, Siding, Windows, Doors | 259 S HAGUE AVE, Columbus | Apr 22, 2022 | Feb 3, 2023 | $15,771 |
Page 1 of 2