6700 HOLLYWOOD BLVD, Henderson, NV
68 open permits
121 permits have been filed at 6700 HOLLYWOOD BLVD since 2023, involving 12 applicants. 68 remain open and 53 have been closed.
121
Total Permits
68
Open
53
Closed
12
Applicants
Permit Type Breakdown
Commercial15 rated
40.0% closed vs 93% median, 53.1 points lower
Structural3 rated
0.0% closed vs 78% median, 77.6 points lower
Pool & Spa1 rated
100.0% closed vs 98% median, 1.8 points higher
Residential1 rated
100.0% closed vs 88% median, 12.5 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
121 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | PW - Civil Improvements | 6700 HOLLYWOOD BLVD, Henderson | Cara DuMonte | Mar 26, 2026<1yr | — | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Mar 2, 2026<1yr | — | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 23, 2026<1yr | — | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 17, 2026<1yr | — | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 17, 2026<1yr | — | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 17, 2026<1yr | May 7, 2026 | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 17, 2026<1yr | May 15, 2026 | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 17, 2026<1yr | Apr 3, 2026 | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 13, 2026<1yr | — | — | |
| Open | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Feb 13, 2026<1yr | — | — | |
| Closed | BLDG - Report | 6700 HOLLYWOOD BLVD, Henderson | Jan 28, 2026<1yr | Jan 28, 2026 | — | ||
| Open | BLDG - Certificate of Occupancy | 6700 HOLLYWOOD BLVD, Henderson | D.R. HORTON, INC. | Jan 28, 2026<1yr | Jan 28, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 21, 2026<1yr | Apr 2, 2026 | — | |
| Closed | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | LAS VEGAS OUTDOOR SHADE & PATIO LLC | Jan 21, 2026<1yr | Apr 10, 2026 | — | |
| Closed | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | LAS VEGAS OUTDOOR SHADE & PATIO LLC | Jan 21, 2026<1yr | May 13, 2026 | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 19, 2026<1yr | — | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 15, 2026<1yr | — | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 15, 2026<1yr | — | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 11, 2026<1yr | — | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Babak Tavakoli | Jan 7, 2026<1yr | — | — | |
| Open | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 7, 2026<1yr | — | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 7, 2026<1yr | Feb 3, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 7, 2026<1yr | Jan 15, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 6, 2026<1yr | Mar 6, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 6, 2026<1yr | May 6, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 6, 2026<1yr | May 13, 2026 | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 5, 2026<1yr | Jan 7, 2026 | — | |
| Closed | Fire - Suppression/Extinguishing Systems | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Jan 5, 2026<1yr | Jan 8, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Dec 30, 2025<1yr | Jan 7, 2026 | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Dec 29, 2025<1yr | Mar 17, 2026 | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Dec 29, 2025<1yr | Feb 17, 2026 | — | |
| Closed | Fire - System Monitoring | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Dec 18, 2025<1yr | Jan 8, 2026 | — | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | LAS VEGAS OUTDOOR SHADE & PATIO LLC | Dec 3, 2025<1yr | — | $26,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | LAS VEGAS OUTDOOR SHADE & PATIO LLC | Dec 3, 2025<1yr | — | $20,000 | |
| Open | BLDG - Non-Building Structure | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Nov 4, 2025<1yr | — | — | |
| Closed | Fire - Alarm System | 6700 HOLLYWOOD BLVD, Henderson | Residential Fire Protection | Oct 30, 2025<1yr | Jan 28, 2026 | — | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 29, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 29, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 29, 2025<1yr | — | $42,750 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 29, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $51,300 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $76,950 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $68,400 | |
| Open | BLDG - Commercial Building | 6700 HOLLYWOOD BLVD, Henderson | BAJA CONSTRUCTION CO., INC | Sep 26, 2025<1yr | — | $42,750 |
Page 1 of 3