ITPR C/O JOHN INAMINE
ITPR C/O JOHN INAMINE has filed 127 building permits in Honolulu since 2023, closing 54% of 127 rated permits. 58 permits remain open. Primarily files building permits. 41.4 points below the city median of 95.7%. Busiest year: 2024 with 53 permits.
54%
127
Construction Permits
58
Currently Open
127
Rate-Eligible
permits > 1yr old
2023–2025
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Project Financials
$82.6M
Total Declared Value
$650K
Avg per Permit
$8.0M
Largest Project
Based on 127 of 127 construction permits with declared valuation data.
Performance by Permit Type
Building84 rated
57.1% closed vs 96% median, 39.3 points lower
Electrical43 rated
48.8% closed vs 95% median, 46.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
15.0%
Open34
Closed6
6 closed / 40 rated
2024
62.3%
Open20
Closed33
33 closed / 53 rated
2023
88.2%
Open4
Closed30
30 closed / 34 rated
All Permits
127 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | 923857 | Electrical | 1269 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $112,420 |
| Open | 923856 | Electrical | 1277 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $42,175 |
| Open | 923845 | Electrical | 1192 Hoola Pl., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $84,315 |
| Open | 923847 | Electrical | 1196 Hoola Pl., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923858 | Electrical | 1271 Kipaipai St, Pearl City 96782, Honolulu | Jun 17, 2025 | — | $112,420 |
| Open | 923855 | Electrical | 1275 KIpaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923853 | Electrical | 1309 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $84,315 |
| Open | 923854 | Electrical | 1311 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923850 | Electrical | 1305 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923859 | Electrical | 1269 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $20,000 |
| Open | 923852 | Electrical | 1279 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $84,315 |
| Open | 923846 | Electrical | 1194 Hoola Pl., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923849 | Electrical | 1303 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $56,210 |
| Open | 923844 | Electrical | 1190 Hoola Pl., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $84,315 |
| Open | 923851 | Electrical | 1281 Kipaipai St., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $70,280 |
| Open | 923848 | Electrical | 1198 Hoola Pl., Pearl City 96782, Honolulu | Jun 17, 2025 | — | $28,105 |
| Open | 923769 | Commercial | 917 KALANIANAOLE HWY Kailua 96734, Honolulu | Jun 16, 2025 | — | $764,000 |
| Open | 923770 | Commercial | 917 KALANIANAOLE HWY Kailua 96734, Honolulu | Jun 16, 2025 | — | $236,000 |
| Closed | 922777 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $112,125 |
| Closed | 922778 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $129,375 |
| Closed | 922781 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $129,375 |
| Closed | 922780 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $129,375 |
| Closed | 922779 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $175,950 |
| Closed | 922782 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | Jun 17, 2025 | $234,790.58 |
| Open | 922776 | Electrical | 91 KAPOLEI PARKWAY KAPOLEI 96707, Honolulu | May 20, 2025 | — | $125,925 |
| Open | 921724 | Electrical | 1001 KOOLOAULA ST KAPOLEI 96707, Honolulu | Apr 22, 2025 | — | $875,600 |
| Open | 921549 | Residential | 2916 DATE ST, Honolulu | Apr 17, 2025 | — | $25,000 |
| Open | 920435 | Commercial | 124 KAPAHULU AVE, Honolulu | Mar 20, 2025 | — | $334,500 |
| Open | 920434 | Commercial | 124 KAPAHULU AVE, Honolulu | Mar 20, 2025 | — | $2,865,500 |
| Open | 920363 | Commercial | 1837 KAPIOLANI BLVD, Honolulu | Mar 19, 2025 | — | $2,500,000 |
| Open | 920364 | Commercial | 1837 KAPIOLANI BLVD, Honolulu | Mar 19, 2025 | — | $1,000,000 |
| Open | 919745 | Commercial | 1318 S BERETANIA ST, Honolulu | Mar 4, 2025 | — | $470,000 |
| Open | 919746 | Commercial | 1318 S BERETANIA ST, Honolulu | Mar 4, 2025 | — | $15,000 |
| Open | 919747 | Commercial | 1318 S BERETANIA ST, Honolulu | Mar 4, 2025 | — | $15,000 |
| Open | 919278 | Electrical | 94-272 PUPUOLE ST Waipahu 96797, Honolulu | Feb 19, 2025 | — | $773,436 |
| Open | 919240 | Commercial | 890 KAMOKILA BLVD Kapolei 96707, Honolulu | Feb 18, 2025 | — | $1,400,000 |
| Open | 919241 | Commercial | 890 KAMOKILA BLVD Kapolei 96707, Honolulu | Feb 18, 2025 | — | $5,100,000 |
| Open | 874 | Residential | 250 WARD AVE, Honolulu | Jan 28, 2025 | — | $34,000 |
| Open | 873 | Residential | 250 WARD AVE, Honolulu | Jan 28, 2025 | — | $493,000 |
| Open | 414 | Commercial | 1613 NUUANU AVE, Honolulu | Jan 14, 2025 | — | $2,005,091.52 |
| Open | 917579 | Electrical | 98-138 HILA PL Pearl City 96782, Honolulu | Dec 31, 2024 | — | $405,000 |
| Closed | 917461 | Electrical | 488 KAMOKILA BLVD Kapolei 96707, Honolulu | Dec 27, 2024 | Jan 16, 2025 | $429,000 |
| Closed | 917255 | Commercial | 285 SAND ISLAND ACC RD, Honolulu | Dec 19, 2024 | Jan 3, 2025 | $630,000 |
| Closed | 916871 | Commercial | 58-350 KAM HWY Haleiwa 96712, Honolulu | Dec 11, 2024 | May 6, 2025 | $970,600 |
| Closed | 916856 | Commercial | 58-350 KAM HWY Haleiwa 96712, Honolulu | Dec 11, 2024 | May 6, 2025 | $1,629,400 |
| Closed | 916481 | Commercial | 3109 WAIALAE AVE, Honolulu | Dec 4, 2024 | Mar 14, 2025 | $545,000 |
| Open | 915007 | Residential | 2612 KAPIOLANI BLVD, Honolulu | Oct 30, 2024 | — | $250,000 |
| Closed | 914613 | Electrical | 590 KAILUA RD Kailua 96734, Honolulu | Oct 23, 2024 | Feb 19, 2025 | $873,162 |
| Closed | 914374 | Commercial | 501 COOKE ST, Honolulu | Oct 16, 2024 | Mar 6, 2025 | $28,000 |
| Open | 914320 | Commercial | 2445 KAALA ST, Honolulu | Oct 16, 2024 | — | $462,000 |
Page 1 of 3