Kwan
Kwan has filed 118 building permits in Honolulu since 2009, closing 86% of 113 rated permits. 21 permits remain open.
Also listed as: KWAN (29 permits)
86%
118
Construction Permits
21
Currently Open
113
Rate-Eligible
permits > 1yr old
2009–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$23.4M
Total Declared Value
$199K
Avg per Permit
$1.6M
Largest Project
Based on 118 of 118 construction permits with declared valuation data.
Performance by Permit Type
Building112 rated
86.6% closed vs 97% median, 10.3 points lower
Electrical1 rated
0.0% closed vs 95% median, 95.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
33.3%
Open9
Closed2
2 closed / 6 rated
2024
16.7%
Open10
Closed2
2 closed / 12 rated
2023
50.0%
Open1
Closed1
1 closed / 2 rated
2022
87.5%
Open1
Closed7
7 closed / 8 rated
2021
100.0%
Open0
Closed15
15 closed / 15 rated
2020
100.0%
Open0
Closed13
13 closed / 13 rated
2019
100.0%
Open0
Closed13
13 closed / 13 rated
2018
100.0%
Open0
Closed11
11 closed / 11 rated
2017
100.0%
Open0
Closed6
6 closed / 6 rated
2016
100.0%
Open0
Closed5
5 closed / 5 rated
2015
100.0%
Open0
Closed8
8 closed / 8 rated
2014
100.0%
Open0
Closed13
13 closed / 13 rated
2009
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
118 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | 922469 | Residential | 1142 8TH AVE, Honolulu | May 12, 2025<1yr | — | $1,200,000 |
| Open | 922470 | Residential | 1142 8TH AVE, Honolulu | May 12, 2025<1yr | — | $5,000 |
| Open | 921845 | Residential | 3451 PAALEA ST, Honolulu | Apr 24, 2025<1yr | — | $30,000 |
| Open | 919975 | Residential | 1269 HELE ST Kailua 96734, Honolulu | Mar 11, 2025<1yr | — | $5,000 |
| Open | 919974 | Residential | 1269 HELE ST Kailua 96734, Honolulu | Mar 11, 2025<1yr | — | $500,000 |
| Closed | 919713 | Residential | 2445 ALA WAI BLVD, Honolulu | Mar 3, 2025 | Apr 4, 2025 | $20,000 |
| Closed | 919714 | Residential | 2445-A ALA WAI BLVD, Honolulu | Mar 3, 2025 | Mar 19, 2025 | $20,000 |
| Open | 918781 | Residential | 3596 NIPO ST HONOLULU, Honolulu | Feb 6, 2025 | — | $750,000 |
| Open | 918792 | Residential | 1809-A DOLE ST, Honolulu | Feb 6, 2025 | — | $800,850 |
| Open | 413 | Residential | 554 PAAKIKI PL UNIT A KAILUA 96734, Honolulu | Jan 14, 2025 | — | $200,000 |
| Open | 412 | Residential | 554 PAAKIKI PL UNIT A KAILUA 96734, Honolulu | Jan 14, 2025 | — | $200,000 |
| Open | 916916 | Residential | 915 17TH AVE and 915-A 17TH AVE, Honolulu | Dec 12, 2024 | — | $800,000 |
| Open | 916917 | Residential | 915 17TH AVE, Honolulu | Dec 12, 2024 | — | $5,000 |
| Open | 916918 | Residential | 915-A 17TH AVE, Honolulu | Dec 12, 2024 | — | $5,000 |
| Open | 915711 | Residential | 1010 10TH AVE, Honolulu | Nov 14, 2024 | — | $5,000 |
| Open | 915710 | Residential | 1010 10TH AVE, Honolulu | Nov 14, 2024 | — | $800,000 |
| Closed | 914300 | Residential | 935 KOLOA ST, Honolulu | Oct 15, 2024 | May 15, 2025 | $5,000 |
| Open | 914299 | Residential | 935 KOLOA ST, Honolulu | Oct 15, 2024 | — | $1,000,000 |
| Closed | 912175 | Residential | 2271-B LILIHA ST, Honolulu | Aug 28, 2024 | Feb 19, 2025 | $5,000 |
| Open | 912174 | Residential | 2271-B LILIHA ST, Honolulu | Aug 28, 2024 | — | $500,000 |
| Open | 911962 | Residential | 4316 PAPU CIR, Honolulu | Aug 24, 2024 | — | $20,000 |
| Open | 911963 | Residential | 4316 PAPU CIR, Honolulu | Aug 24, 2024 | — | $5,000 |
| Open | 907239 | Residential | 45-587 DUNCAN DRIVE & 45-587 DUNCAN DRIVE UNIT A Kaneohe 96744, Honolulu | Apr 18, 2024 | — | $6,000 |
| Open | 898371 | Electrical | 1348 HOOLI CIR Pearl City 96782, Honolulu | Sep 7, 2023 | — | $4,000 |
| Closed | 889748 | Residential | 1348 Hooli Cir, Honolulu | Feb 16, 2023 | Sep 4, 2024 | $1,000 |
| Closed | 887006 | Residential | 2129 AUPUNI ST, Honolulu | Dec 7, 2022 | Jul 1, 2025 | $400,000 |
| Closed | 885726 | Residential | 3513 MCCORRISTON ST, Honolulu | Nov 7, 2022 | Oct 8, 2024 | $10,000 |
| Open | 885725 | Residential | 3513 MCCORRISTON ST, Honolulu | Nov 7, 2022 | — | $80,000 |
| Closed | 879745 | Residential | 1802 MAKIKI ST, Honolulu | Jun 9, 2022 | Apr 13, 2023 | $6,000 |
| Closed | 874248 | Residential | 3521 MAUNALOA AVE UNIT A, Honolulu | Jan 12, 2022 | May 4, 2023 | $85,000 |
| Closed | 874247 | Residential | 3521 MAUNALOA AVE, Honolulu | Jan 12, 2022 | May 4, 2023 | $410,000 |
| Closed | 874249 | Residential | 3521 MAUNALOA AVE, Honolulu | Jan 12, 2022 | May 2, 2023 | $8,000 |
| Closed | 874182 | Residential | 98-1554 NAHELE PL Aiea 96701, Honolulu | Jan 11, 2022 | Mar 22, 2023 | $60,000 |
| Closed | 872123 | Residential | 1142 MANUWA DR, Honolulu | Nov 16, 2021 | Aug 17, 2022 | $300,000 |
| Closed | 871998 | Residential | 2325 LILIHA ST, Honolulu | Nov 12, 2021 | Mar 11, 2022 | $1,500 |
| Closed | 871062 | Residential | 2129 AUPUNI ST, Honolulu | Oct 22, 2021 | May 20, 2024 | $10,000 |
| Closed | 870074 | Residential | 1076 LUNAHOOIA PL Kailua 96734, Honolulu | Oct 2, 2021 | Sep 1, 2022 | $78,500 |
| Closed | 869853 | Residential | 3123 MAKINI ST UNIT A HONOLULU, Honolulu | Sep 27, 2021 | Apr 1, 2024 | $84,000 |
| Closed | 869834 | Residential | 3123 MAKINI ST, Honolulu | Sep 27, 2021 | Apr 1, 2024 | $60,000 |
| Closed | 867925 | Residential | 1350 HOOLI CIR Pearl City 96782, Honolulu | Aug 16, 2021 | May 25, 2023 | $280,000 |
| Closed | 867773 | Residential | 4248 PAHOA AVE, Honolulu | Aug 10, 2021 | Mar 4, 2022 | $20,000 |
| Closed | 867147 | Residential | 419 UHINI PL, Honolulu | Jul 27, 2021 | Sep 3, 2021 | $10,000 |
| Closed | 863607 | Residential | 1720 NAIO ST, Honolulu | Apr 23, 2021 | May 19, 2022 | $300,000 |
| Closed | 863079 | Residential | 419 UHINI PL, Honolulu | Apr 11, 2021 | Sep 3, 2021 | $15,000 |
| Closed | 861194 | Residential | 846 18TH AVE, Honolulu | Feb 23, 2021 | Sep 27, 2022 | $700,000 |
| Closed | 860853 | Residential | 846 18TH AVE, Honolulu | Feb 12, 2021 | Dec 29, 2021 | $8,000 |
| Closed | 860229 | Residential | 2325 LILIHA ST, Honolulu | Jan 30, 2021 | Mar 7, 2022 | $20,000 |
| Closed | 859889 | Residential | 1032 MALUA DR, Honolulu | Jan 25, 2021 | Feb 14, 2024 | $200,000 |
| Closed | 858435 | Residential | 1257 AINAKOA AVE, Honolulu | Dec 14, 2020 | Feb 22, 2024 | $360,000 |
| Closed | 858436 | Residential | 1257 AINAKOA AVE Unit A, Honolulu | Dec 14, 2020 | Feb 22, 2024 | $120,000 |
Page 1 of 3