Park ** VALID ONLY THROUGH 4/30/10***
Park ** VALID ONLY THROUGH 4/30/10*** has filed 70 building permits in Honolulu since 2000, closing 100% of 70 rated permits. All permits are closed.
100%
70
Construction Permits
0
Currently Open
70
Rate-Eligible
permits > 1yr old
2000–2008
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$6.7M
Total Declared Value
$95K
Avg per Permit
$650K
Largest Project
Based on 70 of 70 construction permits with declared valuation data.
Performance by Permit Type
Building68 rated
100.0% closed vs 97% median, 3.1 points higher
Electrical1 rated
100.0% closed vs 95% median, 4.8 points higher
Plumbing1 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2008
100.0%
Open0
Closed7
7 closed / 7 rated
2007
100.0%
Open0
Closed8
8 closed / 8 rated
2006
100.0%
Open0
Closed10
10 closed / 10 rated
2005
100.0%
Open0
Closed23
23 closed / 23 rated
2004
100.0%
Open0
Closed5
5 closed / 5 rated
2003
100.0%
Open0
Closed6
6 closed / 6 rated
2002
100.0%
Open0
Closed4
4 closed / 4 rated
2001
100.0%
Open0
Closed5
5 closed / 5 rated
2000
100.0%
Open0
Closed2
2 closed / 2 rated
All Permits
70 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | 631560 | Plumbing | 95-481 AWIKI ST, Honolulu | Sep 2, 2008 | Aug 8, 2013 | $500 |
| Closed | 628994 | Residential | 2015 HILLCREST ST, Honolulu | Jul 7, 2008 | Jul 22, 2010 | $4,500 |
| Closed | 628993 | Residential | 59-1 HOLAWA ST, Honolulu | Jul 7, 2008 | Aug 21, 2008 | $1,500 |
| Closed | 628069 | Commercial | 95-481 AWIKI ST, Honolulu | Jun 13, 2008 | Aug 5, 2013 | $38,412 |
| Closed | 627322 | Residential | 85-1491 KUKAI PLACE, Honolulu | May 28, 2008 | Jun 18, 2009 | $85,000 |
| Closed | 625719 | Commercial | 91-291 KALAELOA BLVD - Pods Hawaii Warehouse, Honolulu | Apr 18, 2008 | Sep 12, 2019 | $48,789 |
| Closed | 623503 | Residential | 59-001A HOLAWA ST, Honolulu | Feb 26, 2008 | Sep 22, 2010 | $30,000 |
| Closed | 620174 | Residential | 91-105 KANEHILI ST LOT 96 7548 SQ. FT., Honolulu | Nov 21, 2007 | Aug 27, 2008 | $115,000 |
| Closed | 619877 | Commercial | 1739 KALAKAUA AVE, Honolulu | Nov 14, 2007 | Nov 10, 2008 | $5,000 |
| Closed | 619879 | Commercial | 1731 KALAKAUA AVE, Honolulu | Nov 14, 2007 | Feb 27, 2008 | $10,000 |
| Closed | 618786 | Residential | 59-389 KE NUI RD, Honolulu | Oct 18, 2007 | Feb 26, 2009 | $368,816 |
| Closed | 616920 | Residential | 91-127 ANAE PL, Honolulu | Sep 5, 2007 | Mar 3, 2011 | $100,000 |
| Closed | 616922 | Residential | 2275 KOMO MAI DR, Honolulu | Sep 5, 2007 | Feb 8, 2008 | $123,000 |
| Closed | 614109 | Residential | 3153 DIAMOND HEAD ROAD, Honolulu | Jun 22, 2007 | Sep 10, 2008 | $1,000 |
| Closed | 610007 | Residential | 976 KALAWAI PL, Honolulu | Mar 16, 2007 | Sep 30, 2010 | $200,000 |
| Closed | 600545 | Residential | 413 PAUMAKUA PL, Honolulu | Aug 11, 2006 | Jun 9, 2011 | $25,000 |
| Closed | 599060 | Residential | 59-745 ALAPIO PL, Honolulu | Jul 11, 2006 | Sep 20, 2010 | $200,000 |
| Closed | 598933 | Commercial | 420 WARD AVE., Honolulu | Jul 10, 2006 | Aug 10, 2009 | $140,000 |
| Closed | 596607 | Residential | 2015 HILLCREST ST, Honolulu | May 16, 2006 | Aug 18, 2010 | $275,000 |
| Closed | 596606 | Residential | 2015 HILLCREST ST, Honolulu | May 16, 2006 | Nov 28, 2006 | $5,000 |
| Closed | 595702 | Residential | 84-290 MAKAU ST, Honolulu | Apr 27, 2006 | Mar 11, 2010 | $12,000 |
| Closed | 595324 | Residential | 91-1063 HULUHULU ST, Honolulu | Apr 19, 2006 | May 3, 2013 | $20,000 |
| Closed | 594074 | Residential | 91-1059 AIPOOLA ST, Honolulu | Mar 22, 2006 | Oct 25, 2007 | $70,000 |
| Closed | 592079 | Residential | 59-469 MAKANA RD, Honolulu | Feb 8, 2006 | Oct 3, 2013 | $35,000 |
| Closed | 590554 | Electrical | 1951 KEALAKAI ST, Honolulu | Jan 6, 2006 | Jul 13, 2009 | $45,000 |
| Closed | 590319 | Residential | 2122 PUNA ST, Honolulu | Dec 29, 2005 | Mar 30, 2006 | $30,000 |
| Closed | 588252 | Residential | 91-110 MANOKIHIKIHI WAY, Honolulu | Nov 4, 2005 | Apr 6, 2006 | $50,000 |
| Closed | 587150 | Residential | 91-109 MANOKIHIKIHI, Honolulu | Oct 12, 2005 | Nov 18, 2005 | $5,000 |
| Closed | 587006 | Commercial | 46-109 LILIPUNA RD, Honolulu | Oct 7, 2005 | Jun 8, 2006 | $1,500 |
| Closed | 586587 | Residential | 91-117 IHEIHE PL, Honolulu | Sep 28, 2005 | Oct 31, 2005 | $4,500 |
| Closed | 585812 | Residential | 91-1027 PAPAA STREET, Honolulu | Sep 14, 2005 | Jan 19, 2006 | $25,000 |
| Closed | 585702 | Residential | 91-106 MANOKIHIKIHI WAY, Honolulu | Sep 12, 2005 | Jan 25, 2006 | $30,000 |
| Closed | 585300 | Commercial | 4908 KAHALA AVE, Honolulu | Sep 5, 2005 | Feb 2, 2006 | $15,000 |
| Closed | 584079 | Residential | 91-130 IHEIHE PL, Honolulu | Aug 8, 2005 | Jan 27, 2006 | $15,000 |
| Closed | 583357 | Residential | 91-1025 HOOMALIU ST, Honolulu | Jul 22, 2005 | Oct 17, 2011 | $25,000 |
| Closed | 583232 | Residential | 91-148 OMILU PL, Honolulu | Jul 21, 2005 | Jan 30, 2006 | $36,000 |
| Closed | 581786 | Residential | 91-101 MANOKIHIKIHI WAY, Honolulu | Jun 20, 2005 | Jan 30, 2006 | $40,000 |
| Closed | 581581 | Residential | 3153 DIAMOND HD RD, Honolulu | Jun 15, 2005 | Jun 2, 2014 | $10,000 |
| Closed | 579823 | Residential | 94-731 KAHIMOE ST, Honolulu | May 6, 2005 | Oct 20, 2009 | $50,000 |
| Closed | 579519 | Residential | 91-103 AHOLE PL., Honolulu | Apr 29, 2005 | Jan 30, 2006 | $25,000 |
| Closed | 578558 | Residential | 91-1039 Nahawele St, Honolulu | Apr 6, 2005 | Apr 11, 2008 | $2,000 |
| Closed | 578564 | Residential | 45-1142 Haleloke Pl, Honolulu | Apr 6, 2005 | Sep 18, 2007 | $5,000 |
| Closed | 576666 | Residential | 976 KALAWAI PL, Honolulu | Feb 17, 2005 | Aug 13, 2010 | $20,000 |
| Closed | 576343 | Residential | 91-106 AHOLE PL, Honolulu | Feb 10, 2005 | Jan 30, 2006 | $20,000 |
| Closed | 576259 | Commercial | 279 PANIO ST, Honolulu | Feb 8, 2005 | Sep 3, 2008 | $8,000 |
| Closed | 576027 | Residential | 94-1137 LIMAHANA ST, Honolulu | Feb 1, 2005 | Jun 25, 2008 | $300,000 |
| Closed | 576026 | Residential | 94-1137 LIMAHANA ST, Honolulu | Feb 1, 2005 | Feb 14, 2005 | $5,000 |
| Closed | 575135 | Residential | 91-103 UNAHIPIPI PL, Honolulu | Jan 12, 2005 | Feb 24, 2015 | $33,000 |
| Closed | 574268 | Residential | 1777 ALA MOANA, Honolulu | Dec 14, 2004 | Jan 12, 2010 | $5,000 |
| Closed | 573634 | Residential | 94-524 Hakea Pl., Honolulu | Nov 26, 2004 | Jun 22, 2005 | $3,000 |
Page 1 of 2