RVF ELECTRIC LLC
RVF ELECTRIC LLC has filed 54 building permits in Honolulu since 2012, closing 89% of 54 rated permits. 6 permits remain open.
89%
54
Construction Permits
6
Currently Open
54
Rate-Eligible
permits > 1yr old
2012–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$327K
Total Declared Value
$6K
Avg per Permit
$61K
Largest Project
Based on 54 of 54 construction permits with declared valuation data.
Performance by Permit Type
Electrical45 rated
86.7% closed vs 95% median, 8.5 points lower
Building9 rated
100.0% closed vs 97% median, 3.1 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
0.0%
Open1
Closed0
0 closed / 1 rated
2024
100.0%
Open0
Closed1
1 closed / 1 rated
2023
100.0%
Open0
Closed1
1 closed / 1 rated
2022
0.0%
Open1
Closed0
0 closed / 1 rated
2021
50.0%
Open1
Closed1
1 closed / 2 rated
2020
100.0%
Open0
Closed1
1 closed / 1 rated
2018
66.7%
Open1
Closed2
2 closed / 3 rated
2017
83.3%
Open1
Closed5
5 closed / 6 rated
2016
100.0%
Open0
Closed6
6 closed / 6 rated
2015
92.9%
Open1
Closed13
13 closed / 14 rated
2014
100.0%
Open0
Closed6
6 closed / 6 rated
2013
100.0%
Open0
Closed5
5 closed / 5 rated
2012
100.0%
Open0
Closed7
7 closed / 7 rated
All Permits
54 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | 787 | Electrical | 94-570 PILIMAI ST Waipahu 96797, Honolulu | Jan 26, 2025 | — | $1,500 |
| Closed | 903313 | Electrical | 1340-A 10TH AVE, Honolulu | Jan 4, 2024 | Jan 22, 2024 | $2,000 |
| Closed | 893695 | Electrical | 94-1150-A LIMAHANA ST Waipahu 96797, Honolulu | May 20, 2023 | Feb 12, 2024 | $1,500 |
| Open | 875672 | Electrical | 91-718 AIKANAKA RD Ewa Beach 96706, Honolulu | Feb 20, 2022 | — | $1,500 |
| Open | 864161 | Electrical | 99-1605 HOAPONO PL Aiea 96701, Honolulu | May 10, 2021 | — | $1,500 |
| Closed | 862201 | Electrical | 84-855 HANA ST Waianae 96792, Honolulu | Mar 18, 2021 | Aug 5, 2021 | $1,500 |
| Closed | 850385 | Electrical | 94-207 LEOWAHINE ST Waipahu 96797, Honolulu | Jun 26, 2020 | Jan 31, 2022 | $7,000 |
| Closed | 815179 | Electrical | 661-C KIHAPAI ST, Honolulu | Mar 20, 2018 | Jul 31, 2018 | $1,500 |
| Open | 815186 | Electrical | 1340 10TH AVE, Honolulu | Mar 20, 2018 | — | $1,500 |
| Closed | 814415 | Electrical | 5465 KIRKWOOD PL, Honolulu | Mar 1, 2018 | Jul 31, 2018 | $1,500 |
| Open | 812406 | Electrical | 662 HOOHAI PL Pearl City 96782, Honolulu | Dec 29, 2017 | — | $1,500 |
| Closed | 806542 | Electrical | 84-725 UPENA ST, Honolulu | Aug 10, 2017 | Jul 15, 2019 | $1,500 |
| Closed | 803457 | Electrical | 2764 BOOTH RD, Honolulu | Jun 5, 2017 | Sep 8, 2017 | $1,500 |
| Closed | 802950 | Electrical | 718 & 718-A HOAWA ST, Honolulu | May 23, 2017 | Aug 16, 2017 | $4,200 |
| Closed | 798366 | Electrical | 94-1107 HALELEHUA ST Waipahu 96797, Honolulu | Jan 31, 2017 | Apr 26, 2019 | $1,500 |
| Closed | 797906 | Electrical | 54-004 HAUKOI PL, Honolulu | Jan 18, 2017 | Feb 27, 2017 | $1,500 |
| Closed | 795394 | Electrical | 56-A AKAMU PL, Honolulu | Nov 15, 2016 | Aug 20, 2020 | $1,500 |
| Closed | 790824 | Electrical | 443 MALUNIU AVE Kailua 96734, Honolulu | Aug 10, 2016 | Oct 24, 2016 | $1,500 |
| Closed | 788154 | Electrical | 94-126 PAHU ST, Honolulu | Jun 15, 2016 | Nov 28, 2016 | $4,000 |
| Closed | 785718 | Electrical | 215 AIOKOA ST Kailua 96734, Honolulu | Apr 24, 2016 | Aug 25, 2016 | $1,500 |
| Closed | 783735 | Electrical | 883 AALAPAPA DR, Honolulu | Mar 17, 2016 | Jun 30, 2016 | $10,000 |
| Closed | 783433 | Electrical | 2842 KAIMUKI AVE, Honolulu | Mar 10, 2016 | May 2, 2016 | $1,500 |
| Closed | 777821 | Electrical | 3724 Kilauea Ave, Honolulu | Nov 23, 2015 | Jan 4, 2016 | $6,500 |
| Open | 776844 | Electrical | 724 AILUNA ST, Honolulu | Nov 8, 2015 | — | $1,500 |
| Closed | 774552 | Electrical | 66-846 KAMAKAHALA ST, Honolulu | Oct 2, 2015 | Dec 11, 2015 | $1,500 |
| Closed | 774148 | Electrical | 2860 POELUA ST, Honolulu | Sep 25, 2015 | Dec 17, 2015 | $1,500 |
| Closed | 773718 | Electrical | 94-209 WEHENA PL Waipahu 96797, Honolulu | Sep 18, 2015 | Oct 6, 2015 | $1,500 |
| Closed | 772109 | Electrical | 2381 AINA LANI PL, Honolulu | Aug 24, 2015 | Dec 14, 2015 | $1,500 |
| Closed | 771312 | Electrical | 60 KAIKAINA ST Kailua 96734, Honolulu | Aug 10, 2015 | Dec 11, 2015 | $1,500 |
| Closed | 771313 | Electrical | 775 PUU KULA DR Pearl City 96782, Honolulu | Aug 10, 2015 | Oct 7, 2015 | $1,500 |
| Closed | 770438 | Electrical | 91-1110 KUHINA ST Ewa Beach 96706, Honolulu | Jul 26, 2015 | Sep 15, 2015 | $1,500 |
| Closed | 767166 | Electrical | 2652 Waolani Ave, Honolulu | Jun 1, 2015 | Jul 8, 2015 | $1,500 |
| Closed | 764926 | Electrical | 2652-A Waolani Ave, Honolulu | Apr 22, 2015 | Jun 24, 2015 | $1,500 |
| Closed | 764155 | Electrical | 91-941 KUHINA ST Ewa Beach 96706, Honolulu | Apr 9, 2015 | Apr 20, 2017 | $1,500 |
| Closed | 762021 | Electrical | 2710 MANOA RD, Honolulu | Mar 3, 2015 | Apr 21, 2015 | $1,500 |
| Closed | 762022 | Electrical | 2710 MANOA RD, Honolulu | Mar 3, 2015 | Mar 24, 2015 | $3,000 |
| Closed | 758428 | Electrical | 3317 PATY DR, Honolulu | Dec 11, 2014 | Mar 24, 2015 | $1,500 |
| Closed | 756258 | Electrical | 91-1017 KALAPU ST Ewa Beach 96706, Honolulu | Oct 28, 2014 | Nov 14, 2014 | $5,000 |
| Closed | 753911 | Electrical | 92-663 AAHUALII ST Kapolei 96707, Honolulu | Sep 14, 2014 | Dec 11, 2014 | $1,500 |
| Closed | 753315 | Electrical | 811 PUU KULA DR Pearl City 96782, Honolulu | Sep 2, 2014 | Sep 4, 2014 | $8,900 |
| Closed | 752984 | Electrical | 811 PUU KULA DR Pearl City 96782, Honolulu | Aug 26, 2014 | Oct 9, 2014 | $1,500 |
| Closed | 749545 | Residential | 92-761 PAAKAI ST Kapolei 96707, Honolulu | Jun 22, 2014 | Jul 3, 2014 | $19,663 |
| Closed | 738945 | Residential | 1412 KAM IV RD, Honolulu | Dec 6, 2013 | Jan 21, 2014 | $33,000 |
| Closed | 738944 | Electrical | 1412 KAM IV RD, Honolulu | Dec 6, 2013 | Jan 16, 2014 | $1,500 |
| Closed | 729031 | Residential | 91-1030 NIOLO ST Ewa Beach 96706, Honolulu | Aug 1, 2013 | Sep 24, 2013 | $18,774 |
| Closed | 723224 | Residential | 91-970 OLOLANI ST Ewa Beach 96706, Honolulu | May 13, 2013 | Jul 8, 2013 | $19,895 |
| Closed | 717594 | Electrical | 92-355 AKAULA ST Kapolei 96707, Honolulu | Feb 25, 2013 | Apr 11, 2013 | $1,500 |
| Closed | 712784 | Residential | 2606 KALIHI ST, Honolulu | Dec 20, 2012 | Jan 23, 2013 | $61,000 |
| Closed | 712014 | Residential | 94-526 KIPOU ST Waipahu 96797, Honolulu | Dec 13, 2012 | Jan 6, 2013 | $20,000 |
| Closed | 710976 | Residential | 94-372 HENE ST Waipahu 96797, Honolulu | Dec 5, 2012 | Jan 6, 2013 | $29,000 |
Page 1 of 2