SEVEN STAR ELECTRIC
SEVEN STAR ELECTRIC has filed 157 building permits in Honolulu since 2020, closing 62% of 125 rated permits. 74 permits remain open.
Also listed as: Seven Star Electric (82 permits)
62%
157
Construction Permits
74
Currently Open
125
Rate-Eligible
permits > 1yr old
2020–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$3.4M
Total Declared Value
$21K
Avg per Permit
$95K
Largest Project
Based on 157 of 157 construction permits with declared valuation data.
Performance by Permit Type
Building87 rated
75.9% closed vs 97% median, 21.0 points lower
Electrical38 rated
31.6% closed vs 95% median, 63.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
7.7%
Open39
Closed6
1 closed / 13 rated
2024
72.1%
Open19
Closed49
49 closed / 68 rated
2023
62.5%
Open9
Closed15
15 closed / 24 rated
2022
72.7%
Open3
Closed8
8 closed / 11 rated
2021
50.0%
Open4
Closed4
4 closed / 8 rated
2020
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
157 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | 924395 | Residential | 84-650 WIDEMANN ST Waianae 96792, Honolulu | Jun 30, 2025<1yr | — | $24,000 |
| Open | 924393 | Residential | 91-617 KILIPOE ST Ewa Beach 96706, Honolulu | Jun 30, 2025<1yr | — | $25,000 |
| Open | 924394 | Residential | 91-208-D KEKEPANIA PL Kapolei 96707, Honolulu | Jun 30, 2025<1yr | — | $30,000 |
| Open | 924324 | Electrical | 1510 HOOLEHUA ST Pearl City 96782, Honolulu | Jun 27, 2025<1yr | — | $1,500 |
| Open | 923454 | Electrical | 3767 KUMULANI PL, Honolulu | Jun 6, 2025<1yr | — | $1,500 |
| Open | 923455 | Electrical | 327 KEANIANI ST Kailua 96734, Honolulu | Jun 6, 2025<1yr | — | $1,500 |
| Open | 922938 | Residential | 1626 KUAHAKA ST Pearl City 96782, Honolulu | May 26, 2025<1yr | — | $21,000 |
| Open | 922937 | Residential | 87-1098 OHEOHE ST Waianae 96792, Honolulu | May 26, 2025<1yr | — | $24,000 |
| Open | 922934 | Residential | 91-1017-A HAWEA ST Kapolei 96707, Honolulu | May 26, 2025<1yr | — | $25,000 |
| Open | 922939 | Residential | 2646 ROOKE AVE, Honolulu | May 26, 2025<1yr | — | $28,000 |
| Open | 922935 | Residential | 91-1152 HIKULIMA ST KAPOLEI 96707, Honolulu | May 26, 2025<1yr | — | $20,000 |
| Open | 922940 | Residential | 2646 ROOKE AVE, Honolulu | May 26, 2025<1yr | — | $32,000 |
| Open | 922936 | Residential | 87-1819 MOKILA ST Waianae 96792, Honolulu | May 26, 2025<1yr | — | $30,000 |
| Closed | 922596 | Residential | 91-4084 HIKUHA ST KAPOLEI 96707, Honolulu | May 14, 2025<1yr | May 16, 2025 | $20,000 |
| Open | 921646 | Electrical | 4676 SIERRA DR, Honolulu | Apr 19, 2025<1yr | — | $1,500 |
| Open | 921645 | Electrical | 3449 PENEKU PL, Honolulu | Apr 19, 2025<1yr | — | $1,500 |
| Open | 921570 | Residential | 584 KUKUIULA PL, Honolulu | Apr 17, 2025<1yr | — | $60,000 |
| Open | 921568 | Residential | 1616 MAKIKI ST, Honolulu | Apr 17, 2025<1yr | — | $30,000 |
| Open | 921516 | Residential | 94-1006 HALEHAU ST Waipahu 96797, Honolulu | Apr 16, 2025<1yr | — | $30,000 |
| Closed | 920981 | Residential | 1024 WAIELI ST, Honolulu | Apr 3, 2025<1yr | Jun 27, 2025 | $65,000 |
| Open | 920982 | Residential | 1336 HOONA ST Pearl City 96782, Honolulu | Apr 3, 2025<1yr | — | $10,000 |
| Open | 920748 | Residential | 85 KAIKEA PL Kailua 96734, Honolulu | Mar 28, 2025<1yr | — | $4,500 |
| Open | 920750 | Residential | 678 MILOKAI ST Kailua 96734, Honolulu | Mar 28, 2025<1yr | — | $4,000 |
| Open | 920591 | Residential | 1336 HOONA ST Pearl City 96782, Honolulu | Mar 25, 2025<1yr | — | $12,000 |
| Open | 920588 | Residential | 1743-A WILHELMINA RISE, Honolulu | Mar 25, 2025<1yr | — | $10,000 |
| Open | 920572 | Residential | 98-1886 HAPAKI ST Aiea 96701, Honolulu | Mar 24, 2025<1yr | — | $40,000 |
| Open | 920367 | Electrical | 92-712 NOHOPONO ST Kapolei 96707, Honolulu | Mar 19, 2025<1yr | — | $1,500 |
| Closed | 920149 | Residential | 2429 KOMO MAI DR Pearl City 96782, Honolulu | Mar 13, 2025<1yr | Jun 23, 2025 | $30,000 |
| Closed | 920148 | Residential | 2322 HOOHAI ST Pearl City 96782, Honolulu | Mar 13, 2025<1yr | Apr 24, 2025 | $16,000 |
| Closed | 920147 | Residential | 2322 HOOHAI ST Pearl City 96782, Honolulu | Mar 13, 2025<1yr | Apr 24, 2025 | $22,000 |
| Open | 919843 | Residential | 94-1191 OLI LP Waipahu 96797, Honolulu | Mar 6, 2025<1yr | — | $15,000 |
| Open | 919852 | Residential | 94-1191 OLI LP Waipahu 96797, Honolulu | Mar 6, 2025<1yr | — | $8,000 |
| Closed | 919799 | Residential | 7248 ALAKOKO ST, Honolulu | Mar 5, 2025 | Apr 17, 2025 | $12,000 |
| Open | 919803 | Electrical | 67-422 KIOE ST Waialua 96791, Honolulu | Mar 5, 2025 | — | $1,500 |
| Open | 919112 | Residential | 98-529 KIPAEPAE ST Aiea 96701, Honolulu | Feb 14, 2025 | — | $15,000 |
| Open | 919115 | Residential | 98-529 KIPAEPAE ST Aiea 96701, Honolulu | Feb 14, 2025 | — | $18,000 |
| Open | 919059 | Residential | 371 AWINI PL, Honolulu | Feb 13, 2025 | — | $10,000 |
| Open | 919060 | Electrical | 1412 HUMUULA ST Kailua 96734, Honolulu | Feb 13, 2025 | — | $1,500 |
| Open | 919061 | Electrical | 425-C HUALANI ST Kailua 96734, Honolulu | Feb 13, 2025 | — | $1,500 |
| Open | 919028 | Residential | 371 AWINI PL, Honolulu | Feb 12, 2025 | — | $34,000 |
| Open | 689 | Electrical | 3959 ROUND TOP DR, Honolulu | Jan 23, 2025 | — | $1,500 |
| Open | 355 | Residential | 1428 APONA ST, Honolulu | Jan 14, 2025 | — | $48,000 |
| Open | 358 | Residential | 94-109 PALAI PL Waipahu 96797, Honolulu | Jan 14, 2025 | — | $28,000 |
| Open | 132 | Electrical | 1616 MAKIKI ST, Honolulu | Jan 7, 2025 | — | $1,500 |
| Open | 90 | Electrical | 1079 KAMEHAME DR, Honolulu | Jan 6, 2025 | — | $1,500 |
| Closed | 917077 | Residential | 94-381 KAMALEI ST Mililani 96789, Honolulu | Dec 17, 2024 | May 13, 2025 | $40,000 |
| Closed | 917096 | Residential | 91-208 OPIO PL Kapolei 96707, Honolulu | Dec 17, 2024 | Jan 7, 2025 | $48,000 |
| Closed | 916913 | Residential | 2351 AUMAKUA ST Pearl City 96782, Honolulu | Dec 12, 2024 | Jan 14, 2025 | $30,000 |
| Open | 916912 | Residential | 388 ILIMA ST Wahiawa 96786, Honolulu | Dec 12, 2024 | — | $12,000 |
| Closed | 915830 | Residential | 1030 LONG LN, Honolulu | Nov 17, 2024 | Mar 24, 2025 | $70,000 |
Page 1 of 4