Skyta Construction LLC
Skyta Construction LLC has filed 352 building permits in Honolulu since 2017, closing 94% of 352 rated permits. 23 permits remain open.
94%
352
Construction Permits
23
Currently Open
352
Rate-Eligible
permits > 1yr old
2017–2023
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$9.6M
Total Declared Value
$27K
Avg per Permit
$359K
Largest Project
Based on 352 of 352 construction permits with declared valuation data.
Performance by Permit Type
Building315 rated
95.9% closed vs 97% median, 1.0 points lower
Electrical37 rated
73.0% closed vs 95% median, 22.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2023
84.1%
Open13
Closed69
69 closed / 82 rated
2022
92.6%
Open8
Closed100
100 closed / 108 rated
2021
100.0%
Open0
Closed94
94 closed / 94 rated
2020
98.1%
Open1
Closed53
53 closed / 54 rated
2019
92.3%
Open1
Closed12
12 closed / 13 rated
2017
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
352 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | 900004 | Residential | 91-229 LOULULELO PL Kapolei 96707, Honolulu | Oct 11, 2023 | — | $27,000 |
| Closed | 899612 | Residential | 92-524 AKAAWA ST Kapolei 96707, Honolulu | Oct 3, 2023 | May 17, 2024 | $15,000 |
| Closed | 899526 | Residential | 1365 MANU ALOHA ST Kailua 96734, Honolulu | Oct 2, 2023 | Nov 21, 2023 | $31,000 |
| Closed | 899521 | Residential | 5308 KAHALAKUA ST, Honolulu | Oct 2, 2023 | Oct 30, 2023 | $33,000 |
| Closed | 897828 | Residential | 94-1198 PULAI ST Waipahu 96797, Honolulu | Aug 25, 2023 | Apr 15, 2024 | $6,000 |
| Open | 897468 | Electrical | 47-733-A KAM HWY Kaneohe 96744, Honolulu | Aug 17, 2023 | — | $52,000 |
| Closed | 897405 | Residential | 1574 MACHADO ST, Honolulu | Aug 16, 2023 | Apr 15, 2024 | $1,500 |
| Closed | 897337 | Residential | 91-1022 WAIHUNA ST Ewa Beach 96706, Honolulu | Aug 15, 2023 | Feb 2, 2024 | $15,000 |
| Open | 897375 | Electrical | 45-890 LUANA PL KANEOHE 96744, Honolulu | Aug 15, 2023 | — | $1,500 |
| Closed | 896871 | Electrical | 421 KOAKOA ST Kapolei 96707, Honolulu | Aug 7, 2023 | Mar 28, 2024 | $22,000 |
| Closed | 896815 | Residential | 91-326 PUKANALA PL EWA BEACH 96706, Honolulu | Aug 4, 2023 | Oct 2, 2023 | $10,000 |
| Closed | 896673 | Residential | 91-1046 KAILEONUI ST Ewa Beach 96706, Honolulu | Aug 2, 2023 | Nov 13, 2023 | $35,000 |
| Closed | 896490 | Residential | 1840 EAMES ST Wahiawa 96786, Honolulu | Jul 28, 2023 | Dec 8, 2023 | $15,000 |
| Closed | 896435 | Residential | 1542 ULUHAKU PL Kailua 96734, Honolulu | Jul 27, 2023 | Sep 6, 2023 | $42,000 |
| Closed | 896369 | Electrical | 2320 AMOOMOO ST Pearl City 96782, Honolulu | Jul 26, 2023 | Jun 24, 2024 | $1,500 |
| Closed | 896204 | Residential | 2320 AMOOMOO ST Pearl City 96782, Honolulu | Jul 21, 2023 | Aug 1, 2024 | $15,000 |
| Closed | 896107 | Residential | 1939 KALIHI ST, Honolulu | Jul 19, 2023 | Oct 4, 2023 | $22,000 |
| Open | 895964 | Residential | 87-101 KULAKUMU PL Waianae 96792, Honolulu | Jul 17, 2023 | — | $23,000 |
| Open | 895885 | Electrical | 1666 IHILOA LP, Honolulu | Jul 14, 2023 | — | $1,500 |
| Closed | 895696 | Electrical | 91-1012 HULUHULU ST Ewa Beach 96706, Honolulu | Jul 11, 2023 | Aug 25, 2023 | $40,000 |
| Closed | 895593 | Residential | 546-A ILIMANO ST Kailua 96734, Honolulu | Jul 7, 2023 | Feb 8, 2024 | $22,000 |
| Closed | 895351 | Electrical | 240 OPIHIKAO WAY HONOLULU, Honolulu | Jun 30, 2023 | Jul 24, 2023 | $50,000 |
| Closed | 894979 | Residential | 94-1166 PULAI ST Waipahu 96797, Honolulu | Jun 22, 2023 | Aug 25, 2023 | $10,000 |
| Closed | 894986 | Residential | 156 OHANA ST Kailua 96734, Honolulu | Jun 22, 2023 | Jul 17, 2023 | $10,000 |
| Closed | 894819 | Residential | 2134 JENNIE ST, Honolulu | Jun 19, 2023 | Jul 7, 2023 | $21,000 |
| Closed | 894339 | Electrical | 45-020 HOLOWAI PL, Honolulu | Jun 6, 2023 | May 27, 2024 | $1,500 |
| Closed | 894296 | Electrical | 91-1051 HULUHULU ST Ewa Beach 96706, Honolulu | Jun 6, 2023 | Aug 30, 2023 | $47,000 |
| Closed | 894331 | Electrical | 91-1011-A AHUUA ST Ewa Beach 96706, Honolulu | Jun 6, 2023 | Aug 11, 2023 | $28,500 |
| Closed | 894338 | Electrical | 91-1160 NALE ST Ewa Beach 96706, Honolulu | Jun 6, 2023 | Jun 29, 2023 | $70,500 |
| Closed | 894228 | Residential | 91-1047 HULUHULU ST Ewa Beach 96706, Honolulu | Jun 5, 2023 | Aug 11, 2023 | $43,000 |
| Closed | 894143 | Residential | 3153 PAPALA ST, Honolulu | Jun 1, 2023 | Apr 2, 2024 | $36,000 |
| Closed | 894141 | Residential | 1426 NANALOKO PL Kailua 96734, Honolulu | Jun 1, 2023 | Feb 8, 2024 | $28,000 |
| Closed | 893804 | Residential | 163 MAKAWEO AVE Wahiawa 96786, Honolulu | May 24, 2023 | Sep 6, 2023 | $23,000 |
| Closed | 893807 | Residential | 163-A MAKAWEO AVE Wahiawa 96786, Honolulu | May 24, 2023 | Sep 6, 2023 | $12,000 |
| Closed | 893817 | Residential | 86-276 POKAIIKENA WAY WAIANAE 96792, Honolulu | May 24, 2023 | Jul 10, 2023 | $26,000 |
| Closed | 893767 | Electrical | 91-1014 HAMANA ST Ewa Beach 96706, Honolulu | May 23, 2023 | Jun 29, 2023 | $68,500 |
| Closed | 893572 | Electrical | 91-1002 ANAUNAU ST Ewa Beach 96706, Honolulu | May 17, 2023 | May 24, 2023 | $32,000 |
| Closed | 893470 | Electrical | 94-399 PAIWA ST, Honolulu | May 15, 2023 | Jul 10, 2023 | $56,000 |
| Closed | 893355 | Residential | 94-1152 KALOLI LP Waipahu 96797, Honolulu | May 11, 2023 | Jul 24, 2023 | $24,000 |
| Closed | 893203 | Residential | 5308 KAHALAKUA ST, Honolulu | May 9, 2023 | Sep 26, 2023 | $46,000 |
| Closed | 893243 | Electrical | 84-709 UPENA ST Waianae 96792, Honolulu | May 9, 2023 | Jun 23, 2023 | $58,000 |
| Closed | 892598 | Residential | 95-127 LEWANUU PL Mililani 96789, Honolulu | Apr 25, 2023 | Aug 24, 2023 | $16,000 |
| Closed | 892358 | Residential | 2341 Pauoa Rd,, Honolulu | Apr 19, 2023 | Jun 27, 2023 | $33,000 |
| Open | 892034 | Residential | 86-262 KAWILI ST Waianae 96792, Honolulu | Apr 12, 2023 | — | $31,000 |
| Open | 891963 | Residential | 249 ILIHAU ST Kailua 96734, Honolulu | Apr 11, 2023 | — | $17,000 |
| Open | 891769 | Electrical | 86-262 KAWILI ST Waianae 96792, Honolulu | Apr 5, 2023 | — | $3,000 |
| Open | 891741 | Electrical | 249 ILIHAU ST Kailua 96734, Honolulu | Apr 4, 2023 | — | $1,500 |
| Closed | 891558 | Residential | 2331 PAUOA RD, Honolulu | Mar 30, 2023 | Jul 11, 2023 | $28,000 |
| Closed | 891290 | Residential | 95-1006 Anopili St, Mililani, HI, 96789, Honolulu | Mar 24, 2023 | Jul 10, 2023 | $30,000 |
| Open | 891296 | Residential | 1574 MACHADO ST, Honolulu | Mar 24, 2023 | — | $34,000 |
Page 1 of 8