SOLAR ENGINEERING& CONTRACTING
SOLAR ENGINEERING& CONTRACTING has filed 55 building permits in Honolulu since 2008, closing 100% of 55 rated permits. All permits are closed.
100%
55
Construction Permits
0
Currently Open
55
Rate-Eligible
permits > 1yr old
2008–2014
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$494K
Total Declared Value
$9K
Avg per Permit
$29K
Largest Project
Based on 55 of 55 construction permits with declared valuation data.
Performance by Permit Type
Building49 rated
100.0% closed vs 97% median, 3.1 points higher
Electrical6 rated
100.0% closed vs 95% median, 4.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2014
100.0%
Open0
Closed2
2 closed / 2 rated
2013
100.0%
Open0
Closed1
1 closed / 1 rated
2012
100.0%
Open0
Closed6
6 closed / 6 rated
2011
100.0%
Open0
Closed7
7 closed / 7 rated
2010
100.0%
Open0
Closed13
13 closed / 13 rated
2009
100.0%
Open0
Closed7
7 closed / 7 rated
2008
100.0%
Open0
Closed19
19 closed / 19 rated
All Permits
55 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | 746965 | Residential | 92-376 AKAULA ST Kapolei 96707, Honolulu | May 1, 2014 | Aug 23, 2017 | $5,900 |
| Closed | 746955 | Residential | 92-376 AKAULA ST Kapolei 96707, Honolulu | May 1, 2014 | Nov 24, 2015 | $5,900 |
| Closed | 724027 | Residential | 98-837 OLENA ST Aiea 96701, Honolulu | May 23, 2013 | Oct 12, 2015 | $5,100 |
| Closed | 707920 | Residential | 2068 MAHAOO PL, Honolulu | Nov 6, 2012 | Oct 10, 2013 | $27,000 |
| Closed | 707855 | Residential | 1445 LAAMIA ST, Honolulu | Nov 5, 2012 | Jul 17, 2013 | $6,000 |
| Closed | 698437 | Residential | 45-637 LIULA ST, Honolulu | Aug 2, 2012 | Jan 28, 2013 | $29,000 |
| Closed | 690714 | Electrical | 993 KALAPAKI ST, Honolulu | Apr 25, 2012 | Jun 5, 2012 | $10,000 |
| Closed | 689159 | Residential | 2068 MAHAOO PL, Honolulu | Apr 3, 2012 | Mar 11, 2016 | $7,400 |
| Closed | 684785 | Residential | 993 KALAPAKI ST, Honolulu | Jan 17, 2012 | Oct 16, 2014 | $6,000 |
| Closed | 683841 | Residential | 1210 KAHULUI ST, Honolulu | Dec 28, 2011 | Nov 18, 2016 | $6,000 |
| Closed | 670274 | Electrical | 5264 KEAKEALANI ST, Honolulu | Apr 19, 2011 | Jun 13, 2011 | $27,000 |
| Closed | 669364 | Residential | 3016 NUMANA RD, Honolulu | Mar 31, 2011 | Jan 30, 2014 | $7,200 |
| Closed | 668832 | Electrical | 1430 HEULU ST, Honolulu | Mar 17, 2011 | Apr 5, 2011 | $20,000 |
| Closed | 666118 | Residential | 1430 HEULU ST, Honolulu | Jan 9, 2011 | Sep 9, 2019 | $6,200 |
| Closed | 666119 | Residential | 94-450 HOAEAE ST, Honolulu | Jan 9, 2011 | Sep 16, 2016 | $7,000 |
| Closed | 666117 | Residential | 3458 ALIAMANU ST, Honolulu | Jan 9, 2011 | Jan 28, 2016 | $7,000 |
| Closed | 662874 | Electrical | 4444 ALAKOA ST, Honolulu | Oct 21, 2010 | Apr 8, 2013 | $20,000 |
| Closed | 661426 | Electrical | 3312 ALA ILIMA, Honolulu | Sep 21, 2010 | Oct 10, 2013 | $25,000 |
| Closed | 661240 | Residential | 998 SPENCER ST, Honolulu | Sep 16, 2010 | Jul 26, 2012 | $6,500 |
| Closed | 660224 | Residential | 2279-C PALOLO AVE, Honolulu | Aug 25, 2010 | May 11, 2011 | $5,000 |
| Closed | 660148 | Electrical | 94-1034 HEAHEA ST, Honolulu | Aug 24, 2010 | Dec 30, 2010 | $25,000 |
| Closed | 654374 | Residential | 94-161 HULAHE ST, Honolulu | Mar 25, 2010 | Feb 8, 2016 | $6,500 |
| Closed | 652303 | Residential | 3562 ALOHEA AVE, Honolulu | Feb 2, 2010 | Jul 30, 2014 | $7,000 |
| Closed | 652304 | Residential | 3040 ALENCASTRE PL, Honolulu | Feb 2, 2010 | Apr 18, 2013 | $7,500 |
| Closed | 652302 | Residential | 3562 ALOHEA AVE, Honolulu | Feb 2, 2010 | Jul 24, 2012 | $7,000 |
| Closed | 651514 | Residential | 94-1076 HAALAU ST, Honolulu | Jan 12, 2010 | Apr 29, 2016 | $6,500 |
| Closed | 651225 | Residential | 94-483 PILIMAI ST, Honolulu | Jan 4, 2010 | May 2, 2014 | $5,445 |
| Closed | 651224 | Residential | 51-010 LAU PL, Honolulu | Jan 4, 2010 | May 21, 2013 | $5,900 |
| Closed | 651223 | Residential | 1144 OLOWALU WAY, Honolulu | Jan 4, 2010 | Mar 14, 2012 | $5,400 |
| Closed | 650156 | Residential | 254 MOOMUKU PL, Honolulu | Dec 7, 2009 | Sep 12, 2017 | $17,000 |
| Closed | 649898 | Residential | 94-828 LUMIKUKE LP, Honolulu | Nov 30, 2009 | May 7, 2010 | $6,400 |
| Closed | 649390 | Residential | 94-708 Loaa Street, Honolulu | Nov 17, 2009 | Dec 18, 2013 | $7,000 |
| Closed | 638647 | Residential | 958 IKENA CIR, Honolulu | Feb 11, 2009 | Apr 26, 2018 | $5,000 |
| Closed | 637622 | Residential | 272 POULI RD, Honolulu | Jan 19, 2009 | Dec 11, 2012 | $8,000 |
| Closed | 637623 | Residential | 355 HOOMALU ST, Honolulu | Jan 19, 2009 | Jul 23, 2009 | $6,000 |
| Closed | 637610 | Residential | 4583 KOLOHALA ST, Honolulu | Jan 16, 2009 | Nov 20, 2013 | $8,000 |
| Closed | 636453 | Residential | 45-637 LIULA ST, Honolulu | Dec 18, 2008 | Sep 17, 2012 | $6,800 |
| Closed | 636454 | Residential | 2418 KOMO MAI DR, Honolulu | Dec 18, 2008 | Nov 9, 2011 | $8,500 |
| Closed | 635196 | Residential | 67-275 FARRINGTON HWY, Honolulu | Nov 20, 2008 | Feb 26, 2014 | $6,300 |
| Closed | 635195 | Residential | 980 APOKULA ST, Honolulu | Nov 20, 2008 | Nov 16, 2012 | $7,000 |
| Closed | 635194 | Residential | 1172 AKIPOLA ST, Honolulu | Nov 20, 2008 | Nov 23, 2009 | $6,200 |
| Closed | 634534 | Residential | 3059 GULSTON ST, Honolulu | Nov 5, 2008 | May 31, 2011 | $7,500 |
| Closed | 632898 | Residential | 46-250 AHUI NANI PL, Honolulu | Sep 30, 2008 | Dec 30, 2013 | $6,200 |
| Closed | 632900 | Residential | 3245 WAUKE ST, Honolulu | Sep 30, 2008 | May 17, 2011 | $6,600 |
| Closed | 631987 | Residential | 1563 MOLINA ST, Honolulu | Sep 11, 2008 | Jun 2, 2014 | $5,800 |
| Closed | 631990 | Residential | 1244 LAUKAHI ST, Honolulu | Sep 11, 2008 | Jul 12, 2012 | $6,750 |
| Closed | 631986 | Residential | 3359-A KANAINA AVE, Honolulu | Sep 11, 2008 | Sep 14, 2010 | $6,500 |
| Closed | 631988 | Residential | 87-143 KIMO ST, Honolulu | Sep 11, 2008 | Jul 21, 2010 | $5,500 |
| Closed | 631989 | Residential | 99-521 PAIHI ST, Honolulu | Sep 11, 2008 | Oct 28, 2009 | $5,500 |
| Closed | 630930 | Residential | 99-622 HONOHINA PL, Honolulu | Aug 19, 2008 | Jul 24, 2009 | $7,000 |
Page 1 of 2