CARIBE S ELECTRIC INC
CARIBE S ELECTRIC INC has filed 174 building permits in Miami since 2016, closing 98% of 163 rated permits. 9 permits remain open.
98%
174
Construction Permits
9
Currently Open
163
Rate-Eligible
permits > 1yr old
2016–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building145 rated
97.9% closed vs 99% median, 0.7 points lower
Electrical11 rated
100.0% closed vs 98% median, 1.6 points higher
Mechanical4 rated
100.0% closed vs 100% median
Demolition3 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open3
Closed2
Too early to rate — permits need 1 year to mature
2025
100.0%
Open3
Closed6
3 closed / 3 rated
2024
97.5%
Open1
Closed39
39 closed / 40 rated
2023
94.1%
Open2
Closed32
32 closed / 34 rated
2022
100.0%
Open0
Closed20
20 closed / 20 rated
2021
100.0%
Open0
Closed12
12 closed / 12 rated
2020
100.0%
Open0
Closed17
17 closed / 17 rated
2019
100.0%
Open0
Closed28
28 closed / 28 rated
2018
100.0%
Open0
Closed8
8 closed / 8 rated
2016
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
174 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | BD22021055008E001 | NEW CONSTRUCTION | 2340 SW 26 ST, Miami | Feb 2, 2026<1yr | — | $500 |
| Closed | BD24024150024E001 | NEW CONSTRUCTION | 2980 SW 2 ST, Miami | Jan 31, 2026<1yr | — | $1,000 |
| Closed | BD24024150023E001 | NEW CONSTRUCTION | 2980 SW 2 ST, Miami | Jan 31, 2026<1yr | — | $1,000 |
| Open | BD25010788004E001 | NEW CONSTRUCTION | 3131 ELIZABETH ST, Miami | Jan 14, 2026<1yr | — | $8,000 |
| Open | BD25010788003E001 | NEW CONSTRUCTION | 3131 ELIZABETH ST, Miami | Jan 14, 2026<1yr | — | $4,000 |
| Open | BD24030334001E001 | NEW CONSTRUCTION | 2921 WHITEHEAD ST, Miami | Dec 11, 2025<1yr | — | $150,000 |
| Closed | BD24030334002E001 | NEW CONSTRUCTION | 2921 WHITEHEAD ST, Miami | Dec 4, 2025<1yr | — | $1,200 |
| Closed | BD25010788005E001 | NEW CONSTRUCTION | 3131 ELIZABETH ST, Miami | Oct 3, 2025<1yr | — | $800 |
| Open | BD25010788001E001 | NEW CONSTRUCTION | 3131 ELIZABETH ST, Miami | Sep 27, 2025<1yr | — | $152,000 |
| Closed | BD24024150002E001 | NEW CONSTRUCTION | 2980 SW 2 ST, Miami | Mar 24, 2025<1yr | — | $500 |
| Open | BD24024150001E001 | NEW CONSTRUCTION | 2980 SW 2 ST, Miami | Mar 17, 2025<1yr | — | $100,000 |
| Closed | BD23008664020E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | Feb 24, 2025 | — | $500 |
| Closed | BD23008664015E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | Jan 21, 2025 | — | $4,000 |
| Closed | BD23008664014E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | Jan 21, 2025 | — | $8,000 |
| Closed | BD23008091014E001 | NEW CONSTRUCTION | 1221 SW 12 CT, Miami | Dec 26, 2024 | — | $1,500 |
| Closed | BD23008664013E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | Dec 26, 2024 | — | $500 |
| Closed | BD22021055002E001 | NEW CONSTRUCTION | 2340 SW 26 ST, Miami | Nov 21, 2024 | — | $1,200 |
| Open | BD22021055001E001 | NEW CONSTRUCTION | 2340 SW 26 ST, Miami | Nov 15, 2024 | — | $90,200 |
| Closed | BD21025466039E001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Oct 9, 2024 | — | $500 |
| Closed | BD21025466038E001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Oct 9, 2024 | — | $500 |
| Closed | BD21025466037E001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Oct 9, 2024 | — | $500 |
| Closed | BD21025466036E001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Oct 9, 2024 | — | $500 |
| Closed | BD21025466035E001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Sep 30, 2024 | — | $20,000 |
| Closed | BD20012541020E001 | NEW CONSTRUCTION | 721 SW 11 ST, Miami | Sep 30, 2024 | — | $1,500 |
| Closed | BD24009430001E001 | REMODELING/REPAIRS | 2843 S BAYSHORE DR # 8E, Miami | Sep 9, 2024 | — | $3,500 |
| Closed | BD21006154011E001 | NEW CONSTRUCTION | 2301 TRAPP AV, Miami | Sep 9, 2024 | — | $1,500 |
| Closed | BD20025949012E001 | NEW CONSTRUCTION | 3735 SW 28 ST, Miami | Sep 9, 2024 | — | $500 |
| Closed | BD21026010010E001 | NEW CONSTRUCTION | 2800 CALUSA ST, Miami | Sep 3, 2024 | — | $500 |
| Closed | BD21004716018E001 | NEW CONSTRUCTION | 2461 SWANSON AV, Miami | Sep 3, 2024 | — | $500 |
| Closed | BD23029316002E001 | REMODELING/REPAIRS | 37 NE 5 ST, Miami | Aug 8, 2024 | — | $1,000 |
| Closed | BD23008091009E001 | NEW CONSTRUCTION | 1221 SW 12 CT, Miami | Aug 1, 2024 | — | $1,500 |
| Closed | BD23024119001E001 | FIRE | 7275 NW 1 CT, Miami | Jul 15, 2024 | — | $16,000 |
| Closed | BD21026010008E001 | NEW CONSTRUCTION | 2800 CALUSA ST, Miami | Jul 15, 2024 | — | $500 |
| Closed | BD21006154009E001 | NEW CONSTRUCTION | 2301 TRAPP AV, Miami | Jul 15, 2024 | — | $500 |
| Closed | BD21004716014E001 | NEW CONSTRUCTION | 2461 SWANSON AV, Miami | Jul 15, 2024 | — | $500 |
| Closed | BD22001293007E001 | REMODELING/REPAIRS | 7275 NW 1 CT, Miami | Jun 17, 2024 | — | $3,500 |
| Closed | BD22005882012E001 | NEW CONSTRUCTION | 2945 SW 37 CT, Miami | Jun 13, 2024 | — | $1,200 |
| Closed | BD23029316001E001 | REMODELING/REPAIRS | 37 NE 5 ST, Miami | Jun 7, 2024 | — | $25,800 |
| Closed | BD20025949009E001 | NEW CONSTRUCTION | 3735 SW 28 ST, Miami | Jun 3, 2024 | — | $1,200 |
| Closed | BD23008664002E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | May 7, 2024 | — | $800 |
| Closed | BD23008664001E001 | NEW CONSTRUCTION | 3150 ELIZABETH ST, Miami | Apr 25, 2024 | — | $140,000 |
| Closed | BD23011198001E001 | REMODELING/REPAIRS | 230 NW 24 ST, Miami | Apr 17, 2024 | — | $100,000 |
| Closed | BD24002276001E001 | REMODELING/REPAIRS | 215 NW 24 ST 200, Miami | Apr 5, 2024 | — | $112,500 |
| Closed | BD22005882009E001 | NEW CONSTRUCTION | 2945 SW 37 CT, Miami | Apr 4, 2024 | — | $1,200 |
| Closed | BD20025949008E001 | NEW CONSTRUCTION | 3735 SW 28 ST, Miami | Apr 4, 2024 | — | $1,200 |
| Closed | BD23028525001E001 | REMODELING/REPAIRS | 215 NW 24 ST 800, Miami | Mar 22, 2024 | — | $2,000 |
| Closed | BD22016029001E001 | REMODELING/REPAIRS | 213 NW 24 ST, Miami | Mar 22, 2024 | — | $107,625 |
| Closed | BD22005844022E001 | NEW CONSTRUCTION | 3168 ELIZABETH ST, Miami | Feb 27, 2024 | — | $2,500 |
| Closed | BD22005844021E001 | NEW CONSTRUCTION | 3168 ELIZABETH ST, Miami | Feb 27, 2024 | — | $2,500 |
| Closed | BD22005882008E001 | NEW CONSTRUCTION | 2945 SW 37 CT, Miami | Jan 30, 2024 | — | $1,500 |
Page 1 of 4