DSW HOMES LLC

DSW HOMES LLC has filed 34 building permits in Miami since 2021, closing 100% of 13 rated permits. All permits are closed.

100%
+1.6 vs 98% median
34
Construction Permits
0
Currently Open
13
Rate-Eligible
permits > 1yr old
2021–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Building9 rated

100.0% closed vs 99% median, 1.4 points higher

Demolition4 rated

100.0% closed vs 100% median

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

100.0%
Open0
Closed24

3 closed / 3 rated

2024

100.0%
Open0
Closed8

8 closed / 8 rated

2021

100.0%
Open0
Closed2

2 closed / 2 rated

All Permits

34 permits
StatusPermit #AddressIssued
ClosedBD25020455001B0011350 NW 68 TER, MiamiNov 17, 2025<1yr
ClosedBD23002811005B0011845 NW 47 ST, MiamiSep 23, 2025<1yr
ClosedBD23002811009B0011845 NW 47 ST, MiamiJul 21, 2025<1yr
ClosedBD23002811008B0011845 NW 47 ST, MiamiJul 15, 2025<1yr
ClosedBD23002811001L0011845 NW 47 ST, MiamiJul 10, 2025<1yr
ClosedBD23019015003B0011826 NW 35 ST, MiamiJul 9, 2025<1yr
ClosedBD23002811001PW0011845 NW 47 ST, MiamiJul 9, 2025<1yr
ClosedBD23008838005B001241 NW 51 ST, MiamiJul 7, 2025<1yr
ClosedBD23002811001B0011845 NW 47 ST, MiamiJun 26, 2025<1yr
ClosedBD23019015002B0011826 NW 35 ST, MiamiJun 20, 2025<1yr
ClosedBD23019015001PW0011826 NW 35 ST, MiamiJun 9, 2025<1yr
ClosedBD23019015001L0011826 NW 35 ST, MiamiJun 9, 2025<1yr
ClosedBD23019015001B0011826 NW 35 ST, MiamiJun 5, 2025<1yr
ClosedBD23001051008B0011048 NW 49 ST, MiamiJun 3, 2025<1yr
ClosedBD23008838008B001241 NW 51 ST, MiamiMay 28, 2025<1yr
ClosedBD23008838006B001241 NW 51 ST, MiamiMay 28, 2025<1yr
ClosedBD23008838001PW001241 NW 51 ST, MiamiApr 15, 2025<1yr
ClosedBD23026672001B0011826 NW 35 ST, MiamiApr 11, 2025<1yr
ClosedBD23004366001PW001168 NW 47 ST, MiamiApr 3, 2025<1yr
ClosedBD23004366005B001168 NW 47 ST, MiamiMar 21, 2025<1yr
ClosedBD22016270003B0011775 NW 50 ST, MiamiMar 12, 2025<1yr
ClosedBD23004366003B001168 NW 47 ST, MiamiFeb 27, 2025
ClosedBD23004366002B001168 NW 47 ST, MiamiFeb 27, 2025
ClosedBD23004366001B001168 NW 47 ST, MiamiJan 31, 2025
ClosedBD23001051001B0011048 NW 49 ST, MiamiNov 13, 2024
ClosedBD23026669001B0011048 NW 49 ST, MiamiOct 25, 2024
ClosedBD23020332001B0011845 NW 47 ST, MiamiOct 25, 2024
ClosedBD23008838001B001241 NW 51 ST, MiamiAug 23, 2024
ClosedBD23004635001B001168 NW 47 ST, MiamiJun 29, 2024
ClosedBD22016270001PW0011775 NW 50 ST, MiamiMay 21, 2024
ClosedBD22016270001B0011775 NW 50 ST, MiamiMay 17, 2024
ClosedBD23004676001B0011775 NW 50 ST, MiamiApr 30, 2024
ClosedBD21020763001B0011077 NW 64 ST, MiamiDec 20, 2021
ClosedBD21015782001B0016234 NW 1 PL, MiamiSep 16, 2021

See Other Applicants