DUKES CONTRACTORS LLC
DUKES CONTRACTORS LLC has filed 91 building permits in Miami since 2017, closing 100% of 78 rated permits. 3 permits remain open.
100%
91
Construction Permits
3
Currently Open
78
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building78 rated
100.0% closed vs 99% median, 1.4 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open2
Closed1
Too early to rate — permits need 1 year to mature
2025
—
Open1
Closed9
Too early to rate — permits need 1 year to mature
2024
100.0%
Open0
Closed12
12 closed / 12 rated
2023
100.0%
Open0
Closed13
13 closed / 13 rated
2022
100.0%
Open0
Closed10
10 closed / 10 rated
2021
100.0%
Open0
Closed13
13 closed / 13 rated
2020
100.0%
Open0
Closed22
22 closed / 22 rated
2019
100.0%
Open0
Closed6
6 closed / 6 rated
2018
100.0%
Open0
Closed1
1 closed / 1 rated
2017
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
91 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | BD26002761001BR001 | BUILDING ROOFING | 820 NW 26 AV, Miami | Feb 19, 2026<1yr | — | $21,000 |
| Open | BD26001783001BR001 | BUILDING ROOFING | 921 NW 39 CT, Miami | Jan 27, 2026<1yr | — | $15,840 |
| Closed | BD20017652006BR001 | NEW CONSTRUCTION | 120 SW 35 AV, Miami | Jan 5, 2026<1yr | — | $29,900 |
| Closed | BD25024167001BR001 | BUILDING ROOFING | 275 NW 33 AV, Miami | Oct 14, 2025<1yr | — | $30,050 |
| Closed | BD25023222001BR001 | BUILDING ROOFING | 1752 NW 51 TER, Miami | Oct 8, 2025<1yr | — | $15,150 |
| Closed | BD25020844001BR001 | BUILDING ROOFING | 335 NE 55 TER, Miami | Sep 19, 2025<1yr | — | $14,350 |
| Open | BD25020333001BR001 | BUILDING ROOFING | 3910 NW 2 AV, Miami | Sep 18, 2025<1yr | — | $18,500 |
| Closed | BD25020232001BR001 | BUILDING ROOFING | 6500 NW 17 AV, Miami | Aug 26, 2025<1yr | — | $21,000 |
| Closed | BD25018007001BR001 | BUILDING ROOFING | 1723 TIGERTAIL AV, Miami | Aug 5, 2025<1yr | — | $32,250 |
| Closed | BD24020996010BR001 | ADDITION AND REMODELING | 1847 SW 25 ST, Miami | Aug 5, 2025<1yr | — | $31,500 |
| Closed | BD25011813001BR001 | BUILDING ROOFING | 1860 SW 25 ST, Miami | May 22, 2025<1yr | — | $25,000 |
| Closed | BD25009021001BR001 | BUILDING ROOFING | 3475 SW 1 AV, Miami | May 5, 2025<1yr | — | $76,650 |
| Closed | BD25005404001BR001 | BUILDING ROOFING | 1252 NW 32 ST, Miami | Mar 27, 2025<1yr | — | $3,000 |
| Closed | BD24029207001BR001 | BUILDING ROOFING | 1825 NW 44 ST, Miami | Dec 17, 2024 | — | $14,500 |
| Closed | BD24028518001BR001 | BUILDING ROOFING | 1031 NW 26 ST, Miami | Dec 5, 2024 | — | $20,600 |
| Closed | BD24020249001BR001 | BUILDING ROOFING | 1121 NE 85 ST, Miami | Sep 10, 2024 | — | $27,000 |
| Closed | BD24017643001BR001 | BUILDING ROOFING | 6820 SW 3 ST, Miami | Sep 10, 2024 | — | $22,950 |
| Closed | BD24016585001BR001 | BUILDING ROOFING | 4132 NW 11 CT, Miami | Sep 10, 2024 | — | $13,150 |
| Closed | BD24013797001BR001 | BUILDING ROOFING | 3080 SW 32 AV, Miami | Jun 24, 2024 | — | $35,350 |
| Closed | BD24009348001BR001 | BUILDING ROOFING | 71 NE 40 ST, Miami | May 31, 2024 | — | $20,100 |
| Closed | BD24009347001BR001 | BUILDING ROOFING | 61 NE 40 ST, Miami | May 29, 2024 | — | $23,650 |
| Closed | BD24007812001BR001 | BUILDING ROOFING | 5674 SW 6 ST, Miami | Apr 22, 2024 | — | $15,100 |
| Closed | BD21025466018BR001 | NEW CONSTRUCTION | 91 NW 27 ST, Miami | Mar 7, 2024 | — | $50,000 |
| Closed | BD24003860001BR001 | BUILDING ROOFING | 960 NE 85 ST, Miami | Mar 5, 2024 | — | $45,000 |
| Closed | BD24002468001BR001 | BUILDING ROOFING | 3294 NW 11 ST, Miami | Mar 5, 2024 | — | $17,900 |
| Closed | BD23018506001BR001 | BUILDING ROOFING | 4005 LOQUAT AV, Miami | Aug 23, 2023 | — | $23,250 |
| Closed | BD23015678001BR001 | BUILDING ROOFING | 3271 NW 15 ST, Miami | Jul 24, 2023 | — | $16,100 |
| Closed | BD23015673001BR001 | BUILDING ROOFING | 700 SW 29 CT, Miami | Jul 21, 2023 | — | $24,000 |
| Closed | BD23012678001BR001 | BUILDING ROOFING | 3333 POINCIANA AV, Miami | Jul 12, 2023 | — | $35,000 |
| Closed | BD23012054001BR001 | BUILDING ROOFING | 3400 SW 9 TER, Miami | Jun 15, 2023 | — | $107,850 |
| Closed | BD23003880001BR001 | BUILDING ROOFING | 3481 HIBISCUS ST, Miami | Apr 7, 2023 | — | $50,400 |
| Closed | BD23006355001BR001 | BUILDING ROOFING | 3400 SW 10 ST, Miami | Apr 5, 2023 | — | $107,850 |
| Closed | BD23006354001BR001 | BUILDING ROOFING | 3400 SW 9 ST, Miami | Mar 29, 2023 | — | $107,850 |
| Closed | BD23003879001BR001 | BUILDING ROOFING | 3475 WILLIAM AV, Miami | Mar 15, 2023 | — | $38,150 |
| Closed | BD23004633001BR001 | BUILDING ROOFING | 5701 NW 10 AV, Miami | Mar 9, 2023 | — | $18,500 |
| Closed | BD23003233001BR001 | BUILDING ROOFING | 3401 NW 3 ST, Miami | Feb 22, 2023 | — | $5,650 |
| Closed | BD22028424001BR001 | BUILDING ROOFING | 3601 SW 10 ST, Miami | Jan 6, 2023 | — | $99,750 |
| Closed | BD22028422001BR001 | BUILDING ROOFING | 3600 SW 9 TER, Miami | Jan 6, 2023 | — | $99,750 |
| Closed | BD22028677001BR001 | BUILDING ROOFING | 811 NW 45 ST, Miami | Dec 21, 2022 | — | $19,950 |
| Closed | BD22014068001BR001 | BUILDING ROOFING | 2978 SW 14 ST, Miami | Aug 4, 2022 | — | $21,500 |
| Closed | BD22015485001BR001 | BUILDING ROOFING | 2550 SW 17 AV, Miami | Jul 15, 2022 | — | $30,950 |
| Closed | BD22010765001BR001 | BUILDING ROOFING | 3500 SW 9 TER, Miami | Jun 17, 2022 | — | $93,250 |
| Closed | BD22010790001BR001 | BUILDING ROOFING | 3501 SW 10 ST, Miami | Jun 13, 2022 | — | $93,250 |
| Closed | BD22012278001BR001 | BUILDING ROOFING | 3401 NW 3 ST, Miami | Jun 3, 2022 | — | $17,950 |
| Closed | BD22010791001BR001 | BUILDING ROOFING | 3500 SW 10 ST, Miami | Jun 1, 2022 | — | $93,250 |
| Closed | BD22010353001BR001 | BUILDING ROOFING | 3616 CHARLES AV, Miami | May 18, 2022 | — | $13,900 |
| Closed | BD22009466001BR001 | BUILDING ROOFING | 1767 WA-KEE-NA DR, Miami | Apr 27, 2022 | — | $24,000 |
| Closed | BD22005920001BR001 | BUILDING ROOFING | 1204 SW 24 AV, Miami | Apr 13, 2022 | — | $42,350 |
| Closed | BD21019236001BR001 | BUILDING ROOFING | 225 NW 48 PL, Miami | Sep 16, 2021 | — | $12,500 |
| Closed | BD21019235001BR001 | BUILDING ROOFING | 38 NW 47 TER, Miami | Sep 7, 2021 | — | $14,150 |
Page 1 of 2