Prostar Electrical Contractor Inc.

Prostar Electrical Contractor Inc. has filed 68 building permits in Miami since 2015, closing 100% of 59 rated permits. 2 permits remain open.

100%
+1.6 vs 98% median
68
Construction Permits
2
Currently Open
59
Rate-Eligible
permits > 1yr old
2015–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Building53 rated

100.0% closed vs 99% median, 1.4 points higher

Electrical5 rated

100.0% closed vs 98% median, 1.6 points higher

Demolition1 rated

100.0% closed vs 100% median

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open1
Closed0

Too early to rate — permits need 1 year to mature

2025

100.0%
Open1
Closed9

2 closed / 2 rated

2024

100.0%
Open0
Closed3

3 closed / 3 rated

2023

100.0%
Open0
Closed3

3 closed / 3 rated

2022

100.0%
Open0
Closed7

7 closed / 7 rated

2021

100.0%
Open0
Closed9

9 closed / 9 rated

2020

100.0%
Open0
Closed3

3 closed / 3 rated

2019

100.0%
Open0
Closed21

21 closed / 21 rated

2018

100.0%
Open0
Closed5

5 closed / 5 rated

2017

100.0%
Open0
Closed4

4 closed / 4 rated

2016

100.0%
Open0
Closed1

1 closed / 1 rated

2015

100.0%
Open0
Closed1

1 closed / 1 rated

All Permits

68 permits
StatusPermit #AddressIssued
OpenBD25006470002E001811 NE 74 ST, MiamiFeb 18, 2026<1yr
ClosedBD23029628012E0018120 NE 8 CT, MiamiNov 6, 2025<1yr
ClosedBD23029628008E0018120 NE 8 CT, MiamiAug 4, 2025<1yr
ClosedBD24028720002E0012678 TIGERTAIL AV PH2, MiamiJul 15, 2025<1yr
ClosedBD21029545056F001700 NE 24 ST, MiamiJul 2, 2025<1yr
ClosedBD21029545056E001700 NE 24 ST, MiamiJul 2, 2025<1yr
ClosedBD25002626001E001888 BRICKELL KEY DR # 1809, MiamiApr 15, 2025<1yr
OpenBD24004007001E0016875 NW 4 AV, MiamiApr 9, 2025<1yr
ClosedBD21029545044E001700 NE 24 ST, MiamiApr 4, 2025<1yr
ClosedBD21029545044F001700 NE 24 ST, MiamiJan 31, 2025
ClosedBD24028720001E0012678 TIGERTAIL AV PH2, MiamiJan 22, 2025
ClosedBD23029628003E0018120 NE 8 CT, MiamiNov 26, 2024
ClosedBD23029628002E0018120 NE 8 CT, MiamiOct 30, 2024
ClosedBD23029628001E0018120 NE 8 CT, MiamiOct 29, 2024
ClosedBD20024466021E0012200 NE 2 AV, MiamiApr 14, 2023
ClosedBD20024466021F0012200 NE 2 AV, MiamiMar 9, 2023
ClosedBD22004064001E0011155 BRICKELL BAY DR # 3402, MiamiFeb 23, 2023
ClosedBD20012786027E00130 SW 1 ST, MiamiOct 19, 2022
ClosedBD20012786027F00130 SW 1 ST, MiamiSep 14, 2022
ClosedBD21000156012E0011661 SW 19 TER, MiamiAug 30, 2022
ClosedBD19025794084E001286 NW 29 ST, MiamiJul 21, 2022
ClosedBD21000156008E0011661 SW 19 TER, MiamiJul 15, 2022
ClosedBD19025794084F001286 NW 29 ST, MiamiJun 20, 2022
ClosedBD21000156010E0011661 SW 19 TER, MiamiJun 15, 2022
ClosedBD18013750014E001136 NW 26 ST, MiamiOct 29, 2021
ClosedBD20020255001E0011221 NW 42 ST, MiamiOct 26, 2021
ClosedBD21000156003E0011661 SW 19 TER, MiamiOct 23, 2021
ClosedBD18013750014F001136 NW 26 ST, MiamiOct 18, 2021
ClosedBD21000156001E0011661 SW 19 TER, MiamiSep 27, 2021
ClosedBD18019396020E00153 NE 5 ST, MiamiMay 13, 2021
ClosedBD18019396020F00153 NE 5 ST, MiamiApr 12, 2021
ClosedBD18010641004E001347 NW 24 ST, MiamiMar 17, 2021
ClosedBD15013974009E001262 NW 69 ST, MiamiFeb 18, 2021
ClosedBD16002499013E0013317 SW 37 AV, MiamiSep 24, 2020
ClosedBD17007913021F0011500 NE MIAMI PL, MiamiJun 1, 2020
ClosedBD18002414014E0011321 NW 14 ST, MiamiApr 6, 2020
ClosedBD18010641005E001347 NW 24 ST, MiamiNov 27, 2019
ClosedBD18010641005F001347 NW 24 ST, MiamiNov 26, 2019
ClosedBD18010641003E001347 NW 24 ST, MiamiNov 18, 2019
ClosedBD18010641002E001347 NW 24 ST, MiamiNov 18, 2019
ClosedBD19019766001E001200 S BISCAYNE BLVD, MiamiOct 10, 2019
ClosedBD19018905001E0013425 JEFFERSON ST, MiamiOct 10, 2019
ClosedBD16002499011E0013317 SW 37 AV, MiamiAug 8, 2019
ClosedBD16002499011F0013317 SW 37 AV, MiamiAug 1, 2019
ClosedBD18010641001E001347 NW 24 ST, MiamiJul 26, 2019
ClosedBD18010638001E001347 NW 24 ST, MiamiJul 26, 2019
ClosedBD19000734001E00169 NE 62 ST, MiamiJul 19, 2019
ClosedBD15007458023F00158 NE 14 ST, MiamiJun 4, 2019
ClosedBD19000735001E0015920 W FLAGLER ST, MiamiMay 17, 2019
ClosedBD16002499009E0013317 SW 37 AV, MiamiApr 30, 2019
Page 1 of 2

See Other Applicants