Titan Solar Power FL Inc

Titan Solar Power FL Inc has filed 42 building permits in Miami since 2018, closing 100% of 42 rated permits. All permits are closed.

100%
+1.6 vs 98% median
42
Construction Permits
0
Currently Open
42
Rate-Eligible
permits > 1yr old
2018–2023
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical42 rated

100.0% closed vs 98% median, 1.6 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2023

100.0%
Open0
Closed4

4 closed / 4 rated

2022

100.0%
Open0
Closed10

10 closed / 10 rated

2021

100.0%
Open0
Closed8

8 closed / 8 rated

2020

100.0%
Open0
Closed10

10 closed / 10 rated

2019

100.0%
Open0
Closed7

7 closed / 7 rated

2018

100.0%
Open0
Closed3

3 closed / 3 rated

All Permits

42 permits
StatusPermit #AddressIssued
ClosedBD23020186001E0011474 NW 24 ST, MiamiSep 20, 2023
ClosedBD23020184001E0011474 NW 24 ST, MiamiSep 15, 2023
ClosedBD22024764001E0014310 SW 5 TER, MiamiFeb 7, 2023
ClosedBD22024766001E0012610 SW 24 ST, MiamiJan 26, 2023
ClosedBD22020163001E001150 SW 52 AV, MiamiDec 6, 2022
ClosedBD22022531001E001200 SW 32 RD, MiamiOct 25, 2022
ClosedBD22015375001E0012501 SW 24 AV, MiamiAug 29, 2022
ClosedBD22005563001E0011811 SW 14 ST, MiamiAug 16, 2022
ClosedBD22002210001E0011625 SW 16 ST, MiamiAug 11, 2022
ClosedBD22004781001E0011090 NW 53 ST, MiamiMay 5, 2022
ClosedBD22001556001E0012850 NW 4 TER, MiamiMay 5, 2022
ClosedBD22003295001E0011345 SW 18 ST, MiamiMay 2, 2022
ClosedBD22001499001E0013341 SW 16 TER, MiamiApr 19, 2022
ClosedBD22005561001E0011701 SW 17 AV, MiamiMar 29, 2022
ClosedBD21013171001E00190 SW 50 AV, MiamiNov 3, 2021
ClosedBD21015749001E0011065 NW 47 TER, MiamiOct 19, 2021
ClosedBD21017270001E001412 SW 23 RD, MiamiAug 12, 2021
ClosedBD21008708001E0011750 SW 18 AV, MiamiJul 29, 2021
ClosedBD21003274001E0011883 NW 22 AV, MiamiJun 24, 2021
ClosedBD21003614001E0012225 SW 25 AV, MiamiApr 15, 2021
ClosedBD21003273001E0015850 NW 3 ST, MiamiApr 15, 2021
ClosedBD20024998001E0011750 SW 18 AV, MiamiJan 12, 2021
ClosedBD20002678001E0011220 NW 27 ST, MiamiJun 6, 2020
ClosedBD20007380001E0015525 SW 7 ST, MiamiJun 2, 2020
ClosedBD20000307001E0011885 NW 48 ST, MiamiMay 28, 2020
ClosedBD20007465001E001320 SW 69 AV, MiamiMay 14, 2020
ClosedBD20006186001E0011220 NW 27 ST, MiamiApr 30, 2020
ClosedBD20000957001E0012253 NW 35 ST, MiamiFeb 26, 2020
ClosedBD20000963001E0011931 SW 32 PL, MiamiJan 28, 2020
ClosedBD20000968001E0011949 NW 32 ST, MiamiJan 24, 2020
ClosedBD20000376001E0011887 NW 48 ST, MiamiJan 15, 2020
ClosedBD19020651001E001910 NW 39 CT, MiamiJan 13, 2020
ClosedBD19014179001E00185 NW 47 TER, MiamiAug 16, 2019
ClosedBD19010720001E0011103 NW 27 ST, MiamiAug 16, 2019
ClosedBD19006025001E0012934 SW 11 ST, MiamiJul 12, 2019
ClosedBD18015812001E0012469 NW 9 ST, MiamiMar 6, 2019
ClosedBD18005424001E0012154 NW 13 ST, MiamiFeb 15, 2019
ClosedBD19000764001E00180 NW 24 CT, MiamiFeb 8, 2019
ClosedBD18018327001E0014231 NW 11 PL, MiamiFeb 8, 2019
ClosedBD18016256001E001701 SW 51 AV, MiamiNov 30, 2018
ClosedBD18015780001E0011828 SW 3 ST, MiamiNov 30, 2018
ClosedBD18012361001E0011229 NW 38 ST, MiamiAug 16, 2018

See Other Applicants