180 CENTRAL PARK SOUTH, MANHATTAN, New York, NY, 10019
11 open permits
31 permits have been filed at 180 CENTRAL PARK SOUTH, MANHATTAN since 2019, involving 15 applicants. 11 remain open and 20 have been closed.
31
Total Permits
11
Open
20
Closed
15
Applicants
Permit Type Breakdown
Mechanical7 rated
85.7% closed vs 84% median, 2.0 points higher
Plumbing6 rated
66.7% closed vs 83% median, 16.7 points lower
General Construction4 rated
100.0% closed vs 75% median, 25.0 points higher
Fire Protection3 rated
100.0% closed vs 86% median, 14.4 points higher
Structural1 rated
0.0% closed vs 81% median, 80.5 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
31 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01136235-I1-GC | General Construction | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXO INDUSTRIES CORP | Dec 24, 2025<1yr | Dec 24, 2026 | $977,668.96 |
| Open | M01298903-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | ACCURATE MECH INDSTRS INC | Dec 22, 2025<1yr | Nov 24, 2026 | $40,000 |
| Open | M01298903-I1-EW-SP | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | AMI AND ASSOCIATES INC | Dec 19, 2025<1yr | Dec 1, 2026 | $40,000 |
| Open | M01322173-I1-PMM | Protection and Mechanical Methods | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXTERIOR WALL & BUILDING | Dec 4, 2025<1yr | Dec 4, 2026 | $20,000 |
| Open | M01318770-I1-SF | Supported Scaffold | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXO INDUSTRIES CORP | Nov 19, 2025<1yr | Nov 19, 2026 | $1,000 |
| Open | M01313092-I1-SC | Suspended Scaffold | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXO INDUSTRIES CORP | Nov 6, 2025<1yr | Nov 6, 2026 | $0 |
| Open | M01200633-I1-GC-CX | Structural | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXO INDUSTRIES CORP | May 12, 2025 | May 12, 2026 | $3,500 |
| Open | M01166654-I1-SC | Suspended Scaffold | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EXO INDUSTRIES CORP | Jan 31, 2025 | Jan 31, 2026 | $0 |
| Open | M00858685-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | DEEM PLUMBING INC | Jan 29, 2025 | Jan 29, 2026 | $20,000 |
| Closed | M01024809-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | LANE REFRIGERATION CO.,IN | Aug 7, 2024 | Jan 6, 2025 | $10,000 |
| Closed | M01029259-I1-EW-SP | Sprinklers | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | KG SPRINKLER CORP | May 2, 2024 | May 2, 2025 | $20,000 |
| Closed | M01009945-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | CNY BUILDING CORP | Mar 28, 2024 | Mar 1, 2025 | $300,000 |
| Closed | M00980162-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | DONATO PLUMBING, INC | Feb 28, 2024 | Apr 19, 2024 | $518,712 |
| Closed | M00980162-I1-EW-SP | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | KG SPRINKLER CORP | Feb 28, 2024 | Feb 28, 2025 | $518,712 |
| Closed | M00980148-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | CNY BUILDING CORP | Feb 26, 2024 | Feb 26, 2025 | $718,644 |
| Closed | M00979330-I1-GC | General Construction | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | CNY BUILDING CORP | Feb 6, 2024 | Feb 6, 2025 | $1,894,764 |
| Closed | M00973784-I1-SC | Suspended Scaffold | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | CORTEZ NIEVES, JEAN | Jan 10, 2024 | Dec 15, 2024 | $0 |
| Closed | M00912007-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EUROSTRUCT INC | Jan 3, 2024 | Apr 1, 2024 | $15,000 |
| Closed | M00912028-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | MCLNY PLBG & HEATING LLC | Oct 3, 2023 | Apr 29, 2024 | $15,000 |
| Closed | M53308620-I1-EW-SP | Sprinklers | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Aug 28, 2023 | Apr 1, 2024 | $95,000 |
| Closed | M00911974-I1-GC | General Construction | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EUROSTRUCT INC | Aug 22, 2023 | Apr 1, 2024 | $12,528 |
| Closed | M00870084-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EUROSTRUCT INC | Aug 18, 2023 | Apr 1, 2024 | $5,000 |
| Closed | M00886715-I1-EW-SP | Sprinklers | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Aug 17, 2023 | Mar 7, 2024 | $95,000 |
| Closed | M00886695-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | REIDY CONTRACTING GROUP | Aug 8, 2023 | Jun 30, 2024 | $35,000 |
| Closed | M00886634-I1-GC | General Construction | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | REIDY CONTRACTING GROUP | Aug 8, 2023 | Jun 30, 2024 | $200,000 |
| Closed | M00870103-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | MCLNY PLBG & HEATING LLC | Jul 12, 2023 | Apr 29, 2024 | $5,000 |
| Closed | M00870033-I1-GC | General Construction | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EUROSTRUCT INC | Jul 6, 2023 | Apr 1, 2024 | $20,000 |
| Open | M00689569-I1-MS | Mechanical Systems | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | LANE REFRIGERATION CO.,IN | Mar 16, 2023 | Mar 16, 2024 | $850,000 |
| Open | M00643464-I1-PL | Plumbing | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | DEEM PLUMBING INC | Mar 14, 2022 | Mar 14, 2023 | $6,850 |
| Closed | M00354522-I1-SH | Sidewalk Shed | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EVEREST SCAFFOLDING INC | Jun 8, 2020 | Jun 8, 2021 | $1,000 |
| Closed | M00188534-I1-SH | Sidewalk Shed | 180 CENTRAL PARK SOUTH, MANHATTAN, New York | EVEREST SCAFFOLDING INC | Jul 9, 2019 | Aug 6, 2020 | $1 |
See Other Addresses
180 CENTRAL PARK SOUTH, Manhattan180 CHAUNCEY STREET, Brooklyn180 CHAUNCEY STREET, BROOKLYN180 CHELSEA STREET, STATEN ISLAND180 CHELSEA STREET, Staten Island180 CHESTNUT STREET, BROOKLYN180 CHRISTOPHER STREET, Manhattan180 CHRISTOPHER STREET, MANHATTAN180 CLAREMONT AVENUE, Manhattan180 CLAREMONT AVENUE, MANHATTAN