272 WYCKOFF STREET, Brooklyn, New York, NY, 11217
7 open permits
77 permits have been filed at 272 WYCKOFF STREET, Brooklyn since 2019, involving 11 applicants. 7 remain open and 70 have been closed.
77
Total Permits
7
Open
70
Closed
11
Applicants
Permit Type Breakdown
Electrical6 rated
83.3% closed vs 74% median, 9.0 points higher
General Construction1 rated
100.0% closed vs 75% median, 25.4 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
77 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | B01457640 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457644 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457648 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457669 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457676 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457685 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457753 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457756 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01457762 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Sep 9, 2026<1yr | — | — |
| Closed | B01451737 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 26, 2026<1yr | — | — |
| Closed | B01451744 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 26, 2026<1yr | — | — |
| Closed | B01451785 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 26, 2026<1yr | — | — |
| Closed | B01451799 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 26, 2026<1yr | — | — |
| Closed | B01450220 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450231 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450428 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450452 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450460 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450473 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450568 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450575 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450589 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450603 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450609 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450614 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450625 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450638 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450643 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450646 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450648 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450651 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450654 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01450657 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 24, 2026<1yr | — | — |
| Closed | B01440492 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 4, 2026<1yr | — | — |
| Closed | B01440500 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 4, 2026<1yr | — | — |
| Closed | B01440509 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 4, 2026<1yr | — | — |
| Closed | B01440520 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 4, 2026<1yr | — | — |
| Closed | B01440523 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 4, 2026<1yr | — | — |
| Closed | B01440143 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440207 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440218 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440234 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440247 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440336 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01440358 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Aug 3, 2026<1yr | — | — |
| Closed | B01426102 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Jul 8, 2026<1yr | — | — |
| Closed | B01428188 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Jul 8, 2026<1yr | — | — |
| Closed | B01428219 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Jul 8, 2026<1yr | — | — |
| Closed | B01428221 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Jul 8, 2026<1yr | — | — |
| Closed | B01424585 | Electrical | 272 WYCKOFF STREET, Brooklyn, New York | HEXAGON CONST & ELECL GRP | Jul 2, 2026<1yr | — | — |
Page 1 of 2