340 EAST 64 STREET, MANHATTAN, New York, NY, 10065
20 open permits
70 permits have been filed at 340 EAST 64 STREET, MANHATTAN since 2021, involving 36 applicants. 20 remain open and 50 have been closed.
70
Total Permits
20
Open
50
Closed
36
Applicants
Applicants at This Address
All Permits
70 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01314635 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BRUNI ELECTRIC INC | Nov 5, 2025<1yr | — | — |
| Open | M01309060 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Oct 27, 2025<1yr | — | — |
| Closed | M01270729-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | METROPOLITAN PLBG AND HTG | Sep 30, 2025<1yr | May 31, 2026 | $24,000 |
| Closed | M01270729-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Sep 26, 2025<1yr | Mar 25, 2026 | $121,000 |
| Closed | M01254569 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Jul 11, 2025<1yr | — | — |
| Closed | M01238725-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Jul 8, 2025<1yr | Mar 25, 2026 | $130,000 |
| Closed | M01238725-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | PEGASUS P&H CORP | Jul 8, 2025<1yr | Dec 27, 2025 | $14,000 |
| Open | M01239996-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | GJOLAJ IMPROVEMENTS | Jun 26, 2025<1yr | Mar 11, 2026 | $145,000 |
| Open | M01247759 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | WCK ELECTRIC CORP. | Jun 26, 2025<1yr | — | — |
| Open | M01239996-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | MASTER 2 PLBG & HTG INC | Jun 25, 2025<1yr | Apr 1, 2026 | $32,800 |
| Open | M01245648 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | R-2 ELECTRIC INC | Jun 23, 2025<1yr | — | — |
| Open | M01148807-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | RD HOME CONSTRUCTION INC | Jun 10, 2025<1yr | Mar 6, 2026 | $135,000 |
| Open | M01148807-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | COBALT MECHANICAL INC | Jun 10, 2025<1yr | Jan 19, 2026 | $22,000 |
| Closed | M01204255-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Apr 29, 2025<1yr | Sep 21, 2025 | $89,000 |
| Closed | M01164238 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Jan 8, 2025 | — | — |
| Closed | M01138358-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | PEGASUS P&H CORP | Dec 9, 2024 | Dec 27, 2024 | $24,000 |
| Closed | M01138358-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Nov 27, 2024 | Mar 25, 2025 | $141,000 |
| Open | M01117263-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | PEGASUS P&H CORP | Oct 17, 2024 | Dec 27, 2024 | $8,500 |
| Open | M01117263-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | MBQ CONTRACTING CORP | Oct 16, 2024 | Oct 16, 2025 | $90,000 |
| Closed | M00971414-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | PEGASUS P&H CORP | Sep 24, 2024 | Dec 27, 2024 | $6,000 |
| Closed | M00971414-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Sep 17, 2024 | Mar 25, 2025 | $51,000 |
| Closed | M01094133 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | EMPIRE LIC ELECL CONTRS | Aug 9, 2024 | — | — |
| Closed | M01027336 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Mar 28, 2024 | — | — |
| Open | M01026064 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Mar 26, 2024 | — | — |
| Closed | M01004243-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | WF PLUMBING AND HEATING L | Mar 21, 2024 | Nov 16, 2024 | $22,000 |
| Closed | M01004243-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Mar 20, 2024 | Sep 21, 2024 | $133,600 |
| Open | M00850128-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | KISHAN PLUMBING INC | Mar 18, 2024 | Mar 18, 2025 | $33,000 |
| Closed | M00984692-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | R.J.C. MECHANICAL CORP | Mar 1, 2024 | Mar 1, 2025 | $15,000 |
| Closed | M01012852 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Feb 29, 2024 | — | — |
| Closed | M00974757-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | WF PLUMBING AND HEATING L | Feb 23, 2024 | Jun 8, 2024 | $20,000 |
| Closed | M00974757-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Feb 22, 2024 | Sep 21, 2024 | $121,200 |
| Closed | M00984692-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | WE WORK GROUP INC | Jan 22, 2024 | Oct 30, 2024 | $41,020 |
| Open | M00981261 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | L.D.M. ELECTL CONTRS INC | Dec 21, 2023 | — | — |
| Closed | M00977041 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Dec 14, 2023 | — | — |
| Closed | M00905251 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Jul 17, 2023 | — | — |
| Closed | M00880345-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | ALLMETA CONTRACTING INC | Jul 14, 2023 | Dec 10, 2023 | $38,006 |
| Closed | M00879406-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | WF PLUMBING AND HEATING L | Jul 10, 2023 | Jan 29, 2024 | $20,000 |
| Closed | M00879406-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Jun 29, 2023 | Sep 21, 2023 | $96,000 |
| Closed | M00880345-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | R.J.C. MECHANICAL CORP | Jun 13, 2023 | Oct 21, 2023 | $12,000 |
| Open | M00850128-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | DI MARTINI INC | May 31, 2023 | May 31, 2024 | $104,500 |
| Closed | M00806485-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | WF PLUMBING AND HEATING L | May 2, 2023 | Jan 29, 2024 | $18,000 |
| Closed | M00867852 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | May 1, 2023 | — | — |
| Closed | M00806485-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Apr 25, 2023 | Sep 21, 2023 | $108,500 |
| Closed | M00851370 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | BELMONT ELECTRICAL, INC | Mar 28, 2023 | — | — |
| Closed | M00755306-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | RENOVATION BY MY HOME INC | Jan 10, 2023 | Feb 16, 2023 | $313,352 |
| Closed | M00810039 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | EMPIRE LIC ELECL CONTRS | Jan 9, 2023 | — | — |
| Closed | M00795378-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Nov 18, 2022 | Mar 25, 2023 | $139,500 |
| Closed | M08009182-I1-GC | General Construction | 340 EAST 64 STREET, MANHATTAN, New York | JOLY'S HOME IMPROVEMENT I | Oct 25, 2022 | Mar 25, 2023 | $4,680 |
| Closed | M08024234 | Electrical | 340 EAST 64 STREET, MANHATTAN, New York | ARMOR ELECTRICAL CONT COR | Oct 19, 2022 | — | — |
| Closed | M00795378-S1-PL | Plumbing | 340 EAST 64 STREET, MANHATTAN, New York | WF PLUMBING AND HEATING L | Sep 8, 2022 | Jan 29, 2023 | $20,000 |
Page 1 of 2