40 DEVOE STREET, BROOKLYN, New York, NY, 11211
13 open permits
13 permits have been filed at 40 DEVOE STREET, BROOKLYN since 2025, involving 8 applicants. 13 remain open and 0 have been closed.
13
Total Permits
13
Open
0
Closed
8
Applicants
Applicants at This Address
| Applicant | Permits | Open |
|---|---|---|
| IMPACT BUILDERS CORP | 5 | 5 |
| AMOK INC | 2 | 2 |
| RICHARD NEU | 1 | 1 |
| RECORD GROUP INC | 1 | 1 |
| NYC BUILDING SOLUTIONS CO | 1 | 1 |
| KJK ELECTRIC INC | 1 | 1 |
| JOSEPH WEINSTEIN ELECTRIC | 1 | 1 |
| J & G CONSTRUCTION SVCS | 1 | 1 |
All Permits
13 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | B01328445-I1-SF | Supported Scaffold | 40 DEVOE STREET, BROOKLYN, New York | NYC BUILDING SOLUTIONS CO | Jan 27, 2026<1yr | Dec 23, 2026 | $12,250 |
| Open | B01331212 | Electrical | 40 DEVOE STREET, BROOKLYN, New York | KJK ELECTRIC INC | Dec 9, 2025<1yr | — | — |
| Open | B01294619 | Electrical | 40 DEVOE STREET, BROOKLYN, New York | JOSEPH WEINSTEIN ELECTRIC | Sep 29, 2025<1yr | — | — |
| Open | B01144176-S5-PL | Plumbing | 40 DEVOE STREET, BROOKLYN, New York | AMOK INC | Sep 11, 2025<1yr | Jul 1, 2026 | $0 |
| Open | B01144176-S8-EW-SP | Sprinklers | 40 DEVOE STREET, BROOKLYN, New York | AMOK INC | Sep 11, 2025<1yr | Jul 1, 2026 | $0 |
| Open | B01279800-I1-SH | Sidewalk Shed | 40 DEVOE STREET, BROOKLYN, New York | J & G CONSTRUCTION SVCS | Sep 5, 2025<1yr | Sep 5, 2026 | $5,500 |
| Open | B01279803 | Electrical | 40 DEVOE STREET, BROOKLYN, New York | RICHARD NEU | Sep 4, 2025<1yr | — | — |
| Open | B01144176-I1-GC | General Construction | 40 DEVOE STREET, BROOKLYN, New York | RECORD GROUP INC | May 22, 2025<1yr | Apr 10, 2026 | $0 |
| Open | B01144176-S2-SE | Support of Excavation | 40 DEVOE STREET, BROOKLYN, New York | IMPACT BUILDERS CORP | May 15, 2025<1yr | May 15, 2026 | $0 |
| Open | B01144176-S4-ST | Structural | 40 DEVOE STREET, BROOKLYN, New York | IMPACT BUILDERS CORP | May 15, 2025<1yr | May 15, 2026 | $0 |
| Open | B01144176-S3-FO-EA | Earth Work | 40 DEVOE STREET, BROOKLYN, New York | IMPACT BUILDERS CORP | May 15, 2025<1yr | May 15, 2026 | $0 |
| Open | B01144176-S1-FN | Construction Fence | 40 DEVOE STREET, BROOKLYN, New York | IMPACT BUILDERS CORP | Apr 24, 2025<1yr | Apr 24, 2026 | $0 |
| Open | B01144176-S6-MS | Mechanical Systems | 40 DEVOE STREET, BROOKLYN, New York | IMPACT BUILDERS CORP | Apr 24, 2025<1yr | Apr 24, 2026 | $0 |
See Other Addresses
40 DEWHURST STREET, STATEN ISLAND40 DINTREE LANE, STATEN ISLAND40 DIVISION STREET, MANHATTAN40 DIXON AVENUE, STATEN ISLAND40 DOBBIN STREET, BROOKLYN40 DONGAN HILLS AVENUE, STATEN ISLAND40 DOROTHY STREET, STATEN ISLAND40 DOUGLAS COURT, STATEN ISLAND40 DOUGLASS STREET, BROOKLYN40 DOVER GREEN, STATEN ISLAND