41 MADISON AVENUE, MANHATTAN, New York, NY, 10010
20 open permits
202 permits have been filed at 41 MADISON AVENUE, MANHATTAN since 2018, involving 61 applicants. 20 remain open and 182 have been closed.
202
Total Permits
20
Open
182
Closed
61
Applicants
Applicants at This Address
All Permits
202 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01347575-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Feb 23, 2026<1yr | Apr 1, 2026 | $107,450 |
| Open | M01347575-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Feb 23, 2026<1yr | Apr 1, 2026 | $18,000 |
| Open | M01334133-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Feb 17, 2026<1yr | Apr 1, 2026 | $89,500 |
| Open | M01334133-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Feb 17, 2026<1yr | Apr 1, 2026 | $12,000 |
| Open | M01312370-I1-SC | Suspended Scaffold | 41 MADISON AVENUE, MANHATTAN, New York | SKYLINE ACCESS LLC | Dec 3, 2025<1yr | Feb 28, 2026 | $0 |
| Open | M01307339 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ON POINT ELECTRIC INC | Oct 23, 2025<1yr | — | — |
| Closed | M01279684 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ATLAS-ACON ELEC. SERVICE | Aug 29, 2025<1yr | — | — |
| Closed | M01225761-I1-SC | Suspended Scaffold | 41 MADISON AVENUE, MANHATTAN, New York | STRUCTUAL PRESV SYSTEM | Jul 23, 2025<1yr | Jul 1, 2026 | $0 |
| Closed | M01243430 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | TEAM ELECTRIC, INC | Jun 18, 2025<1yr | — | — |
| Open | M01103915-S2-PL | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | A&A PLUMBING CORP | Jun 16, 2025<1yr | Jun 16, 2026 | $45,000 |
| Open | M01227329-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | ANTIS MAINTENANCE CORP | Jun 3, 2025<1yr | Jun 3, 2026 | $82,500 |
| Closed | M01216993-I1-GC | Structural | 41 MADISON AVENUE, MANHATTAN, New York | A & J CRANE SERVICE INC | May 27, 2025<1yr | Dec 31, 2025 | $15,000 |
| Closed | M01216993-I1-ST | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | A & J CRANE SERVICE INC | May 5, 2025<1yr | Dec 31, 2025 | $15,000 |
| Open | M01146855-I1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | JC CONTRACTING.MGMT LLC | Apr 11, 2025<1yr | Apr 1, 2026 | $206,595 |
| Closed | M01209459 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | CEDAR ELEC'L CONT'RS INC. | Apr 11, 2025<1yr | — | — |
| Closed | M01153521-S5-ST | Structural | 41 MADISON AVENUE, MANHATTAN, New York | URBAN ATELIER GROUP LLC | Apr 1, 2025<1yr | Dec 1, 2025 | $30,000 |
| Closed | M01187895-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Mar 26, 2025<1yr | Nov 1, 2025 | $829,371 |
| Closed | M01187895-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Mar 20, 2025<1yr | Dec 31, 2025 | $218,700 |
| Closed | M01198076 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ENNELL GRP ELECTRIC CORP | Mar 20, 2025<1yr | — | — |
| Closed | M01187895-S2-PL | Sprinklers | 41 MADISON AVENUE, MANHATTAN, New York | DONATO PLUMBING, INC | Mar 18, 2025<1yr | Mar 18, 2026 | $141,195 |
| Closed | M01187895-S2-EW-SP | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | KG SPRINKLER CORP | Mar 18, 2025<1yr | Mar 18, 2026 | $141,195 |
| Open | M01179808-S2-EW-SP | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | PSI PARTNERS, LLC | Mar 14, 2025<1yr | Mar 14, 2026 | $17,900 |
| Closed | M01179808-S2-PL | Sprinklers | 41 MADISON AVENUE, MANHATTAN, New York | A&A PLUMBING CORP | Mar 13, 2025<1yr | Nov 24, 2025 | $17,900 |
| Closed | M01193960 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ON POINT ELECTRIC INC | Mar 12, 2025<1yr | — | — |
| Closed | M01179808-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Mar 11, 2025<1yr | Aug 26, 2025 | $160,000 |
| Closed | M01179808-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Mar 7, 2025<1yr | Jun 18, 2025 | $7,200 |
| Open | M01189686 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ON POINT ELECTRIC INC | Mar 4, 2025<1yr | — | — |
| Closed | M01153521-S3-EW-SP | Sprinklers | 41 MADISON AVENUE, MANHATTAN, New York | RAEL AUTOMATIC SPR.CO INC | Feb 21, 2025 | Dec 15, 2025 | $123,000 |
| Closed | M01153521-S2-PL | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | PARKVIEW P&H INC | Feb 21, 2025 | Feb 21, 2026 | $239,000 |
| Closed | M01153521 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | METROPOLIS ELECTRIC CORP | Feb 6, 2025 | — | — |
| Closed | M01153521-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | URBAN ATELIER GROUP LLC | Jan 6, 2025 | Dec 1, 2025 | $250,000 |
| Closed | M01153521-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | URBAN ATELIER GROUP LLC | Jan 6, 2025 | Dec 1, 2025 | $336,100 |
| Closed | M01131525-S2-PL | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | A&A PLUMBING CORP | Dec 17, 2024 | Nov 24, 2025 | $2,500 |
| Closed | M01131525-S3-EW-SP | Sprinklers | 41 MADISON AVENUE, MANHATTAN, New York | PSI PARTNERS, LLC | Dec 17, 2024 | Dec 17, 2025 | $5,900 |
| Closed | M01156206 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ON POINT ELECTRIC INC | Dec 16, 2024 | — | — |
| Closed | M01131525-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Dec 9, 2024 | Apr 1, 2025 | $7,500 |
| Closed | M01131525-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | THEODORE WILLIAMS CONSTR | Dec 9, 2024 | Apr 1, 2025 | $75,000 |
| Closed | M01146066 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | ON POINT ELECTRIC INC | Nov 21, 2024 | — | — |
| Closed | M01103915-S1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | STRUCTURE TONE, LLC | Nov 18, 2024 | Nov 18, 2025 | $3,700,000 |
| Closed | M01127185-S4-EW-SP | Sprinklers | 41 MADISON AVENUE, MANHATTAN, New York | ARMON MECHANICAL INC | Nov 18, 2024 | Jun 14, 2025 | $3,500 |
| Closed | M01103915-I1-ST | Structural | 41 MADISON AVENUE, MANHATTAN, New York | STRUCTURE TONE, LLC | Nov 18, 2024 | Nov 18, 2025 | $200,000 |
| Closed | M01127185-S3-PL | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | ARMON MECHANICAL INC | Nov 18, 2024 | Jun 14, 2025 | $3,000 |
| Closed | M01127185-S2-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | JAMES E FITZGERALD INC | Nov 15, 2024 | Oct 1, 2025 | $5,000 |
| Closed | M01127185-S1-ST | Structural | 41 MADISON AVENUE, MANHATTAN, New York | JAMES E FITZGERALD INC | Nov 15, 2024 | Oct 1, 2025 | $23,000 |
| Closed | M01127185-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | JAMES E FITZGERALD INC | Nov 8, 2024 | Oct 1, 2025 | $42,700 |
| Open | M01096773 | Electrical | 41 MADISON AVENUE, MANHATTAN, New York | TRANSFORM ELECTL CONTRS I | Aug 15, 2024 | — | — |
| Closed | M01072734-I1-EW-SP | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | NULINE MCHNCL SRVCS, LLC | Aug 14, 2024 | May 1, 2025 | $114,400 |
| Closed | M01072734-I1-PL | Plumbing | 41 MADISON AVENUE, MANHATTAN, New York | A&A PLUMBING CORP | Aug 13, 2024 | Aug 13, 2025 | $114,400 |
| Closed | M01072728-I1-MS | Mechanical Systems | 41 MADISON AVENUE, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Aug 5, 2024 | Aug 5, 2025 | $146,000 |
| Closed | M01072725-I1-GC | General Construction | 41 MADISON AVENUE, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Aug 5, 2024 | Aug 5, 2025 | $652,000 |
Page 1 of 5