411 PEARL STREET, MANHATTAN, New York, NY, 10038
32 open permits
49 permits have been filed at 411 PEARL STREET, MANHATTAN since 2018, involving 31 applicants. 32 remain open and 17 have been closed.
49
Total Permits
32
Open
17
Closed
31
Applicants
Applicants at This Address
All Permits
49 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | M01268919 | Electrical | 411 PEARL STREET, MANHATTAN, New York | GEMINI ELECTRIC CO., INC. | Aug 8, 2025<1yr | — | — |
| Open | M00688737-S4-PL | Plumbing | 411 PEARL STREET, MANHATTAN, New York | EAGLE 1 MECHANICAL, INC | Mar 21, 2025<1yr | Mar 21, 2026 | $20,000 |
| Open | M01079390-S1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | ABC CONSTRUCTION CONT INC | Nov 21, 2024 | Nov 21, 2025 | $79,627 |
| Open | M01079390-I1-MS | Mechanical Systems | 411 PEARL STREET, MANHATTAN, New York | ABC CONSTRUCTION CONT INC | Nov 21, 2024 | Nov 21, 2025 | $234,628 |
| Open | M00688737-S2-BE | Boiler Equipment | 411 PEARL STREET, MANHATTAN, New York | CHAMPION COMBUSTION CORP | Nov 6, 2024 | Apr 30, 2025 | $100,835 |
| Open | M01138155 | Electrical | 411 PEARL STREET, MANHATTAN, New York | STANCO SYSTEM ELEC'L CONT | Nov 6, 2024 | — | — |
| Open | M00688737-I1-MS | Mechanical Systems | 411 PEARL STREET, MANHATTAN, New York | CENTRAL MECHANICAL SYSTEM | Nov 5, 2024 | Nov 5, 2025 | $399,999 |
| Open | M00688737-S1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | ABC CONSTRUCTION CONT INC | Oct 21, 2024 | Oct 21, 2025 | $84,920 |
| Open | M00688737-S3-ST | Structural | 411 PEARL STREET, MANHATTAN, New York | ABC CONSTRUCTION CONT INC | Oct 21, 2024 | Oct 21, 2025 | $53,390 |
| Open | M01119629-I1-FN | Construction Fence | 411 PEARL STREET, MANHATTAN, New York | ABC CONSTRUCTION CONT INC | Oct 18, 2024 | Oct 18, 2025 | $20,000 |
| Open | M01125203 | Electrical | 411 PEARL STREET, MANHATTAN, New York | A.T.J. ELECTRICAL CO.INC. | Oct 10, 2024 | — | — |
| Open | M01045666 | Electrical | 411 PEARL STREET, MANHATTAN, New York | MAC FHIONNGHAILE & SONS | Jul 9, 2024 | — | — |
| Open | M00682938-S2-EW-SP | Sprinklers | 411 PEARL STREET, MANHATTAN, New York | METROCITY GROUP,INC | Jun 11, 2024 | Aug 30, 2024 | $171,805 |
| Open | M00682938-I1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | CVM CONSTRUCTION CORP | May 13, 2024 | May 13, 2025 | $4,401,200 |
| Open | M00682938-S1-MS | Mechanical Systems | 411 PEARL STREET, MANHATTAN, New York | INTRICATE TECH SOLUTIONS | May 13, 2024 | May 13, 2025 | $31,500 |
| Open | M00682938-S2-PL | Sprinklers | 411 PEARL STREET, MANHATTAN, New York | FORSYTHE P&H CORP | May 10, 2024 | May 10, 2025 | $171,805 |
| Open | M00990905-I1-SF | Supported Scaffold | 411 PEARL STREET, MANHATTAN, New York | CVM CONSTRUCTION CORP | May 7, 2024 | Nov 12, 2024 | $20,000 |
| Open | M01037394-I1-PMM | Protection and Mechanical Methods | 411 PEARL STREET, MANHATTAN, New York | CVM CONSTRUCTION CORP | May 7, 2024 | May 7, 2025 | $20,000 |
| Open | M00990895-I1-SH | Sidewalk Shed | 411 PEARL STREET, MANHATTAN, New York | CVM CONSTRUCTION CORP | May 3, 2024 | May 3, 2025 | $20,000 |
| Open | M01045650 | Electrical | 411 PEARL STREET, MANHATTAN, New York | MAC FHIONNGHAILE & SONS | May 3, 2024 | — | — |
| Open | M00990891-I1-FN | Construction Fence | 411 PEARL STREET, MANHATTAN, New York | CVM CONSTRUCTION CORP | Apr 25, 2024 | Nov 12, 2024 | $20,000 |
| Closed | M01039398 | Electrical | 411 PEARL STREET, MANHATTAN, New York | EVS ELECTRIC CORP | Apr 21, 2024 | — | — |
| Open | M01016540 | Electrical | 411 PEARL STREET, MANHATTAN, New York | TOWER ELECTRIC INC. | Mar 7, 2024 | — | — |
| Open | M00777735-I1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | S.N.K CONTRACTING LLC | Jan 8, 2024 | Jan 8, 2025 | $266,600 |
| Closed | M00791262-I1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | S.N.K CONTRACTING LLC | Sep 27, 2023 | Sep 27, 2024 | $212,250 |
| Open | M08035744-S1-PL | Plumbing | 411 PEARL STREET, MANHATTAN, New York | I.M.P. PLBG. & HTG. CORP | Aug 15, 2023 | Aug 15, 2024 | $32,100 |
| Open | M00916132 | Electrical | 411 PEARL STREET, MANHATTAN, New York | URBAN ELECTRICAL CORP | Aug 11, 2023 | — | — |
| Closed | M00916644 | Electrical | 411 PEARL STREET, MANHATTAN, New York | APEX ELECTRIC CORP | Aug 9, 2023 | — | — |
| Open | M08035744-I1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | MAESTRO CONSTRUCTION CORP | Aug 7, 2023 | Aug 7, 2024 | $843,850 |
| Open | M00782268-I1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | MAJOR CONTRACTING INC | Aug 2, 2023 | Aug 2, 2024 | $381,920 |
| Open | M00875253 | Electrical | 411 PEARL STREET, MANHATTAN, New York | G & F.A.ST ELECTRIC INC | May 15, 2023 | — | — |
| Closed | M00867506 | Electrical | 411 PEARL STREET, MANHATTAN, New York | CORE ELECTRIC MEP INDS LL | Apr 30, 2023 | — | — |
| Open | M00551102-S1-GC | General Construction | 411 PEARL STREET, MANHATTAN, New York | AWL INDUSTRIES INC | Apr 13, 2023 | Apr 13, 2024 | $817,700 |
| Open | M00551102-I1-MS | Mechanical Systems | 411 PEARL STREET, MANHATTAN, New York | AWL INDUSTRIES INC | Apr 13, 2023 | Apr 13, 2024 | $2,654,287 |
| Closed | M00842042 | Electrical | 411 PEARL STREET, MANHATTAN, New York | CHARAN ELEC'L ENTERP'S IN | Mar 10, 2023 | — | — |
| Closed | M08049465 | Electrical | 411 PEARL STREET, MANHATTAN, New York | GEMINI ELECTRIC CO., INC. | Dec 5, 2022 | — | — |
| Closed | M00677421 | Electrical | 411 PEARL STREET, MANHATTAN, New York | P.S. MARCATO ELEV. CO INC | Feb 9, 2022 | — | — |
| Closed | M00677099 | Electrical | 411 PEARL STREET, MANHATTAN, New York | P.S. MARCATO ELEV. CO INC | Feb 9, 2022 | — | — |
| Open | M00631906 | Electrical | 411 PEARL STREET, MANHATTAN, New York | PRINCE ELECTRIC CORP. | Nov 16, 2021 | — | — |
| Closed | M00585346 | Electrical | 411 PEARL STREET, MANHATTAN, New York | ANCO ELECTL CONTCTNG INC | Aug 30, 2021 | — | — |
| Closed | M00548455 | Electrical | 411 PEARL STREET, MANHATTAN, New York | P.S. MARCATO ELEV. CO INC | Jun 28, 2021 | — | — |
| Closed | M00410361 | Electrical | 411 PEARL STREET, MANHATTAN, New York | EVEREST ELECTRIC CORP | Oct 7, 2020 | — | — |
| Closed | M00408215 | Electrical | 411 PEARL STREET, MANHATTAN, New York | A.T.J. ELECTRICAL CO.INC. | Oct 5, 2020 | — | — |
| Open | M00286310 | Electrical | 411 PEARL STREET, MANHATTAN, New York | GEMINI ELECTRIC CO., INC. | Dec 23, 2019 | — | — |
| Closed | M00247839 | Electrical | 411 PEARL STREET, MANHATTAN, New York | DYNAMO ELECTRICAL CORP | Oct 17, 2019 | — | — |
| Closed | M00171384 | Electrical | 411 PEARL STREET, MANHATTAN, New York | MILAD CONTRACTING CORP. | May 23, 2019 | — | — |
| Closed | M00098363 | Electrical | 411 PEARL STREET, MANHATTAN, New York | A.T.J. ELECTRICAL CO.INC. | Nov 9, 2018 | — | — |
| Open | M00080426 | Electrical | 411 PEARL STREET, MANHATTAN, New York | R.C.M. ELECTRIC CORP. | Sep 18, 2018 | — | — |
| Closed | M00069021 | Electrical | 411 PEARL STREET, MANHATTAN, New York | A.T.J. ELECTRICAL CO.INC. | Aug 8, 2018 | — | — |
See Other Addresses
411 RICHARD AVENUE, STATEN ISLAND411 RICHMOND HILL ROAD, STATEN ISLAND411 RIDGEWOOD AVENUE, STATEN ISLAND411 RUTLAND ROAD, BROOKLYN411 SAINT GEORGES ROAD, STATEN ISLAND411 SECOND AVENUE, MANHATTAN411 SMITH STREET, BROOKLYN411 ST GEORGE ROAD, STATEN ISLAND411 ST JOHNS PLACE, BROOKLYN411 STATE STREET, BROOKLYN