60 FRONT STREET, BROOKLYN, New York, NY, 11201
0 open permits
38 permits have been filed at 60 FRONT STREET, BROOKLYN since 2020, involving 18 applicants. All 38 permits have been closed.
38
Total Permits
0
Open
38
Closed
18
Applicants
Permit Type Breakdown
Plumbing7 rated
100.0% closed vs 83% median, 16.8 points higher
General Construction6 rated
100.0% closed vs 74% median, 25.7 points higher
Mechanical4 rated
100.0% closed vs 83% median, 16.9 points higher
Fire Protection1 rated
100.0% closed vs 84% median, 15.7 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
38 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | B01124839-S1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | FLAIR NYC INC | Mar 9, 2026<1yr | Jun 21, 2026 | $157,500 |
| Closed | B01124839-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | FLAIR NYC INC | Aug 15, 2025<1yr | Jun 21, 2026 | $433,965 |
| Closed | B00864303-I1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | PARKVIEW P&H INC | Mar 26, 2025 | Mar 26, 2026 | $4,999.86 |
| Closed | B00802776-I1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | PARKVIEW P&H INC | Mar 26, 2025 | Mar 26, 2026 | $5,000 |
| Closed | B00241540-I1-CC | Curb Cut | 60 FRONT STREET, BROOKLYN, New York | URBAN ATELIER GROUP LLC | Feb 18, 2025 | Dec 1, 2025 | $1,000 |
| Closed | B00241535-I1-CC | Curb Cut | 60 FRONT STREET, BROOKLYN, New York | URBAN ATELIER GROUP LLC | Feb 18, 2025 | Dec 1, 2025 | $1,000 |
| Closed | B01024407-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | COW BAY SPRINKLER CORP | Jul 2, 2024 | Apr 1, 2025 | $83,000 |
| Closed | B01024397-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | COW BAY SPRINKLER CORP | May 22, 2024 | Apr 1, 2025 | $141,300 |
| Closed | B01024708-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | GOLDEN I CONSTRUCTION INC | May 2, 2024 | Jan 20, 2025 | $30,000 |
| Closed | B01024708-S1-MS | Mechanical Systems | 60 FRONT STREET, BROOKLYN, New York | GOLDEN I CONSTRUCTION INC | May 2, 2024 | Jan 20, 2025 | $20,000 |
| Closed | B01024708-S2-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | A&H EXPRESS PLBG&HTG CORP | May 2, 2024 | May 2, 2025 | $18,000 |
| Closed | B00885303-I1-EW-SP | Sprinklers | 60 FRONT STREET, BROOKLYN, New York | A&M WARSHAW SERVICES LLC | Dec 22, 2023 | Dec 22, 2024 | $9,000 |
| Closed | B00926612-S1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | PEGASUS P&H CORP | Nov 20, 2023 | Nov 20, 2024 | $10,000 |
| Closed | B00926612-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | ARTUR KALAJ | Nov 8, 2023 | Nov 13, 2023 | $45,000 |
| Closed | B00885213-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | BDNYC LLC | Sep 28, 2023 | Aug 7, 2024 | $862,440 |
| Closed | B00885282-I1-MS | Mechanical Systems | 60 FRONT STREET, BROOKLYN, New York | BDNYC LLC | Sep 28, 2023 | Aug 7, 2024 | $62,000 |
| Closed | B00885298-I1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | A & M WARSHAW PLBG & HTG | Sep 8, 2023 | Sep 8, 2024 | $138,644.92 |
| Closed | B00872025-I1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | PACE PLUMBING CORP | May 15, 2023 | May 15, 2024 | $6,996.13 |
| Closed | B00812727-I1-PL | Plumbing | 60 FRONT STREET, BROOKLYN, New York | PACE PLUMBING CORP | Apr 10, 2023 | Apr 10, 2024 | $50,000 |
| Closed | B00802915-I1-GC | General Construction | 60 FRONT STREET, BROOKLYN, New York | URBAN ATELIER GROUP LLC | Mar 6, 2023 | Mar 6, 2024 | $78,000 |
| Closed | B00358320-I1-MS | Mechanical Systems | 60 FRONT STREET, BROOKLYN, New York | URBAN ATELIER GROUP LLC | Jun 7, 2022 | Aug 25, 2022 | $1,000 |
| Closed | B00735854-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | May 26, 2022 | Sep 3, 2022 | $1,000 |
| Closed | B00358303-I1-BE | Boiler Equipment | 60 FRONT STREET, BROOKLYN, New York | CHAMPION COMBUSTION CORP | May 18, 2022 | Oct 5, 2022 | $1,000 |
| Closed | B00683827-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Feb 23, 2022 | Feb 23, 2023 | $9,500 |
| Closed | B00682493-I1-FN | Construction Fence | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Feb 17, 2022 | Feb 17, 2023 | $20,000 |
| Closed | B00669072-I1-SF | Supported Scaffold | 60 FRONT STREET, BROOKLYN, New York | ANDAMIO SCAFFOLDING LLC | Jan 31, 2022 | Jul 19, 2022 | $1,000 |
| Closed | B00591503-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | Dec 9, 2021 | Sep 3, 2022 | $1,000 |
| Closed | B00638334-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | VIK XS SERVICES INC | Dec 2, 2021 | Dec 2, 2022 | $1,000 |
| Closed | B00616528-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | Nov 17, 2021 | Sep 3, 2022 | $999,861.62 |
| Closed | B00587802-I1-SH | Sidewalk Shed | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Sep 2, 2021 | Sep 2, 2022 | $40,000 |
| Closed | B00552369-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | MANHATTAN CONCRETE LLC | Aug 3, 2021 | Feb 8, 2022 | $1,000 |
| Closed | B00500476-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | May 26, 2021 | May 26, 2022 | $17,995.66 |
| Closed | B00471761-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | May 6, 2021 | Jul 8, 2021 | $1,852.25 |
| Closed | B00471768-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | May 6, 2021 | Jul 8, 2021 | $1,852.25 |
| Closed | B00471749-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | ELICC AMERICAS CORPORATIO | May 6, 2021 | Jul 8, 2021 | $1,852.25 |
| Closed | B00449346-I1-PM | Protection and Mechanical Methods | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Jan 12, 2021 | May 14, 2021 | $15,000 |
| Closed | B00269606-I1-FN | Construction Fence | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Feb 26, 2020 | Aug 6, 2020 | $20,000 |
| Closed | B00269622-I1-SH | Sidewalk Shed | 60 FRONT STREET, BROOKLYN, New York | SKYLINE SCAFFOLDING GROUP | Feb 18, 2020 | Aug 6, 2020 | $40,000 |
See Other Addresses
60 FRONT STREET, Brooklyn60 FULTON STREET, Manhattan60 FULTON STREET, MANHATTAN60 FURMAN STREET, BROOKLYN60 FURMAN STREET, Brooklyn60 GANSEVOORT STREET, MANHATTAN60 GANSEVOORT STREET, Manhattan60 GAR VULCAN STREET, STATEN ISLAND60 GARAGE HICKORY AVENUE, Staten Island60 GARAGE WILLIAM STREET, Staten Island