66 HUDSON BOULEVARD, MANHATTAN, New York, NY, 10001
53 open permits
339 permits have been filed at 66 HUDSON BOULEVARD, MANHATTAN since 2019, involving 58 applicants. 53 remain open and 286 have been closed.
339
Total Permits
53
Open
286
Closed
58
Applicants
Permit Type Breakdown
Fire Protection72 rated
94.4% closed vs 84% median, 10.0 points higher
General Construction56 rated
98.2% closed vs 75% median, 23.7 points higher
Mechanical53 rated
98.1% closed vs 83% median, 14.8 points higher
Plumbing48 rated
100.0% closed vs 83% median, 16.7 points higher
Structural32 rated
93.8% closed vs 80% median, 13.8 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
339 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01332775-S2-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | ABCO-PEERLESS SPRKLR CORP | Jun 15, 2026<1yr | Sep 30, 2026 | $5,000 |
| Open | M01362305-S1-ST | Structural | 66 HUDSON BOULEVARD, MANHATTAN, New York | G.B.C. CORPORATION | Apr 29, 2026<1yr | May 17, 2026 | $143,046 |
| Open | M01362305-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | G.B.C. CORPORATION | Apr 29, 2026<1yr | May 17, 2026 | $314,496 |
| Open | M01362305-S2-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | G.B.C. CORPORATION | Apr 29, 2026<1yr | May 17, 2026 | $523,150 |
| Open | M01361149-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Apr 2, 2026<1yr | Apr 2, 2027 | $31,500 |
| Open | M01361149-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Apr 2, 2026<1yr | Apr 2, 2027 | $386,761.81 |
| Open | M01366080-S2-PL | Plumbing | 66 HUDSON BOULEVARD, MANHATTAN, New York | SEAN COAKLEY P & H INC | Apr 2, 2026<1yr | Nov 10, 2026 | $80,000 |
| Open | M01366080-S4-EW-SD | Standpipe | 66 HUDSON BOULEVARD, MANHATTAN, New York | SEAN COAKLEY P & H INC | Apr 2, 2026<1yr | Nov 10, 2026 | $32,000 |
| Open | M01366080-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | SEAN COAKLEY P & H INC | Apr 2, 2026<1yr | Nov 10, 2026 | $155,000 |
| Open | M01361149-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | ABCO-PEERLESS SPRKLR CORP | Apr 1, 2026<1yr | Sep 30, 2026 | $39,000.24 |
| Open | M01366863-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 31, 2026<1yr | Mar 31, 2027 | $5,322,500 |
| Open | M01366863-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 30, 2026<1yr | Mar 30, 2027 | $2,226,216 |
| Open | M01358781-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 26, 2026<1yr | Mar 26, 2027 | $5,586,867 |
| Open | M01359333-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $3,652,770 |
| Open | M01358781-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $12,947,439 |
| Open | M01359408-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $4,032,466.9 |
| Open | M01359942-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $589,879.4 |
| Open | M01359333-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $8,595,233 |
| Open | M01359942-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $147,215 |
| Open | M01359408-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 25, 2026<1yr | Mar 25, 2027 | $8,395,174 |
| Open | M01358674-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 24, 2026<1yr | Mar 24, 2027 | $2,274,144.8 |
| Open | M01358674-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Mar 24, 2026<1yr | Mar 24, 2027 | $4,083,678.5 |
| Open | M01339535-S2-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | FULL CAPACITY FIRE CORP | Mar 5, 2026<1yr | Dec 30, 2026 | $4,500 |
| Open | M01332775-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | SPK/LEWIS CONSTRUCTION LL | Feb 24, 2026<1yr | Oct 2, 2026 | $20,000 |
| Open | M01332775-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | SPK/LEWIS CONSTRUCTION LL | Feb 24, 2026<1yr | Oct 2, 2026 | $200,016 |
| Open | M01338016-I1-ST | Structural | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Feb 19, 2026<1yr | Feb 19, 2027 | $746,157 |
| Open | M01338019-I1-ST | Structural | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Feb 19, 2026<1yr | Feb 19, 2027 | $746,157 |
| Open | M01356080-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Feb 19, 2026<1yr | Feb 19, 2027 | $30,000 |
| Closed | M01328661-S2-PL | Plumbing | 66 HUDSON BOULEVARD, MANHATTAN, New York | A PLUS PLUMBING CORP | Feb 2, 2026<1yr | Jul 1, 2026 | $70,000 |
| Open | M01349454-I1-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | ABCO-PEERLESS SPRKLR CORP | Jan 26, 2026<1yr | Sep 30, 2026 | $181,300 |
| Closed | M01328661-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Jan 22, 2026<1yr | Jan 22, 2027 | $2,075,000 |
| Closed | M01328661-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Jan 16, 2026<1yr | Jan 16, 2027 | $1,000,000 |
| Closed | M01304124-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | LEGUCI PIPING&HEATING LLC | Dec 3, 2025<1yr | Jun 21, 2026 | $5,000 |
| Closed | M01304124-S2-PL | Plumbing | 66 HUDSON BOULEVARD, MANHATTAN, New York | PROSTAR PLUMBING AND HEAT | Dec 1, 2025<1yr | Jun 6, 2026 | $25,000 |
| Closed | M01304124-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Nov 20, 2025<1yr | Aug 31, 2026 | $475,000 |
| Closed | M01304124-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Nov 20, 2025<1yr | Aug 31, 2026 | $350,000 |
| Open | M01298800-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Oct 24, 2025<1yr | Oct 24, 2026 | $462,213 |
| Open | M01298800-S2-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Oct 24, 2025<1yr | Oct 24, 2026 | $197,126 |
| Open | M01236319-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | AGGRESSIVE FIRE PROT LLC | Oct 15, 2025<1yr | Sep 1, 2026 | $26,000 |
| Open | M01206903-S2-PL | Plumbing | 66 HUDSON BOULEVARD, MANHATTAN, New York | MAC FELDER INC | Oct 7, 2025<1yr | Sep 30, 2026 | $25,000 |
| Closed | M01284996-I1-SH | Sidewalk Shed | 66 HUDSON BOULEVARD, MANHATTAN, New York | EXTERIOR WALL & BUILDING | Sep 26, 2025<1yr | May 22, 2026 | $25,000 |
| Open | M01206903-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | AGGRESSIVE FIRE PROT LLC | Sep 17, 2025<1yr | Sep 1, 2026 | $15,000 |
| Open | M01206903-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Sep 17, 2025<1yr | Aug 31, 2026 | $700,000 |
| Open | M01206903-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Sep 16, 2025<1yr | Aug 31, 2026 | $139,000 |
| Open | M01206903-S4-ST | Structural | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Sep 16, 2025<1yr | Aug 31, 2026 | $14,400 |
| Open | M01236319-I1-GC | General Construction | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Sep 9, 2025<1yr | Aug 31, 2026 | $427,300 |
| Closed | M01256317-S3-EW-SP | Sprinklers | 66 HUDSON BOULEVARD, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Sep 4, 2025<1yr | Sep 4, 2026 | $150,955 |
| Open | M01228941-I1-PMM | Protection and Mechanical Methods | 66 HUDSON BOULEVARD, MANHATTAN, New York | W & W GLASS LLC | Sep 4, 2025<1yr | Sep 4, 2026 | $5,001.75 |
| Closed | M01256317-S2-PL | Plumbing | 66 HUDSON BOULEVARD, MANHATTAN, New York | PAR PLUMBING CO., INC | Sep 2, 2025<1yr | Sep 2, 2026 | $138,301 |
| Open | M01236319-S1-MS | Mechanical Systems | 66 HUDSON BOULEVARD, MANHATTAN, New York | CLUNE CONSTRUCTION CO LP | Aug 21, 2025<1yr | Aug 21, 2026 | $80,000 |
Page 1 of 7