AERIAL DESIGN BUILD SVCS
AERIAL DESIGN BUILD SVCS has filed 95 building permits in New York City since 2018, closing 84% of 77 rated permits. 13 permits remain open.
84%
89
Construction Permits
95 total
13
Currently Open
77
Rate-Eligible
permits > 1yr old
2018–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction35 rated
88.6% closed vs 74% median, 14.7 points higher
Mechanical33 rated
78.8% closed vs 83% median, 3.7 points lower
Structural9 rated
88.9% closed vs 80% median, 8.9 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
—
Open0
Closed11
Too early to rate — permits need 1 year to mature
2024
71.4%
Open4
Closed10
10 closed / 14 rated
2023
85.0%
Open3
Closed17
17 closed / 20 rated
2022
89.5%
Open2
Closed17
17 closed / 19 rated
2021
93.3%
Open1
Closed14
14 closed / 15 rated
2020
77.8%
Open2
Closed7
7 closed / 9 rated
All Permits
95 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01349325-I1-GC | General Construction | 29 EAST 20 STREET, MANHATTAN, New York | Feb 5, 2026<1yr | Jul 20, 2026 | $57,650 |
| Closed | M01258780-S2-MS | Mechanical Systems | 301 6 AVENUE, MANHATTAN, New York | Dec 31, 2025<1yr | Jul 20, 2026 | $50,000 |
| Closed | M01258780-I1-GC | General Construction | 301 6 AVENUE, MANHATTAN, New York | Oct 24, 2025<1yr | Jul 20, 2026 | $120,000 |
| Closed | M01265788-I1-GC | General Construction | 94 UNIVERSITY PLACE, MANHATTAN, New York | Sep 15, 2025<1yr | Jul 20, 2026 | $24,100 |
| Closed | M01222448-I1-GC | General Construction | 225 LIBERTY STREET, MANHATTAN, New York | Jul 16, 2025<1yr | Dec 31, 2025 | $149,994.74 |
| Closed | M01222448-S4-MS | Mechanical Systems | 225 LIBERTY STREET, MANHATTAN, New York | Jul 15, 2025<1yr | Dec 31, 2025 | $9,993.62 |
| Closed | M01179184-S2-MS | Mechanical Systems | 304 WEST 56 STREET, MANHATTAN, New York | May 15, 2025<1yr | May 15, 2026 | $63,500 |
| Closed | M01104439-I1-GC | General Construction | 30 WEST 13 STREET, MANHATTAN, New York | Apr 22, 2025<1yr | Jul 20, 2025 | $28,000 |
| Closed | M01106940-I1-ST | Structural | 30 WEST 13 STREET, MANHATTAN, New York | Apr 22, 2025<1yr | Dec 31, 2025 | $50,000 |
| Closed | M01179184-I1-GC | General Construction | 304 WEST 56 STREET, MANHATTAN, New York | Apr 15, 2025<1yr | Apr 15, 2026 | $118,000 |
| Closed | M01173421-I1-MS | Mechanical Systems | 205 THOMPSON STREET, MANHATTAN, New York | Mar 14, 2025<1yr | Dec 31, 2025 | $126,400 |
| Closed | M00888449-S3-ST | Structural | 180 EAST 94 STREET, MANHATTAN, New York | Mar 13, 2025<1yr | Jul 20, 2025 | $80,000 |
| Open | M01022310-I1-GC | General Construction | 16 WEST 48 STREET, MANHATTAN, New York | Nov 20, 2024 | Nov 20, 2025 | $1,000 |
| Open | M01116191-I1-GC | General Construction | 205 THOMPSON STREET, MANHATTAN, New York | Nov 14, 2024 | Nov 14, 2025 | $250,000 |
| Closed | M01125072-I1-MS | Mechanical Systems | 817 BROADWAY, MANHATTAN, New York | Oct 23, 2024 | Jul 20, 2025 | $20,000 |
| Closed | M01069617-I1-MS | Mechanical Systems | 7 EAST 20 STREET, MANHATTAN, New York | Oct 4, 2024 | Jul 20, 2025 | $78,500 |
| Closed | M01069561-I1-ST | Structural | 7 EAST 20 STREET, MANHATTAN, New York | Sep 27, 2024 | Jul 20, 2025 | $41,280 |
| Closed | M01097505-I1-GC | General Construction | 7 EAST 20 STREET, MANHATTAN, New York | Sep 13, 2024 | Jul 20, 2025 | $40,000 |
| Closed | M01069541-I1-GC | General Construction | 7 EAST 20 STREET, MANHATTAN, New York | Sep 12, 2024 | Jul 20, 2025 | $492,450 |
| Closed | M01069713-I1-MS | Mechanical Systems | 54 BOND STREET, MANHATTAN, New York | Sep 3, 2024 | Jul 20, 2025 | $90,000 |
| Closed | M01064770-I1-GC-CX | Structural | 54 BOND STREET, MANHATTAN, New York | Jul 2, 2024 | Jul 2, 2025 | $208,400 |
| Closed | M00950272-I1-GC | General Construction | 301 6 AVENUE, MANHATTAN, New York | Apr 9, 2024 | Jul 20, 2024 | $25,000 |
| Open | M00888449-S2-MS | Mechanical Systems | 180 EAST 94 STREET, MANHATTAN, New York | Apr 2, 2024 | Apr 2, 2025 | $24,000 |
| Closed | M01004540-I1-MS | Mechanical Systems | 16 WEST 48 STREET, MANHATTAN, New York | Apr 1, 2024 | Apr 1, 2025 | $195,300 |
| Open | M00888449-I1-GC | General Construction | 180 EAST 94 STREET, MANHATTAN, New York | Mar 20, 2024 | Mar 20, 2025 | $357,400 |
| Closed | M01006829-I1-GC | General Construction | 16 WEST 48 STREET, MANHATTAN, New York | Mar 14, 2024 | Mar 14, 2025 | $95,280 |
| Open | M00907205-I1-MS | Mechanical Systems | 630 PARK AVENUE, MANHATTAN, New York | Nov 13, 2023 | Nov 13, 2024 | $12,834 |
| Open | M00803046-I1-GC | General Construction | 320 COLUMBUS AVENUE, MANHATTAN, New York | Nov 9, 2023 | Nov 9, 2024 | $90,000 |
| Closed | M00907167-I1-GC | General Construction | 630 PARK AVENUE, MANHATTAN, New York | Nov 9, 2023 | Nov 9, 2024 | $178,406.86 |
| Closed | B00909123-I1-FN | Construction Fence | 63 LAFAYETTE AVENUE, BROOKLYN, New York | Aug 25, 2023 | Jul 20, 2024 | $2,500 |
| Closed | B00903179-I1-GC | General Construction | 63 LAFAYETTE AVENUE, BROOKLYN, New York | Aug 24, 2023 | Mar 31, 2024 | $27,500 |
| Open | M00802885-I1-MS | Mechanical Systems | 320 COLUMBUS AVENUE, MANHATTAN, New York | Jul 20, 2023 | Jul 20, 2024 | $230,250 |
| Closed | M08034150-I1-GC | General Construction | 155 WEST 11 STREET, MANHATTAN, New York | Jul 17, 2023 | Jul 17, 2024 | $200,000 |
| Closed | M00825843-S2-MS | Mechanical Systems | 22 WEST 40 STREET, MANHATTAN, New York | Jul 7, 2023 | Mar 31, 2024 | $120,000 |
| Closed | B00816459-I1-ST | Structural | 142 NORTH 5 STREET, BROOKLYN, New York | Jun 27, 2023 | Mar 31, 2024 | $10,500 |
| Closed | M00803474-I1-ST | Structural | 320 COLUMBUS AVENUE, MANHATTAN, New York | Jun 19, 2023 | Dec 31, 2023 | $50,000 |
| Closed | M00825843-I1-GC | General Construction | 22 WEST 40 STREET, MANHATTAN, New York | Jun 14, 2023 | Mar 31, 2024 | $160,000 |
| Closed | M00864116-I1-MS | Mechanical Systems | 102 CHRISTOPHER STREET, MANHATTAN, New York | Jun 13, 2023 | Dec 31, 2023 | $100,000 |
| Closed | M00864106-I1-GC | General Construction | 102 CHRISTOPHER STREET, MANHATTAN, New York | Jun 7, 2023 | Dec 31, 2023 | $250,000 |
| Closed | M00858758-I1-GC | General Construction | 1381 MADISON AVENUE, MANHATTAN, New York | May 25, 2023 | Mar 31, 2024 | $80,000 |
| Closed | B00861287-I1-MS | Mechanical Systems | 249 NORTH 10 STREET, BROOKLYN, New York | May 24, 2023 | Jul 20, 2023 | $18,000 |
| Closed | M00850848-I1-MS | Mechanical Systems | 7 EAST 20 STREET, MANHATTAN, New York | May 23, 2023 | Dec 31, 2023 | $178,000 |
| Closed | B08035157-I1-GC | General Construction | 142 NORTH 5 STREET, BROOKLYN, New York | May 5, 2023 | Mar 31, 2024 | $185,000 |
| Closed | B08047906-I1-MS | Mechanical Systems | 142 NORTH 5 STREET, BROOKLYN, New York | May 5, 2023 | Mar 31, 2024 | $162,783 |
| Closed | M08022259-I1-MS | Mechanical Systems | 684 GREENWICH STREET, MANHATTAN, New York | Apr 21, 2023 | Jul 20, 2023 | $64,000 |
| Closed | M08047203-I1-GC | General Construction | 320 COLUMBUS AVENUE, MANHATTAN, New York | Mar 17, 2023 | Dec 31, 2023 | $120,000 |
| Closed | M08047170-I1-GC | General Construction | 320 COLUMBUS AVENUE, MANHATTAN, New York | Mar 1, 2023 | Dec 31, 2023 | $55,000 |
| Closed | M08028180-I1-MS | Mechanical Systems | 505 5 AVENUE, MANHATTAN, New York | Dec 19, 2022 | Dec 19, 2023 | $6,000 |
| Open | M08036347-I1-GC-CX | Mechanical Systems | 63 EAST 93 STREET, MANHATTAN, New York | Dec 14, 2022 | Dec 14, 2023 | $113,000 |
| Closed | M08028434-I1-MS | Mechanical Systems | 360 MADISON AVENUE, MANHATTAN, New York | Nov 29, 2022 | Jul 20, 2023 | $17,600 |
Page 1 of 2