ALLPRO GENERAL CNTRTING C
ALLPRO GENERAL CNTRTING C has filed 97 building permits in New York City since 2022, closing 63% of 76 rated permits. 32 permits remain open.
63%
84
Construction Permits
97 total
32
Currently Open
76
Rate-Eligible
permits > 1yr old
2022–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction57 rated
64.9% closed vs 74% median, 9.0 points lower
Mechanical12 rated
75.0% closed vs 83% median, 7.5 points lower
Structural4 rated
50.0% closed vs 80% median, 30.0 points lower
Foundation3 rated
0.0% closed vs 64% median, 64.4 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
33.3%
Open6
Closed5
1 closed / 3 rated
2024
60.5%
Open17
Closed26
26 closed / 43 rated
2023
70.4%
Open8
Closed19
19 closed / 27 rated
2022
66.7%
Open1
Closed2
2 closed / 3 rated
All Permits
97 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | B01252821-I1-GC | General Construction | 511 PRESIDENT STREET, BROOKLYN, New York | Jul 18, 2025<1yr | Sep 3, 2025 | $30,000 |
| Open | B01252784-I1-FN | Construction Fence | 511 PRESIDENT STREET, BROOKLYN, New York | Jul 15, 2025<1yr | Sep 3, 2025 | $5,000 |
| Open | B01016916-I1-GC-CX | Structural | 64 BAY 28 STREET, BROOKLYN, New York | Jul 1, 2025<1yr | Sep 3, 2025 | $338,550 |
| Open | Q01236781-I1-GC | General Construction | 215-28 38 AVENUE, QUEENS, New York | Jun 12, 2025<1yr | Sep 3, 2025 | $90,960 |
| Closed | M01149659-I1-GC-CX | General Construction | 156 EAST 105 STREET, MANHATTAN, New York | May 2, 2025<1yr | Sep 3, 2025 | $192,155 |
| Closed | M01162089-I1-GC | General Construction | 156 EAST 105 STREET, MANHATTAN, New York | Apr 30, 2025<1yr | Sep 3, 2025 | $63,264 |
| Open | B00987146-I1-MS | Mechanical Systems | 841 58 STREET, BROOKLYN, New York | Apr 3, 2025<1yr | Sep 3, 2025 | $40,000 |
| Closed | X01184852-I1-GC | General Construction | 459 EAST 149 STREET, BRONX, New York | Mar 27, 2025<1yr | Sep 3, 2025 | $180,000.96 |
| Open | M01157446-I1-GC | General Construction | 310 EAST 6 STREET, MANHATTAN, New York | Mar 25, 2025<1yr | Sep 3, 2025 | $36,500 |
| Open | Q01145502-I1-FN | Construction Fence | 110-03 164 STREET, QUEENS, New York | Feb 4, 2025 | Sep 3, 2025 | $6,000 |
| Open | M01088625-I1-GC | General Construction | 108 WEST 39 STREET, MANHATTAN, New York | Jan 31, 2025 | Sep 3, 2025 | $100,000 |
| Open | M01146206-I1-GC | General Construction | 321 EAST 25 STREET, MANHATTAN, New York | Jan 28, 2025 | Sep 3, 2025 | $71,625 |
| Closed | Q01013207-I1-GC | General Construction | 202-21 HILLSIDE AVENUE, QUEENS, New York | Jan 27, 2025 | Mar 25, 2025 | $60,000 |
| Open | M01146246-I1-GC | General Construction | 319 EAST 25 STREET, MANHATTAN, New York | Dec 9, 2024 | Sep 3, 2025 | $41,430 |
| Closed | M01048458-I1-GC | General Construction | 230 WEST 56 STREET, MANHATTAN, New York | Dec 5, 2024 | Sep 3, 2025 | $90,440 |
| Open | M01039942-I1-MS | Mechanical Systems | 95 FIRST AVENUE, MANHATTAN, New York | Dec 3, 2024 | Sep 3, 2025 | $45,000 |
| Closed | M01133388-I1-GC | General Construction | 102 WEST 86 STREET, MANHATTAN, New York | Nov 29, 2024 | Sep 3, 2025 | $5,000 |
| Closed | M01140552-I1-GC | General Construction | 170 EAST 87 STREET, MANHATTAN, New York | Nov 27, 2024 | Sep 3, 2025 | $40,000 |
| Closed | M01094228-I1-GC | General Construction | 180 WEST END AVENUE, MANHATTAN, New York | Nov 25, 2024 | Sep 3, 2025 | $67,500 |
| Closed | B01097030-I1-GC | General Construction | 1070 GRAND STREET, BROOKLYN, New York | Nov 21, 2024 | Feb 19, 2025 | $50,000 |
| Open | B01079107-I1-GC | General Construction | 400 ADELPHI STREET, BROOKLYN, New York | Nov 20, 2024 | Sep 3, 2025 | $21,700 |
| Closed | M01089768-S1-GC | General Construction | 102 WEST 86 STREET, MANHATTAN, New York | Nov 8, 2024 | Sep 3, 2025 | $65,080 |
| Open | B00940550-I1-GC | General Construction | 515 EAST 7 STREET, BROOKLYN, New York | Nov 6, 2024 | Sep 3, 2025 | $208,925 |
| Open | Q00636914-I1-GC | General Construction | 110-03 164 STREET, QUEENS, New York | Oct 21, 2024 | Sep 3, 2025 | $94,990.72 |
| Closed | M01038883-I1-GC | General Construction | 342 EAST 9 STREET, MANHATTAN, New York | Oct 17, 2024 | Sep 3, 2025 | $30,760 |
| Open | B01018413-I1-GC-CX | Mechanical Systems | 84 HIMROD STREET, BROOKLYN, New York | Oct 16, 2024 | Mar 25, 2025 | $809,680 |
| Closed | M01067710-I1-GC | General Construction | 471 BROADWAY, MANHATTAN, New York | Oct 15, 2024 | Feb 19, 2025 | $69,440 |
| Closed | B01072281-I1-GC-CX | General Construction | 715 MANHATTAN AVENUE, BROOKLYN, New York | Sep 30, 2024 | Sep 3, 2025 | $255,000 |
| Open | B01015941-I1-ST | Structural | 841 58 STREET, BROOKLYN, New York | Sep 20, 2024 | Sep 3, 2025 | $55,000 |
| Open | B01074917-I1-ST | Structural | 841 58 STREET, BROOKLYN, New York | Sep 20, 2024 | Sep 3, 2025 | $59,976 |
| Open | B01015946-I1-FO | Foundation | 841 58 STREET, BROOKLYN, New York | Aug 27, 2024 | Sep 3, 2024 | $25,000 |
| Open | M01082943-I1-GC | General Construction | 37 WEST 28 STREET, MANHATTAN, New York | Aug 20, 2024 | Sep 3, 2024 | $105,000 |
| Open | M01082972-I1-GC | General Construction | 37 WEST 28 STREET, MANHATTAN, New York | Aug 20, 2024 | Sep 3, 2024 | $170,000 |
| Closed | B01080437-S1-FN | Construction Fence | 666 48 STREET, BROOKLYN, New York | Aug 14, 2024 | Sep 3, 2024 | $3,000 |
| Closed | B01080437-I1-GC-CX | Mechanical Systems | 666 48 STREET, BROOKLYN, New York | Aug 14, 2024 | Sep 3, 2024 | $106,912 |
| Closed | S01036548-I1-GC | General Construction | 37 OCEANIC AVENUE, STATEN ISLAND, New York | Aug 13, 2024 | Sep 3, 2024 | $48,240 |
| Closed | M00868432-I1-GC-CX | Structural | 344 EAST 6 STREET, MANHATTAN, New York | Aug 12, 2024 | Sep 3, 2024 | $122,505 |
| Open | Q01009643-I1-GC-CX | Earth Work | 136-18 76 ROAD, QUEENS, New York | Aug 12, 2024 | Sep 3, 2024 | $375,000 |
| Open | Q01020832-I1-CC | Curb Cut | 136-18 76 ROAD, QUEENS, New York | Aug 8, 2024 | Sep 3, 2024 | $9,000 |
| Open | B01015945-I1-SE | Support of Excavation | 841 58 STREET, BROOKLYN, New York | Aug 1, 2024 | Sep 3, 2024 | $25,000 |
| Closed | Q01086411-I1-GC-CX | Mechanical Systems | 91-19 31 AVENUE, QUEENS, New York | Aug 1, 2024 | Sep 3, 2024 | $240,000 |
| Closed | Q00984948-I1-FN | Construction Fence | 136-18 76 ROAD, QUEENS, New York | Jul 25, 2024 | Sep 3, 2024 | $8,000 |
| Closed | B01079826-I1-GC | Mechanical Systems | 917 FULTON STREET, BROOKLYN, New York | Jul 18, 2024 | Sep 3, 2024 | $46,700 |
| Open | M01065421-I1-GC | General Construction | 411 5 AVENUE, MANHATTAN, New York | Jul 17, 2024 | Sep 3, 2024 | $242,910 |
| Closed | B01070063-I1-GC | General Construction | 12 CROWN STREET, BROOKLYN, New York | Jul 15, 2024 | Sep 3, 2024 | $167,600 |
| Closed | M01036454-I1-GC | General Construction | 206 EAST 6 STREET, MANHATTAN, New York | Jul 9, 2024 | Sep 3, 2024 | $35,000 |
| Closed | M00858292-I1-GC | General Construction | 21 WEST 100 STREET, MANHATTAN, New York | Jul 3, 2024 | Sep 3, 2024 | $15,000 |
| Closed | Q00931533-S2-FN | Construction Fence | 73-53 260 STREET, QUEENS, New York | Jun 24, 2024 | Sep 3, 2024 | $2,000 |
| Open | B00990432-I1-FN | Construction Fence | 841 58 STREET, BROOKLYN, New York | Jun 10, 2024 | Sep 3, 2024 | $3,000 |
| Closed | Q00129411-I1-CC | Curb Cut | 18-23 124 STREET, QUEENS, New York | May 31, 2024 | Sep 3, 2024 | $5,000 |
Page 1 of 2