CUSTOMBUILT HOMES INC
CUSTOMBUILT HOMES INC has filed 212 building permits in New York City since 2017, closing 49% of 108 rated permits. 85 permits remain open.
49%
149
Construction Permits
212 total
85
Currently Open
108
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction50 rated
42.0% closed vs 74% median, 31.9 points lower
Foundation22 rated
50.0% closed vs 64% median, 14.4 points lower
Structural18 rated
44.4% closed vs 80% median, 35.6 points lower
Mechanical16 rated
68.8% closed vs 83% median, 13.7 points lower
Demolition2 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
16.7%
Open34
Closed12
1 closed / 6 rated
2024
46.3%
Open22
Closed19
19 closed / 41 rated
2023
31.6%
Open13
Closed6
6 closed / 19 rated
2022
57.7%
Open11
Closed15
15 closed / 26 rated
2021
71.4%
Open4
Closed10
10 closed / 14 rated
2019
100.0%
Open0
Closed2
2 closed / 2 rated
All Permits
212 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q00630666-I1-ST | Structural | 132-14 LIBERTY AVENUE, QUEENS, New York | Jan 6, 2026<1yr | May 15, 2026 | $225,600 |
| Open | Q01266234-I1-GC | General Construction | 88-11 179 PLACE, QUEENS, New York | Nov 20, 2025<1yr | May 15, 2026 | $146,000 |
| Closed | X01102041-I1-MS | Mechanical Systems | 417 EAST 180 STREET, BRONX, New York | Nov 14, 2025<1yr | May 15, 2026 | $25,500 |
| Closed | B00957173-S1-MS | Mechanical Systems | 190A WITHERS STREET, BROOKLYN, New York | Nov 14, 2025<1yr | May 15, 2026 | $0 |
| Closed | B00950304-S4-MS | Mechanical Systems | 190 WITHERS STREET, BROOKLYN, New York | Nov 14, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01068529-I1-GC-CX | Structural | 155-18 TUSKEGEE AIRMEN WAY, QUEENS, New York | Nov 14, 2025<1yr | May 15, 2026 | $349,673.66 |
| Closed | B00959848-S2-MS | Mechanical Systems | 192 WITHERS STREET, BROOKLYN, New York | Nov 13, 2025<1yr | May 15, 2026 | $0 |
| Open | B01236027-I1-EA | Earth Work | 365 FORBELL STREET, BROOKLYN, New York | Nov 10, 2025<1yr | May 15, 2026 | $0 |
| Open | B01236027-I1-ST | Earth Work | 365 FORBELL STREET, BROOKLYN, New York | Nov 10, 2025<1yr | May 15, 2026 | $0 |
| Open | B01236027-I1-GC | Structural | 365 FORBELL STREET, BROOKLYN, New York | Nov 10, 2025<1yr | May 15, 2026 | $0 |
| Open | B01236027-I1-FO | General Construction | 365 FORBELL STREET, BROOKLYN, New York | Nov 10, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01219351-I1-GC-CX | Foundation | 260-25 74 AVENUE, QUEENS, New York | Oct 29, 2025<1yr | May 15, 2026 | $60,000 |
| Open | B01236027-S4-CC | Curb Cut | 365 FORBELL STREET, BROOKLYN, New York | Oct 21, 2025<1yr | May 15, 2026 | $0 |
| Open | X00716247-I1-CC | Curb Cut | 417 EAST 180 STREET, BRONX, New York | Oct 20, 2025<1yr | May 15, 2026 | $2,500 |
| Closed | X00996675-I1-ST | Structural | 417 EAST 180 STREET, BRONX, New York | Oct 17, 2025<1yr | May 15, 2026 | $2,500 |
| Open | X00716239-I1-CC | Curb Cut | 417 EAST 180 STREET, BRONX, New York | Oct 17, 2025<1yr | May 15, 2026 | $2,500 |
| Open | Q01281721-I1-GC | General Construction | 85-43 150 STREET, QUEENS, New York | Sep 15, 2025<1yr | May 15, 2026 | $150,000 |
| Open | Q01173809-I1-ST | Earth Work | 191-49 FOOTHILL AVENUE, QUEENS, New York | Sep 10, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01173809-I1-EA | General Construction | 191-49 FOOTHILL AVENUE, QUEENS, New York | Sep 10, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01173809-I1-FO | Foundation | 191-49 FOOTHILL AVENUE, QUEENS, New York | Sep 10, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01173809-I1-GC | Earth Work | 191-49 FOOTHILL AVENUE, QUEENS, New York | Sep 10, 2025<1yr | May 15, 2026 | $0 |
| Open | Q01237075-I1-GC-CX | General Construction | 83-41 LITTLE NECK PARKWAY, QUEENS, New York | Aug 27, 2025<1yr | May 15, 2026 | $750,550 |
| Closed | Q00877291-I1-FD | Full Demolition | 241-38 GAR 85 AVENUE, QUEENS, New York | Aug 26, 2025<1yr | May 15, 2026 | $8,000 |
| Closed | Q01128950-S1-FN | Construction Fence | 73-69 260 STREET, QUEENS, New York | Aug 20, 2025<1yr | May 15, 2026 | $5,000 |
| Open | X01125111-I1-GC | Mechanical Systems | 415 EAST 180 STREET, BRONX, New York | Aug 5, 2025<1yr | May 15, 2026 | $0 |
| Open | X01125111-I1-ST | Earth Work | 415 EAST 180 STREET, BRONX, New York | Aug 5, 2025<1yr | May 15, 2026 | $0 |
| Open | X01125111-I1-EA | Earth Work | 415 EAST 180 STREET, BRONX, New York | Aug 5, 2025<1yr | May 15, 2026 | $0 |
| Open | X01125111-I1-FO | Structural | 415 EAST 180 STREET, BRONX, New York | Aug 5, 2025<1yr | May 15, 2026 | $0 |
| Open | X01125111-I1-MS | Mechanical Systems | 415 EAST 180 STREET, BRONX, New York | Aug 5, 2025<1yr | May 15, 2026 | $0 |
| Open | Q00597498-I1-GC-CX | Foundation | 80-48 GAR LANGDALE STREET, QUEENS, New York | Jul 22, 2025<1yr | May 15, 2026 | $16,000 |
| Closed | B01254326-I1-GC | General Construction | 192 WITHERS STREET, BROOKLYN, New York | Jul 17, 2025<1yr | May 15, 2026 | $6,000 |
| Open | Q00842750-I1-GC-CX | Earth Work | 241-38 85 AVENUE, QUEENS, New York | Jul 9, 2025<1yr | May 15, 2026 | $1,065,510 |
| Open | Q00842750-I1-FO-EA | Foundation | 241-38 85 AVENUE, QUEENS, New York | Jul 9, 2025<1yr | May 15, 2026 | $1,065,510 |
| Open | X01232571-I1-GC | General Construction | 415 EAST 180 STREET, BRONX, New York | Jul 1, 2025<1yr | May 15, 2026 | $26,518.8 |
| Closed | Q01128950-I1-GC | General Construction | 73-69 260 STREET, QUEENS, New York | Jun 17, 2025<1yr | May 15, 2026 | $50,955 |
| Open | Q01222730-I1-FN | Construction Fence | 83-41 LITTLE NECK PARKWAY, QUEENS, New York | May 14, 2025<1yr | May 14, 2026 | $5,000 |
| Open | Q01068477-I1-GC-CX | General Construction | 155-20 TUSKEGEE AIRMEN WAY, QUEENS, New York | May 13, 2025<1yr | May 15, 2025 | $349,987.68 |
| Open | Q00630669-I1-FO-EA | Earth Work | 132-14 LIBERTY AVENUE, QUEENS, New York | Apr 22, 2025<1yr | May 5, 2025 | $702,900 |
| Open | Q00630669-I1-GC | General Construction | 132-14 LIBERTY AVENUE, QUEENS, New York | Apr 22, 2025<1yr | May 5, 2025 | $702,900 |
| Closed | Q08035838-I1-CC | Curb Cut | 266-15 69 AVENUE, QUEENS, New York | Apr 18, 2025<1yr | Apr 18, 2026 | $5,000 |
| Open | Q00738527-I1-GC-CX | General Construction | 201-07 48 AVENUE, QUEENS, New York | Apr 4, 2025<1yr | Apr 4, 2026 | $46,268 |
| Open | Q01106798-I1-GC | General Construction | 148-61 HUXLEY STREET, QUEENS, New York | Mar 25, 2025<1yr | Mar 25, 2026 | $300,000 |
| Closed | Q01168142-I1-GC | General Construction | 247-33 76 AVENUE, QUEENS, New York | Mar 17, 2025<1yr | May 15, 2025 | $32,000 |
| Closed | Q01147498-I1-GC | General Construction | 245-49B 76 AVENUE, QUEENS, New York | Mar 11, 2025<1yr | Aug 29, 2025 | $29,205 |
| Open | B01150390-I1-GC | General Construction | 330 STUYVESANT AVENUE, BROOKLYN, New York | Mar 5, 2025<1yr | Mar 5, 2026 | $50,060 |
| Closed | Q01146172-I1-FD | Full Demolition | 31-33 46 STREET, QUEENS, New York | Feb 28, 2025<1yr | Aug 29, 2025 | $100,000 |
| Open | B01163679-I1-GC-CX | Structural | 49 BRIGHTON 3 COURT, BROOKLYN, New York | Feb 27, 2025<1yr | Feb 27, 2026 | $567,240 |
| Closed | Q01076590-I1-MS | Mechanical Systems | 137-07 LAFAYETTE STREET, QUEENS, New York | Jan 30, 2025 | May 15, 2025 | $79,400 |
| Open | Q00497759-I1-GC-CX | Foundation | 103-79 102 STREET, QUEENS, New York | Jan 24, 2025 | May 15, 2025 | $258,300 |
| Open | Q00870769-I1-GC | General Construction | 247-33 76 AVENUE, QUEENS, New York | Jan 21, 2025 | Jan 21, 2026 | $9,400 |
Page 1 of 5