DFE CONTRACTOR LLC
DFE CONTRACTOR LLC has filed 206 building permits in New York City since 2018, closing 58% of 125 rated permits. 89 permits remain open.
58%
176
Construction Permits
206 total
89
Currently Open
125
Rate-Eligible
permits > 1yr old
2018–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction92 rated
62.0% closed vs 74% median, 11.9 points lower
Mechanical20 rated
45.0% closed vs 83% median, 37.5 points lower
Structural10 rated
40.0% closed vs 80% median, 40.0 points lower
Foundation2 rated
100.0% closed vs 64% median, 35.6 points higher
Demolition1 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open16
Closed0
Too early to rate — permits need 1 year to mature
2025
50.0%
Open24
Closed17
3 closed / 6 rated
2024
45.5%
Open18
Closed15
15 closed / 33 rated
2023
73.3%
Open8
Closed22
22 closed / 30 rated
2022
59.4%
Open13
Closed19
19 closed / 32 rated
2021
57.1%
Open9
Closed12
12 closed / 21 rated
2020
66.7%
Open1
Closed2
2 closed / 3 rated
All Permits
206 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01345838-I1-GC | General Construction | 191 7 AVENUE, MANHATTAN, New York | Feb 24, 2026<1yr | Aug 28, 2026 | $75,009.95 |
| Open | B01345999-I1-GC | General Construction | 317 GREENE AVENUE, BROOKLYN, New York | Feb 17, 2026<1yr | Aug 28, 2026 | $8,001.1 |
| Open | X01255737-I1-MS | Mechanical Systems | 414 WILLIS AVENUE, BRONX, New York | Feb 10, 2026<1yr | Aug 28, 2026 | $96,000 |
| Open | X00915504-S2-FN | Construction Fence | 414 WILLIS AVENUE, BRONX, New York | Feb 6, 2026<1yr | Aug 28, 2026 | $1,000 |
| Open | B00753581-I1-GC | General Construction | 317 CENTRAL AVENUE, BROOKLYN, New York | Feb 6, 2026<1yr | Aug 28, 2026 | $5,000 |
| Open | M01349533-I1-GC | General Construction | 2254 7 AVENUE, MANHATTAN, New York | Jan 30, 2026<1yr | Aug 28, 2026 | $48,480 |
| Open | Q00450853-I1-GC | General Construction | 95-18 VAN WYCK EXPRESSWAY, QUEENS, New York | Jan 30, 2026<1yr | Aug 28, 2026 | $0 |
| Open | Q00450874-I1-GC | General Construction | 95-20 VAN WYCK EXPRESSWAY, QUEENS, New York | Jan 28, 2026<1yr | Aug 28, 2026 | $0 |
| Open | B01332848-I1-FN | Construction Fence | 567 DRIGGS AVENUE, BROOKLYN, New York | Jan 27, 2026<1yr | Aug 28, 2026 | $500 |
| Open | Q01312901-I1-GC | General Construction | 39-21GAR 108 STREET, QUEENS, New York | Jan 22, 2026<1yr | Aug 28, 2026 | $18,054 |
| Open | Q01271037-I1-GC | General Construction | 113-04 JAMAICA AVENUE, QUEENS, New York | Jan 22, 2026<1yr | Aug 28, 2026 | $60,000 |
| Open | Q01309323-I1-GC | General Construction | 51-43 GAR 48 STREET, QUEENS, New York | Jan 22, 2026<1yr | Aug 28, 2026 | $40,000 |
| Open | B01320702-I1-GC | General Construction | 321 STARR STREET, BROOKLYN, New York | Jan 14, 2026<1yr | Aug 28, 2026 | $170,975 |
| Open | B01297745-I1-GC | General Construction | 976 EAST 96 STREET, BROOKLYN, New York | Jan 12, 2026<1yr | Aug 28, 2026 | $70,635 |
| Open | B01290234-I1-GC | General Construction | 424 EUCLID AVENUE, BROOKLYN, New York | Jan 9, 2026<1yr | Aug 28, 2026 | $18,000 |
| Open | Q01310121-I1-GC | General Construction | 51-47 GAR 48 STREET, QUEENS, New York | Jan 6, 2026<1yr | Aug 28, 2026 | $40,000 |
| Open | Q01319805-I1-GC | General Construction | 51-29 GAR 48 STREET, QUEENS, New York | Jan 6, 2026<1yr | Aug 28, 2026 | $40,000 |
| Open | Q01334440-I1-GC-CX | General Construction | 44-20 GREENPOINT AVENUE, QUEENS, New York | Jan 2, 2026<1yr | Aug 28, 2026 | $45,000 |
| Closed | Q01171724-I1-ST | Structural | 614 WOODWARD AVENUE, QUEENS, New York | Dec 24, 2025<1yr | Aug 28, 2026 | $999,060 |
| Closed | Q00541979-I1-GC-CX | General Construction | 11807 NASHVILLE BOULEVARD, QUEENS, New York | Dec 4, 2025<1yr | Aug 28, 2026 | $0 |
| Open | Q01258156-I1-GC | Mechanical Systems | 40-34 162 STREET, QUEENS, New York | Dec 4, 2025<1yr | Aug 28, 2026 | $89,500 |
| Open | B01227536-I1-MS | Mechanical Systems | 14 ERASMUS STREET, BROOKLYN, New York | Nov 12, 2025<1yr | Aug 28, 2026 | $2,000 |
| Closed | Q01061180-I1-FD | Full Demolition | 39-21GAR 108 STREET, QUEENS, New York | Oct 31, 2025<1yr | Aug 28, 2026 | $0 |
| Open | B01208166-I1-GC | General Construction | 184 KENT AVENUE, BROOKLYN, New York | Sep 25, 2025<1yr | Oct 5, 2025 | $300,328 |
| Closed | X01172106-I1-GC | General Construction | 1790 GLEASON AVENUE, BRONX, New York | Sep 23, 2025<1yr | Oct 5, 2025 | $69,600 |
| Open | Q01167149-I1-GC-CX | General Construction | 82-17 212 STREET, QUEENS, New York | Sep 10, 2025<1yr | Oct 5, 2025 | $450,600 |
| Closed | Q01205690-I1-GC | General Construction | 88-28 ROOSEVELT AVENUE, QUEENS, New York | Sep 3, 2025<1yr | Oct 5, 2025 | $22,000 |
| Closed | Q01189194-I1-GC | General Construction | 101-13 JAMAICA AVENUE, QUEENS, New York | Jul 23, 2025<1yr | Oct 5, 2025 | $7,000 |
| Open | Q01200135-I1-GC | General Construction | 325 BEACH 42 STREET, QUEENS, New York | Jul 23, 2025<1yr | Oct 5, 2025 | $6,550 |
| Open | B01249660-I1-GC | General Construction | 444 41 STREET, BROOKLYN, New York | Jul 23, 2025<1yr | Oct 5, 2025 | $35,640 |
| Closed | Q01144796-I1-GC | General Construction | 94-24 86 STREET, QUEENS, New York | Jul 9, 2025<1yr | Oct 3, 2025 | $14,220 |
| Closed | Q01116580-I1-GC | General Construction | 48-20 104 STREET, QUEENS, New York | Jul 7, 2025<1yr | Oct 3, 2025 | $10,120 |
| Closed | Q01122377-I1-GC | General Construction | 30-23 83 STREET, QUEENS, New York | Jul 7, 2025<1yr | Aug 28, 2025 | $24,600 |
| Open | Q00824751-I1-GC-CX | Foundation | 71-11 71 STREET, QUEENS, New York | Jun 16, 2025<1yr | Oct 5, 2025 | $20,000 |
| Open | B01038192-I1-GC-CX | Structural | 420 AVENUE W, BROOKLYN, New York | Jun 9, 2025<1yr | Oct 5, 2025 | $362,010 |
| Open | Q01231794-I1-ST | Structural | 22-12 HARMAN STREET, QUEENS, New York | Jun 6, 2025<1yr | Oct 3, 2025 | $45,000 |
| Open | Q01201496-S3-FN | Construction Fence | 45-10 46 STREET, QUEENS, New York | May 19, 2025<1yr | Oct 5, 2025 | $2,000 |
| Open | Q01201496-I1-GC | General Construction | 45-10 46 STREET, QUEENS, New York | May 19, 2025<1yr | Oct 5, 2025 | $121,020 |
| Open | Q01207745-I1-FN | Construction Fence | 614 WOODWARD AVENUE, QUEENS, New York | May 16, 2025<1yr | Oct 5, 2025 | $5,000 |
| Open | Q01180966-I1-GC | General Construction | 31-01 92 STREET, QUEENS, New York | May 12, 2025<1yr | Oct 5, 2025 | $10,035 |
| Open | Q01027678-I1-GC | General Construction | 87-77 108 STREET, QUEENS, New York | May 5, 2025<1yr | Oct 5, 2025 | $40,000 |
| Closed | Q01207285-I1-MS | Mechanical Systems | 16-23 WEIRFIELD STREET, QUEENS, New York | Apr 30, 2025<1yr | Aug 28, 2025 | $3,000 |
| Open | Q00514828-I1-GC | General Construction | 94-31 86 AVENUE, QUEENS, New York | Apr 29, 2025<1yr | Oct 5, 2025 | $0 |
| Closed | Q01193471-I1-FO | Foundation | 95-13 84 STREET, QUEENS, New York | Apr 28, 2025<1yr | Aug 28, 2025 | $0 |
| Closed | M01080809-I1-GC | Mechanical Systems | 640 PARK AVENUE, MANHATTAN, New York | Apr 23, 2025<1yr | Aug 28, 2025 | $200,000 |
| Open | Q01141411-I1-GC | General Construction | 89-12 237 STREET, QUEENS, New York | Mar 25, 2025<1yr | Oct 5, 2025 | $140,000 |
| Open | B00984141-I1-GC | General Construction | 570 MONROE STREET, BROOKLYN, New York | Mar 25, 2025<1yr | Oct 5, 2025 | $204,156 |
| Open | B00637542-I1-GC | General Construction | 1782 NOSTRAND AVENUE, BROOKLYN, New York | Mar 19, 2025<1yr | Oct 3, 2025 | $30,400 |
| Open | Q01188974-I1-FN | Construction Fence | 26-37 30 STREET, QUEENS, New York | Mar 19, 2025<1yr | Oct 5, 2025 | $1,500 |
| Closed | B01191066-I1-GC | General Construction | 8603 17 AVENUE, BROOKLYN, New York | Mar 18, 2025<1yr | Aug 28, 2025 | $5,000 |
Page 1 of 5