GRANITE ENVIRONMENT, LLC
GRANITE ENVIRONMENT, LLC has filed 309 building permits in New York City since 2018, closing 96% of 108 rated permits. 7 permits remain open.
96%
143
Construction Permits
309 total
7
Currently Open
108
Rate-Eligible
permits > 1yr old
2018–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction67 rated
94.0% closed vs 74% median, 20.1 points higher
Demolition37 rated
100.0% closed vs 100% median
Structural4 rated
100.0% closed vs 80% median, 20.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open0
Closed1
Too early to rate — permits need 1 year to mature
2025
100.0%
Open3
Closed36
5 closed / 5 rated
2024
100.0%
Open0
Closed47
47 closed / 47 rated
2023
92.2%
Open4
Closed47
47 closed / 51 rated
2022
100.0%
Open0
Closed5
5 closed / 5 rated
All Permits
309 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q01346800-I1-FN | Construction Fence | 68-29 JAY AVENUE, QUEENS, New York | Feb 23, 2026<1yr | Nov 29, 2026 | $7,000 |
| Open | M01299968-I1-FN | Construction Fence | 508 REAR EAST 11 STREET, MANHATTAN, New York | Feb 20, 2026<1yr | Nov 29, 2026 | $14,500 |
| Open | Q01341245-S1-FN | Construction Fence | 147-07 GUY R BREWER BOULEVARD, QUEENS, New York | Feb 9, 2026<1yr | Nov 29, 2026 | $6,000 |
| Closed | Q01345112-I1-GC-CX | General Construction | 1822 MADISON STREET, QUEENS, New York | Feb 6, 2026<1yr | Nov 29, 2026 | $334,809 |
| Open | Q01345449-I1-FN | Construction Fence | 1822 MADISON STREET, QUEENS, New York | Feb 3, 2026<1yr | Nov 29, 2026 | $7,000 |
| Open | B01319720-S1-FN | Construction Fence | 273 EAST 40 STREET, BROOKLYN, New York | Jan 23, 2026<1yr | Nov 29, 2026 | $6,000 |
| Closed | S01246637-I1-FD | Full Demolition | 520 MERKEL PLACE, STATEN ISLAND, New York | Dec 22, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246630-I1-FD | Full Demolition | 518 MERKEL PLACE, STATEN ISLAND, New York | Dec 18, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246644-I1-FD | Full Demolition | 522 MERKEL PLACE, STATEN ISLAND, New York | Dec 18, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246625-I1-FD | Full Demolition | 516 MERKEL PLACE, STATEN ISLAND, New York | Dec 17, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246648-I1-FD | Full Demolition | 524 MERKEL PLACE, STATEN ISLAND, New York | Dec 17, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246625-S1-FN | Construction Fence | 516 MERKEL PLACE, STATEN ISLAND, New York | Dec 8, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246637-S1-FN | Construction Fence | 520 MERKEL PLACE, STATEN ISLAND, New York | Dec 8, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246630-S1-FN | Construction Fence | 518 MERKEL PLACE, STATEN ISLAND, New York | Dec 8, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246644-S1-FN | Construction Fence | 522 MERKEL PLACE, STATEN ISLAND, New York | Dec 8, 2025<1yr | Jan 26, 2026 | $90,260 |
| Closed | S01246648-S1-FN | Construction Fence | 524 MERKEL PLACE, STATEN ISLAND, New York | Dec 8, 2025<1yr | Jan 26, 2026 | $90,260 |
| Open | B01202457-I1-GC | General Construction | 1355 FULTON STREET, BROOKLYN, New York | Oct 17, 2025<1yr | Oct 17, 2026 | $18,000 |
| Open | B01190517-I1-FD | Full Demolition | 1355 FULTON STREET, BROOKLYN, New York | Sep 29, 2025<1yr | Jan 26, 2026 | $466,800 |
| Closed | B01264330-I1-FD | Full Demolition | 3056 GERRITSEN AVENUE, BROOKLYN, New York | Sep 25, 2025<1yr | Dec 31, 2025 | $311,026 |
| Closed | B01252139-I1-FD | Full Demolition | 378 GAR EAST 96 STREET, BROOKLYN, New York | Sep 17, 2025<1yr | Dec 31, 2025 | $67,355 |
| Closed | B01264491-I1-FN | Construction Fence | 3056 GERRITSEN AVENUE, BROOKLYN, New York | Aug 11, 2025<1yr | Dec 31, 2025 | $6,000 |
| Closed | Q01208223-I1-GC | General Construction | 153-29 118 AVENUE, QUEENS, New York | Aug 8, 2025<1yr | Dec 31, 2025 | $3,750 |
| Closed | Q01208228-I1-GC | General Construction | 153-25 118 AVENUE, QUEENS, New York | Aug 8, 2025<1yr | Dec 31, 2025 | $3,750 |
| Closed | B01251709-I1-FN | Construction Fence | 378 GAR EAST 96 STREET, BROOKLYN, New York | Aug 8, 2025<1yr | Dec 31, 2025 | $1,500 |
| Open | B01190517-S1-FN | Construction Fence | 1355 FULTON STREET, BROOKLYN, New York | Aug 6, 2025<1yr | Aug 6, 2026 | $6,000 |
| Closed | M01180975-I1-FD | Full Demolition | 108 WEST 139 STREET, MANHATTAN, New York | Jul 18, 2025<1yr | Dec 31, 2025 | $824,479 |
| Closed | Q01208209-I1-GC | General Construction | 153-27 118 AVENUE, QUEENS, New York | Jul 14, 2025<1yr | Dec 31, 2025 | $14,000 |
| Closed | X01195527-I1-FD | Full Demolition | 711 GAR EAST 220 STREET, BRONX, New York | Jul 11, 2025<1yr | Dec 31, 2025 | $107,843 |
| Closed | Q01198395-I1-FD | Full Demolition | 153-27 118 AVENUE, QUEENS, New York | Jul 11, 2025<1yr | Dec 31, 2025 | $355,042 |
| Closed | X01195542-I1-FD | Full Demolition | 711 REAR EAST 220 STREET, BRONX, New York | Jul 11, 2025<1yr | Dec 31, 2025 | $161,697 |
| Closed | Q01198395-S1-FN | Construction Fence | 153-27 118 AVENUE, QUEENS, New York | Jul 7, 2025<1yr | Dec 31, 2025 | $8,000 |
| Closed | M01180975-S2-FN | Construction Fence | 108 WEST 139 STREET, MANHATTAN, New York | Jun 26, 2025<1yr | Dec 31, 2025 | $5,000 |
| Closed | X01195527-S2-FN | Construction Fence | 711 GAR EAST 220 STREET, BRONX, New York | Jun 23, 2025<1yr | Dec 31, 2025 | $5,000 |
| Closed | X01195542-S2-FN | Construction Fence | 711 REAR EAST 220 STREET, BRONX, New York | Jun 23, 2025<1yr | Dec 31, 2025 | $5,000 |
| Closed | B01186287-I1-GC | General Construction | 1035 EAST 52 STREET, BROOKLYN, New York | Jun 18, 2025<1yr | Dec 31, 2025 | $15,000 |
| Closed | B01150170-I1-GC | General Construction | 44 BERKELEY PLACE, BROOKLYN, New York | Jun 16, 2025<1yr | Dec 31, 2025 | $11,000 |
| Closed | B01232375-I1-GC | General Construction | 489 WARWICK STREET, BROOKLYN, New York | Jun 12, 2025<1yr | Dec 31, 2025 | $10,000 |
| Closed | B01232394-I1-GC | General Construction | 46 BERKELEY PLACE, BROOKLYN, New York | Jun 12, 2025<1yr | Dec 31, 2025 | $7,500 |
| Closed | B01150177-I1-GC | General Construction | 42 BERKELEY PLACE, BROOKLYN, New York | Jun 11, 2025<1yr | Dec 31, 2025 | $7,500 |
| Closed | B01186319-I1-GC | General Construction | 1037 EAST 52 STREET, BROOKLYN, New York | Jun 11, 2025<1yr | Dec 31, 2025 | $5,000 |
| Closed | B01186312-I1-GC | General Construction | 1033 EAST 52 STREET, BROOKLYN, New York | Jun 10, 2025<1yr | Dec 31, 2025 | $5,000 |
| Closed | M01181907-I1-GC | General Construction | 108 WEST 139 STREET, MANHATTAN, New York | Jun 10, 2025<1yr | Dec 31, 2025 | $32,000 |
| Closed | B01161010-I1-GC | General Construction | 493 WARWICK STREET, BROOKLYN, New York | Jun 9, 2025<1yr | Dec 31, 2025 | $15,000 |
| Closed | M01181011-I1-GC-CX | Structural | 106 WEST 139 STREET, MANHATTAN, New York | May 27, 2025<1yr | Dec 31, 2025 | $55,000 |
| Closed | M01182704-I1-GC | General Construction | 106 WEST 139 STREET, MANHATTAN, New York | May 12, 2025<1yr | Dec 31, 2025 | $8,000 |
| Closed | M01182694-I1-GC | General Construction | 110 WEST 139 STREET, MANHATTAN, New York | May 7, 2025<1yr | Dec 31, 2025 | $8,000 |
| Closed | M01182776-I1-GC-CX | Structural | 106 WEST 139 STREET, MANHATTAN, New York | May 5, 2025<1yr | Dec 31, 2025 | $190,944 |
| Closed | X01128724-I1-FD | Full Demolition | 634 EAST 227 STREET, BRONX, New York | May 5, 2025<1yr | Dec 31, 2025 | $424,411 |
| Closed | B01179875-I1-FD | Full Demolition | 1035 EAST 52 STREET, BROOKLYN, New York | Apr 29, 2025<1yr | Dec 31, 2025 | $367,338 |
| Closed | B01179875-S1-FN | Construction Fence | 1035 EAST 52 STREET, BROOKLYN, New York | Apr 28, 2025<1yr | Dec 31, 2025 | $8,000 |
Page 1 of 7