HARRY'S DESIGN INC
HARRY'S DESIGN INC has filed 72 building permits in New York City since 2017, closing 57% of 14 rated permits. 8 permits remain open.
57%
20
Construction Permits
72 total
8
Currently Open
14
Rate-Eligible
permits > 1yr old
2017–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Demolition5 rated
100.0% closed vs 100% median
Foundation4 rated
25.0% closed vs 64% median, 39.4 points lower
General Construction2 rated
50.0% closed vs 74% median, 23.9 points lower
Structural2 rated
50.0% closed vs 80% median, 30.0 points lower
Mechanical1 rated
0.0% closed vs 83% median, 82.5 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
100.0%
Open2
Closed5
1 closed / 1 rated
2024
55.6%
Open4
Closed5
5 closed / 9 rated
2023
50.0%
Open2
Closed2
2 closed / 4 rated
All Permits
72 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | B00595887-I1-ST | Structural | 328 12 STREET, BROOKLYN, New York | Jul 30, 2025<1yr | Feb 26, 2026 | $296,470 |
| Open | Q00974129-S2-FN | Construction Fence | 88-29 138 STREET, QUEENS, New York | Jul 15, 2025<1yr | Feb 26, 2026 | $0 |
| Closed | Q00611415-S1-MS | Mechanical Systems | 145-13 JAMAICA AVENUE, QUEENS, New York | Jul 1, 2025<1yr | Feb 26, 2026 | $10,000 |
| Closed | Q00611153-S4-ST | Structural | 145-05 JAMAICA AVENUE, QUEENS, New York | Jun 27, 2025<1yr | Feb 26, 2026 | $200,000 |
| Open | X01116815-I1-GC-CX | Foundation | 1C EDGEWATER PARK, BRONX, New York | Jun 23, 2025<1yr | Feb 26, 2026 | $229,752 |
| Open | X01237026-I1-FN | Construction Fence | 1C EDGEWATER PARK, BRONX, New York | Jun 10, 2025<1yr | Feb 26, 2026 | $8,000 |
| Closed | Q01210282-I1-GC | General Construction | 61-44 ELIOT AVENUE, QUEENS, New York | Jun 3, 2025<1yr | Feb 26, 2026 | $72,200 |
| Closed | Q00444453-I1-CC | Curb Cut | 209-26 NASHVILLE BOULEVARD, QUEENS, New York | Apr 14, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00444455-I1-CC | Curb Cut | 214-15 HOLLIS AVENUE, QUEENS, New York | Apr 14, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00237247-I1-CC | Curb Cut | 99-19 194 STREET, QUEENS, New York | Apr 2, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00611153-S1-MS | Mechanical Systems | 145-05 JAMAICA AVENUE, QUEENS, New York | Apr 2, 2025<1yr | Feb 26, 2026 | $10,000 |
| Open | Q00444448-I1-CC | Curb Cut | 202-06 116 AVENUE, QUEENS, New York | Apr 2, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00444442-I1-CC | Curb Cut | 198-16 116 AVENUE, QUEENS, New York | Apr 1, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00444428-I1-CC | Curb Cut | 117-11 143 STREET, QUEENS, New York | Apr 1, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q00444413-I1-CC | Curb Cut | 106-10 215 STREET, QUEENS, New York | Apr 1, 2025<1yr | Feb 26, 2026 | $3,000 |
| Closed | Q01166969-I1-FD | Full Demolition | 50-27 REAR 46 STREET, QUEENS, New York | Feb 6, 2025 | Jul 12, 2025 | $4,500 |
| Closed | B00624748-S1-FO | Foundation | 328 12 STREET, BROOKLYN, New York | Dec 9, 2024 | Dec 9, 2025 | $58,970 |
| Closed | B00867447-I1-FD | Full Demolition | 1910 BENSON AVENUE, BROOKLYN, New York | Nov 18, 2024 | Jul 12, 2025 | $50,000 |
| Closed | B01015194-I1-FD | Full Demolition | 930 GAR EAST 34 STREET, BROOKLYN, New York | Nov 10, 2024 | Jul 12, 2025 | $5,000 |
| Closed | B01015144-I1-FD | Full Demolition | 930 EAST 34 STREET, BROOKLYN, New York | Oct 30, 2024 | Jul 12, 2025 | $25,000 |
| Open | B00624748-I1-SE | Support of Excavation | 328 12 STREET, BROOKLYN, New York | Oct 11, 2024 | Oct 11, 2025 | $30,000 |
| Open | B01113439-I1-FN | Construction Fence | 328 12 STREET, BROOKLYN, New York | Oct 11, 2024 | Oct 11, 2025 | $1,000 |
| Open | B01023760-I1-FN | Construction Fence | 930 EAST 34 STREET, BROOKLYN, New York | Oct 9, 2024 | Oct 9, 2025 | $5,000 |
| Open | Q00983246-I1-ST | Structural | 88-29 138 STREET, QUEENS, New York | Oct 1, 2024 | Oct 1, 2025 | $82,310 |
| Open | Q00974129-S1-SE | Support of Excavation | 88-29 138 STREET, QUEENS, New York | Sep 16, 2024 | Jul 12, 2025 | $0 |
| Open | Q00974129-I1-GC-CX | Foundation | 88-29 138 STREET, QUEENS, New York | Sep 10, 2024 | Mar 3, 2025 | $0 |
| Closed | Q00894043-I1-FD | Full Demolition | 88-29 138 STREET, QUEENS, New York | May 1, 2024 | Oct 6, 2024 | $20,000 |
| Closed | Q00611415-S6-ST | Structural | 145-13 JAMAICA AVENUE, QUEENS, New York | Nov 8, 2023 | Jul 12, 2025 | $200,000 |
| Closed | Q00929272-I1-FN | Construction Fence | 88-29 138 STREET, QUEENS, New York | Nov 8, 2023 | Nov 8, 2024 | $5,500 |
| Open | Q00611415-I1-GC-CX | Mechanical Systems | 145-13 JAMAICA AVENUE, QUEENS, New York | Oct 10, 2023 | Aug 18, 2024 | $803,700 |
| Closed | Q08035281-I1-CC | Curb Cut | 115-72 NEWBURG STREET, QUEENS, New York | Sep 20, 2023 | Sep 20, 2024 | $4,000 |
| Closed | B00883009-I1-FN | Construction Fence | 9010 7 AVENUE, BROOKLYN, New York | Jun 28, 2023 | Dec 22, 2023 | $9,000 |
| Open | Q08035241-I1-GC-CX | General Construction | 115-72 NEWBURG STREET, QUEENS, New York | May 16, 2023 | May 16, 2024 | $330,140 |
| Closed | Q08035284-I1-FN | Construction Fence | 115-72 NEWBURG STREET, QUEENS, New York | May 12, 2023 | May 12, 2024 | $5,000 |
| Open | Q00578857-I1-FN | Construction Fence | 100-40 202 STREET, QUEENS, New York | Mar 29, 2023 | Mar 29, 2024 | $3,000 |
| Closed | Q00802965-I1-GC | General Construction | 37-39 77 STREET, QUEENS, New York | Mar 20, 2023 | Dec 22, 2023 | $155,000 |
| Open | B00728526-I1-FN | Construction Fence | 150 CHESTNUT STREET, BROOKLYN, New York | Mar 16, 2023 | Mar 16, 2024 | $1,000 |
| Open | B00673623-I1-FN | Construction Fence | 431 AUTUMN AVENUE, BROOKLYN, New York | Feb 1, 2023 | Feb 1, 2024 | $4,000 |
| Open | B00673626-I1-FN | Construction Fence | 435 AUTUMN AVENUE, BROOKLYN, New York | Feb 1, 2023 | Feb 1, 2024 | $4,000 |
| Open | B00673625-I1-FN | Construction Fence | 433 AUTUMN AVENUE, BROOKLYN, New York | Jan 31, 2023 | Jan 31, 2024 | $1,000 |
| Closed | Q08044905-I1-FN | Construction Fence | 24-21 42 STREET, QUEENS, New York | Dec 16, 2022 | Jan 1, 2023 | $5,000 |
| Closed | Q00774517-I1-FN | Construction Fence | 202-06 116 AVENUE, QUEENS, New York | Sep 30, 2022 | Jan 1, 2023 | $3,500 |
| Closed | Q00774512-I1-FN | Construction Fence | 111-50 WITTHOFF STREET, QUEENS, New York | Sep 26, 2022 | Jan 1, 2023 | $3,500 |
| Closed | Q00774395-I1-FN | Construction Fence | 209-26 NASHVILLE BOULEVARD, QUEENS, New York | Sep 26, 2022 | Jan 1, 2023 | $3,500 |
| Closed | Q00774530-I1-FN | Construction Fence | 198-16 116 AVENUE, QUEENS, New York | Sep 13, 2022 | Sep 15, 2022 | $3,500 |
| Closed | Q00774378-I1-FN | Construction Fence | 106-10 215 STREET, QUEENS, New York | Aug 13, 2022 | Sep 15, 2022 | $3,500 |
| Closed | Q00578867-I1-FN | Construction Fence | 126-01 116 AVENUE, QUEENS, New York | Aug 4, 2022 | Sep 15, 2022 | $3,000 |
| Closed | Q00774265-I1-FN | Construction Fence | 214-15 HOLLIS AVENUE, QUEENS, New York | Jul 27, 2022 | Sep 15, 2022 | $3,500 |
| Open | Q00726957-I1-FN | Construction Fence | 161-09 UNION TURNPIKE, QUEENS, New York | Jul 19, 2022 | Sep 15, 2022 | $5,000 |
| Open | Q00703621-I1-FN | Construction Fence | 215-16 NORTHERN BOULEVARD, QUEENS, New York | May 19, 2022 | Sep 15, 2022 | $10,000 |
Page 1 of 2