HORIZON RETAIL CONSTRUCTI
HORIZON RETAIL CONSTRUCTI has filed 60 building permits in New York City since 2019, closing 98% of 46 rated permits. 6 permits remain open.
98%
56
Construction Permits
60 total
6
Currently Open
46
Rate-Eligible
permits > 1yr old
2019–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction22 rated
100.0% closed vs 74% median, 26.1 points higher
Mechanical19 rated
94.7% closed vs 83% median, 12.2 points higher
Structural5 rated
100.0% closed vs 80% median, 20.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
100.0%
Open4
Closed7
2 closed / 2 rated
2024
100.0%
Open0
Closed16
16 closed / 16 rated
2023
87.5%
Open1
Closed7
7 closed / 8 rated
2022
100.0%
Open0
Closed11
11 closed / 11 rated
2021
100.0%
Open0
Closed7
7 closed / 7 rated
2019
100.0%
Open0
Closed2
2 closed / 2 rated
All Permits
60 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01218193-S1-MS | Mechanical Systems | 155 VARICK STREET, MANHATTAN, New York | Feb 6, 2026<1yr | Dec 31, 2026 | $140,000 |
| Open | B01272479-S1-MS | Mechanical Systems | 21 FLUSHING AVENUE, BROOKLYN, New York | Dec 22, 2025<1yr | Dec 31, 2025 | $14,340 |
| Open | B01272479-I1-GC | General Construction | 21 FLUSHING AVENUE, BROOKLYN, New York | Dec 19, 2025<1yr | Dec 31, 2025 | $164,192 |
| Open | M01308396-I1-GC | General Construction | 53 WEST 49 STREET, MANHATTAN, New York | Dec 3, 2025<1yr | Dec 31, 2025 | $150,000 |
| Open | M01218193-I1-GC | General Construction | 155 VARICK STREET, MANHATTAN, New York | Nov 3, 2025<1yr | Dec 31, 2025 | $70,000 |
| Closed | B01262462-S1-MS | Mechanical Systems | 445 GOLD STREET, BROOKLYN, New York | Oct 8, 2025<1yr | Dec 31, 2025 | $67,500 |
| Closed | B01262462-I1-GC | General Construction | 445 GOLD STREET, BROOKLYN, New York | Oct 8, 2025<1yr | Dec 31, 2025 | $176,000 |
| Closed | S01191100-I1-GC | General Construction | 2655 RICHMOND AVENUE, STATEN ISLAND, New York | May 27, 2025<1yr | Dec 31, 2025 | $200,000 |
| Closed | S01176370-I1-MS | General Construction | 2656 HYLAN BOULEVARD, STATEN ISLAND, New York | May 14, 2025<1yr | Dec 31, 2025 | $153,388 |
| Closed | S01176370-I1-GC | Mechanical Systems | 2656 HYLAN BOULEVARD, STATEN ISLAND, New York | May 9, 2025<1yr | Dec 31, 2025 | $153,388 |
| Closed | M01166954-I1-GC | General Construction | 10 COLUMBUS CIRCLE, MANHATTAN, New York | Feb 12, 2025 | Dec 31, 2025 | $350,000 |
| Closed | M01166954-S1-MS | Mechanical Systems | 10 COLUMBUS CIRCLE, MANHATTAN, New York | Feb 12, 2025 | Dec 31, 2025 | $32,000 |
| Closed | M01058123-S3-ST | Structural | 121 GREENE STREET, MANHATTAN, New York | Aug 19, 2024 | Dec 31, 2024 | $15,000 |
| Closed | M01058123-I1-GC | General Construction | 121 GREENE STREET, MANHATTAN, New York | Aug 14, 2024 | Dec 31, 2024 | $234,000 |
| Closed | M01058123-S1-MS | Mechanical Systems | 121 GREENE STREET, MANHATTAN, New York | Aug 14, 2024 | Dec 31, 2024 | $15,000 |
| Closed | M01013027-I1-GC | General Construction | 50 HUDSON YARDS, MANHATTAN, New York | May 15, 2024 | Nov 30, 2024 | $564,018.4 |
| Closed | M01013027-S1-MS | Mechanical Systems | 50 HUDSON YARDS, MANHATTAN, New York | May 15, 2024 | Nov 30, 2024 | $89,000 |
| Closed | M01009097-I1-MS | Mechanical Systems | 1187 THIRD AVENUE, MANHATTAN, New York | May 2, 2024 | Nov 30, 2024 | $132,000 |
| Closed | M01009093-I1-GC | General Construction | 1187 3 AVENUE, MANHATTAN, New York | Apr 18, 2024 | Nov 30, 2024 | $300,000 |
| Closed | M01009112-I1-ST | Structural | 1187 THIRD AVENUE, MANHATTAN, New York | Apr 18, 2024 | Nov 30, 2024 | $20,000 |
| Closed | S00993889-S2-MS | Mechanical Systems | 2655 RICHMOND AVENUE, STATEN ISLAND, New York | Mar 21, 2024 | Nov 30, 2024 | $46,000 |
| Closed | S00993889-S1-GC | General Construction | 2655 RICHMOND AVENUE, STATEN ISLAND, New York | Mar 1, 2024 | Nov 30, 2024 | $38,000 |
| Closed | S00993889-I1-GC | General Construction | 2655 RICHMOND AVENUE, STATEN ISLAND, New York | Mar 1, 2024 | Nov 30, 2024 | $364,720 |
| Closed | Q00902622-I1-GC | General Construction | 25-30 JACKSON AVENUE, QUEENS, New York | Feb 16, 2024 | Nov 30, 2024 | $350,910 |
| Closed | Q00902622-S2-MS | Mechanical Systems | 25-30 JACKSON AVENUE, QUEENS, New York | Feb 16, 2024 | Nov 30, 2024 | $67,000 |
| Closed | Q00902622-S3-ST | Structural | 25-30 JACKSON AVENUE, QUEENS, New York | Feb 16, 2024 | Nov 30, 2024 | $54,800 |
| Closed | M00921409-S1-FN | Construction Fence | 110 WEST 34 STREET, MANHATTAN, New York | Feb 2, 2024 | Nov 30, 2024 | $9,755 |
| Closed | M00921410-I1-MS | Mechanical Systems | 110 WEST 34 STREET, MANHATTAN, New York | Jan 9, 2024 | Nov 30, 2024 | $27,500 |
| Closed | M00921409-I1-GC | General Construction | 110 WEST 34 STREET, MANHATTAN, New York | Jan 9, 2024 | Nov 30, 2024 | $396,000 |
| Closed | Q00947093-I1-MS | Mechanical Systems | 40-28 COLLEGE POINT BOULEVARD, QUEENS, New York | Dec 18, 2023 | Jan 1, 2024 | $60,000 |
| Closed | Q00946022-I1-GC | General Construction | 40-28 COLLEGE POINT BOULEVARD, QUEENS, New York | Dec 18, 2023 | Jan 1, 2024 | $105,270 |
| Closed | Q00947057-I1-ST | Structural | 40-28 COLLEGE POINT BOULEVARD, QUEENS, New York | Dec 18, 2023 | Jan 1, 2024 | $39,000 |
| Open | Q00889989-I1-MS | Mechanical Systems | 32-56 49 STREET, QUEENS, New York | Dec 4, 2023 | Jan 1, 2024 | $25,000 |
| Closed | M00847908-I1-GC | General Construction | 151 WEST 34 STREET, MANHATTAN, New York | Jul 10, 2023 | Dec 31, 2023 | $253,000 |
| Closed | B00822819-I1-GC | General Construction | 410 GATEWAY DRIVE, BROOKLYN, New York | Apr 25, 2023 | Dec 31, 2023 | $193,600 |
| Closed | M00817615-I1-FN | Construction Fence | 523 BROADWAY, MANHATTAN, New York | Jan 27, 2023 | Dec 31, 2023 | $3,543.62 |
| Closed | M00782441-I1-MS | Mechanical Systems | 523 BROADWAY, MANHATTAN, New York | Jan 10, 2023 | Dec 31, 2023 | $30,000 |
| Closed | M00782428-I1-GC | General Construction | 523 BROADWAY, MANHATTAN, New York | Jan 10, 2023 | Dec 31, 2023 | $235,000 |
| Closed | Q00784971-I1-GC | General Construction | 9001 QUEENS BOULEVARD, QUEENS, New York | Sep 28, 2022 | Dec 31, 2022 | $95,795 |
| Closed | M00787489-I1-MS | Mechanical Systems | 2875 BROADWAY, MANHATTAN, New York | Sep 21, 2022 | Dec 31, 2022 | $34,996.5 |
| Closed | M00787455-I1-GC | General Construction | 2875 BROADWAY, MANHATTAN, New York | Sep 21, 2022 | Dec 31, 2022 | $409,992 |
| Closed | B00748034-I1-GC | General Construction | 5100 KINGS PLAZA, BROOKLYN, New York | Aug 9, 2022 | Dec 31, 2022 | $100,000 |
| Closed | B00748799-I1-MS | Mechanical Systems | 5100 KINGS PLAZA, BROOKLYN, New York | Aug 9, 2022 | Dec 31, 2022 | $24,000 |
| Closed | B00739145-I1-GC | General Construction | 5400 AVENUE U, BROOKLYN, New York | Jul 26, 2022 | Dec 31, 2022 | $65,000 |
| Closed | M00666161-I1-ST | Structural | 7 WEST 34 STREET, MANHATTAN, New York | Apr 4, 2022 | Dec 31, 2022 | $7,500 |
| Closed | M00665856-I1-MS | Mechanical Systems | 7 WEST 34 STREET, MANHATTAN, New York | Mar 31, 2022 | Dec 31, 2022 | $65,248 |
| Closed | M00665789-I1-GC | General Construction | 7 WEST 34 STREET, MANHATTAN, New York | Mar 31, 2022 | Dec 31, 2022 | $462,197 |
| Closed | M00643212-I1-GC | General Construction | 10 COLUMBUS CIRCLE, MANHATTAN, New York | Mar 16, 2022 | Dec 31, 2022 | $146,000 |
| Closed | M00644528-I1-MS | Mechanical Systems | 10 COLUMBUS CIRCLE, MANHATTAN, New York | Mar 14, 2022 | Dec 31, 2022 | $48,000 |
| Closed | X00583110-S1-MS | Mechanical Systems | 200 BAYCHESTER AVENUE, BRONX, New York | Nov 5, 2021 | Nov 30, 2021 | $39,000 |
Page 1 of 2