REDLINE ELECTRIC INC
REDLINE ELECTRIC INC has filed 1,931 building permits in New York City since 2017, closing 99% of 1,628 rated permits. 188 permits remain open.
99%
1,931
Construction Permits
188
Currently Open
1,628
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical1,628 rated
98.5% closed vs 73% median, 26.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open64
Closed0
Too early to rate — permits need 1 year to mature
2025
94.6%
Open103
Closed192
53 closed / 56 rated
2024
97.3%
Open6
Closed214
214 closed / 220 rated
2023
99.1%
Open3
Closed313
313 closed / 316 rated
2022
99.4%
Open2
Closed340
340 closed / 342 rated
2021
99.2%
Open2
Closed243
243 closed / 245 rated
2020
98.6%
Open2
Closed138
138 closed / 140 rated
2019
99.3%
Open1
Closed133
133 closed / 134 rated
2018
97.1%
Open5
Closed169
169 closed / 174 rated
2017
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
1,931 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | X01360676 | Electrical | 760 EAST 236 STREET, BRONX, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01361060 | Electrical | 170-11 116 AVENUE, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01361044 | Electrical | 33-41 150 STREET, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01361038 | Electrical | 138-06 107 AVENUE, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01360683 | Electrical | 83-24 243 STREET, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01360681 | Electrical | 95-45 113 STREET, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01360673 | Electrical | 145-98 179 STREET, QUEENS, New York | Feb 17, 2026<1yr | — | — |
| Open | Q01359482 | Electrical | 81-43 169 STREET, QUEENS, New York | Feb 12, 2026<1yr | — | — |
| Open | Q01359474 | Electrical | 85-20 RADNOR STREET, QUEENS, New York | Feb 12, 2026<1yr | — | — |
| Open | Q01359467 | Electrical | 132-01 131 AVENUE, QUEENS, New York | Feb 12, 2026<1yr | — | — |
| Open | Q01359462 | Electrical | 190-11 120 AVENUE, QUEENS, New York | Feb 12, 2026<1yr | — | — |
| Open | X01358280 | Electrical | 431 QUINCY AVENUE, BRONX, New York | Feb 11, 2026<1yr | — | — |
| Open | Q01358283 | Electrical | 28-45 200 STREET, QUEENS, New York | Feb 11, 2026<1yr | — | — |
| Open | Q01356314 | Electrical | 145-63 LAKEWOOD AVENUE, QUEENS, New York | Feb 5, 2026<1yr | — | — |
| Open | Q01355840 | Electrical | 104-13 95 AVENUE, QUEENS, New York | Feb 4, 2026<1yr | — | — |
| Open | Q01355836 | Electrical | 146-41 229 STREET, QUEENS, New York | Feb 4, 2026<1yr | — | — |
| Open | Q01355835 | Electrical | 138-11 243 STREET, QUEENS, New York | Feb 4, 2026<1yr | — | — |
| Open | Q01354602 | Electrical | 91-32 79 STREET, QUEENS, New York | Feb 2, 2026<1yr | — | — |
| Open | Q01354597 | Electrical | 91-30 79 STREET, QUEENS, New York | Feb 2, 2026<1yr | — | — |
| Open | Q01354073 | Electrical | 88-26 197 STREET, QUEENS, New York | Feb 2, 2026<1yr | — | — |
| Open | Q01354068 | Electrical | 175-40 MURDOCK AVENUE, QUEENS, New York | Feb 2, 2026<1yr | — | — |
| Open | Q01353738 | Electrical | 122-15 LONG STREET, QUEENS, New York | Jan 30, 2026<1yr | — | — |
| Open | Q01353409 | Electrical | 94-41 218 STREET, QUEENS, New York | Jan 30, 2026<1yr | — | — |
| Open | Q01353407 | Electrical | 115-41 168 STREET, QUEENS, New York | Jan 30, 2026<1yr | — | — |
| Open | Q01353406 | Electrical | 132-03 131 AVENUE, QUEENS, New York | Jan 30, 2026<1yr | — | — |
| Open | Q01353405 | Electrical | 184-33 89 AVENUE, QUEENS, New York | Jan 30, 2026<1yr | — | — |
| Open | Q01353251 | Electrical | 155-29 114 ROAD, QUEENS, New York | Jan 29, 2026<1yr | — | — |
| Open | Q01353248 | Electrical | 107-12 173 STREET, QUEENS, New York | Jan 29, 2026<1yr | — | — |
| Open | Q01353227 | Electrical | 99-59 163 ROAD, QUEENS, New York | Jan 29, 2026<1yr | — | — |
| Open | Q01353172 | Electrical | 108-07 103 AVENUE, QUEENS, New York | Jan 29, 2026<1yr | — | — |
| Open | Q01353163 | Electrical | 90-32 195 PLACE, QUEENS, New York | Jan 29, 2026<1yr | — | — |
| Open | Q01351621 | Electrical | 147-12 226 STREET, QUEENS, New York | Jan 27, 2026<1yr | — | — |
| Open | Q01351620 | Electrical | 119-27 196 STREET, QUEENS, New York | Jan 27, 2026<1yr | — | — |
| Open | Q01351107 | Electrical | 95-70 113 STREET, QUEENS, New York | Jan 25, 2026<1yr | — | — |
| Open | Q01351105 | Electrical | 118-55 223 STREET, QUEENS, New York | Jan 25, 2026<1yr | — | — |
| Open | S01351077 | Electrical | 27 SOMMERS LANE, STATEN ISLAND, New York | Jan 24, 2026<1yr | — | — |
| Open | Q01351080 | Electrical | 110-20 158 STREET, QUEENS, New York | Jan 24, 2026<1yr | — | — |
| Open | Q01351078 | Electrical | 146-05 115 AVENUE, QUEENS, New York | Jan 24, 2026<1yr | — | — |
| Open | Q01351076 | Electrical | 212-77A WHITEHALL TERRACE, QUEENS, New York | Jan 24, 2026<1yr | — | — |
| Open | Q01351074 | Electrical | 105-22 REMINGTON STREET, QUEENS, New York | Jan 24, 2026<1yr | — | — |
| Open | B01351079 | Electrical | 762 HENDRIX STREET, BROOKLYN, New York | Jan 24, 2026<1yr | — | — |
| Open | Q01349292 | Electrical | 9124 221 PLACE, QUEENS, New York | Jan 21, 2026<1yr | — | — |
| Open | Q01348576 | Electrical | 2642 212 STREET, QUEENS, New York | Jan 19, 2026<1yr | — | — |
| Open | X01348577 | Electrical | 1758 MONROE AVENUE, BRONX, New York | Jan 19, 2026<1yr | — | — |
| Open | Q01348039 | Electrical | 103-33 177 STREET, QUEENS, New York | Jan 17, 2026<1yr | — | — |
| Open | Q01347435 | Electrical | 135-28 126 STREET, QUEENS, New York | Jan 15, 2026<1yr | — | — |
| Open | B01347437 | Electrical | 1170 EAST 43 STREET, BROOKLYN, New York | Jan 15, 2026<1yr | — | — |
| Open | Q01346600 | Electrical | 80-11 259 STREET, QUEENS, New York | Jan 14, 2026<1yr | — | — |
| Open | Q01346568 | Electrical | 135-12 219 STREET, QUEENS, New York | Jan 14, 2026<1yr | — | — |
| Open | Q01346262 | Electrical | 91-36 120 STREET, QUEENS, New York | Jan 14, 2026<1yr | — | — |
Page 1 of 39