SPRING SCAFFOLDING LLC
SPRING SCAFFOLDING LLC has filed 3,901 building permits in New York City since 2017, closing 100% of 3 rated permits. All permits are closed. Primarily files structural permits. 23.1 points above the city median of 76.9%. Busiest year: 2024 with 2 permits.
100%
3
Construction Permits
3,901 total
0
Currently Open
3
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Structural2 rated
100.0% closed vs 81% median, 19.5 points higher
General Construction1 rated
100.0% closed vs 75% median, 25.5 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2024
100.0%
Open0
Closed2
2 closed / 2 rated
2022
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
3,901 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01444573-I1-SF | Supported Scaffold | 8 CARLISLE STREET, Manhattan, New York | Sep 3, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01437208-S3-PMM | Protection and Mechanical Methods | 630 2 AVENUE, Manhattan, New York | Sep 1, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01442769-I1-SF | Supported Scaffold | 623 5 AVENUE, Manhattan, New York | Sep 1, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01437208-S1-SF | Supported Scaffold | 630 2 AVENUE, Manhattan, New York | Aug 31, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01437208-I1-FN | Construction Fence | 630 2 AVENUE, Manhattan, New York | Aug 31, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01437208-S2-PMM | Protection and Mechanical Methods | 630 2 AVENUE, Manhattan, New York | Aug 31, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01437208-S4-SH | Sidewalk Shed | 630 2 AVENUE, Manhattan, New York | Aug 31, 2026<1yr | Nov 29, 2026 | $1 |
| Open | M01430519-S3-PMM | Protection and Mechanical Methods | 427 7 AVENUE, Manhattan, New York | Aug 28, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01391969-I1-SH | Sidewalk Shed | 330 EAST 38 STREET, Manhattan, New York | Aug 28, 2026<1yr | Nov 26, 2026 | $1,000 |
| Open | M01452085-I1-SH | Sidewalk Shed | 47 EAST 129 STREET, Manhattan, New York | Aug 28, 2026<1yr | Nov 26, 2026 | $1,000 |
| Open | M01448148-I1-PMM | Protection and Mechanical Methods | 2 TIMES SQUARE, Manhattan, New York | Aug 27, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01448739-I1-SH | Sidewalk Shed | 11 EAST 52 STREET, Manhattan, New York | Aug 27, 2026<1yr | Nov 25, 2026 | $1,000 |
| Open | Q01448962-I1-SH | Sidewalk Shed | 21-01 46 ROAD, Queens, New York | Aug 26, 2026<1yr | Nov 24, 2026 | $1,000 |
| Open | M01449444-I1-PMM | Protection and Mechanical Methods | 125 WEST 55 STREET, Manhattan, New York | Aug 24, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01448743-I1-SH | Sidewalk Shed | 1251 6 AVENUE, Manhattan, New York | Aug 24, 2026<1yr | Nov 22, 2026 | $1,000 |
| Closed | M01443202-I1-SF | Supported Scaffold | 185 EAST 85 STREET, Manhattan, New York | Aug 19, 2026<1yr | Mar 1, 2027 | $1 |
| Open | B00974982-Z4-PMM | Protection and Mechanical Methods | 142 PIERREPONT STREET, Brooklyn, New York | Aug 19, 2026<1yr | Mar 1, 2027 | $10,000 |
| Open | M01425360-S3-PMM | Protection and Mechanical Methods | 105 WEST 108 STREET, Manhattan, New York | Aug 18, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01141676-S1-SF | Supported Scaffold | 710 BROADWAY, Manhattan, New York | Aug 18, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | X01443317-I1-FN | Construction Fence | 250 WEST 230 STREET, Bronx, New York | Aug 17, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01396737-I1-SH | Sidewalk Shed | 3 TIMES SQUARE, Manhattan, New York | Aug 14, 2026<1yr | Nov 12, 2026 | $1 |
| Open | M01425360-S4-PMM | Protection and Mechanical Methods | 105 WEST 108 STREET, Manhattan, New York | Aug 14, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01425360-I1-SH | Sidewalk Shed | 105 WEST 108 STREET, Manhattan, New York | Aug 14, 2026<1yr | Nov 12, 2026 | $1 |
| Open | M01396092-S4-PMM | Protection and Mechanical Methods | 3 EAST 54 STREET, Manhattan, New York | Aug 14, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01425360-S2-PMM | Protection and Mechanical Methods | 105 WEST 108 STREET, Manhattan, New York | Aug 14, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | B01390311-S2-SF | Supported Scaffold | 500 WAVERLY AVENUE, Brooklyn, New York | Aug 12, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01442030-S1-SH | Sidewalk Shed | 185 VARICK STREET, Manhattan, New York | Aug 11, 2026<1yr | Nov 9, 2026 | $1,000 |
| Open | M01430429-I1-SF | Supported Scaffold | 1568 BROADWAY, Manhattan, New York | Aug 10, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01442030-I1-SF | Supported Scaffold | 185 VARICK STREET, Manhattan, New York | Aug 10, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | Q01430454-I1-SF | Supported Scaffold | 35-25 78 STREET, Queens, New York | Aug 7, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01430519-S1-SH | Sidewalk Shed | 427 7 AVENUE, Manhattan, New York | Aug 7, 2026<1yr | Nov 5, 2026 | $1 |
| Open | M01430524-S1-SH | Sidewalk Shed | 425 7 AVENUE, Manhattan, New York | Aug 6, 2026<1yr | Nov 4, 2026 | $1 |
| Open | M01439993-I1-SF | Supported Scaffold | 201 WEST 34 STREET, Manhattan, New York | Aug 6, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01431470-S1-SH | Sidewalk Shed | 431 7 AVENUE, Manhattan, New York | Aug 6, 2026<1yr | Nov 4, 2026 | $1 |
| Open | M01437530-I1-SH | Sidewalk Shed | 100 CHURCH STREET, Manhattan, New York | Aug 5, 2026<1yr | Nov 3, 2026 | $1 |
| Open | M01440145-I1-SH | Sidewalk Shed | 125 MERCER STREET, Manhattan, New York | Aug 5, 2026<1yr | Nov 3, 2026 | $1 |
| Open | M01430963-I1-SH | Sidewalk Shed | 161 FT WASHINGTON AVENUE, Manhattan, New York | Aug 5, 2026<1yr | Nov 3, 2026 | $1,000 |
| Open | Q01437937-I1-SH | Sidewalk Shed | 94-03 QUEENS BOULEVARD, Queens, New York | Aug 4, 2026<1yr | Nov 2, 2026 | $1,000 |
| Open | M01438812-I1-PMM | Protection and Mechanical Methods | 747 10 AVENUE, Manhattan, New York | Aug 3, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | B01413587-S1-PMM | Protection and Mechanical Methods | 666 STERLING PLACE, Brooklyn, New York | Aug 3, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01307059-S2-PMM | Protection and Mechanical Methods | 1880 BROADWAY, Manhattan, New York | Jul 29, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01435555-I1-SH | Sidewalk Shed | 1540 BROADWAY, Manhattan, New York | Jul 28, 2026<1yr | Oct 26, 2026 | $1 |
| Open | M01436784-I1-SF | Supported Scaffold | 220 WEST 42 STREET, Manhattan, New York | Jul 28, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01368246-S4-SF | Supported Scaffold | 11 EAST 26 STREET, Manhattan, New York | Jul 28, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01436518-I1-SH | Sidewalk Shed | 77 PARK AVENUE, Manhattan, New York | Jul 27, 2026<1yr | Oct 25, 2026 | $1,000 |
| Open | M01433218-I1-FN | Construction Fence | 105 WEST 108 STREET, Manhattan, New York | Jul 27, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01433218-S1-PMM | Protection and Mechanical Methods | 105 WEST 108 STREET, Manhattan, New York | Jul 24, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | M01368246-S2-FN | Construction Fence | 11 EAST 26 STREET, Manhattan, New York | Jul 24, 2026<1yr | Mar 1, 2027 | $1 |
| Open | M01368246-S3-PMM | Protection and Mechanical Methods | 11 EAST 26 STREET, Manhattan, New York | Jul 24, 2026<1yr | Mar 1, 2027 | $1,000 |
| Open | B01405286-I1-SH | Sidewalk Shed | 9 METROTECH CENTER, Brooklyn, New York | Jul 23, 2026<1yr | Oct 21, 2026 | $1,000 |
Page 1 of 79